Let's go! 6 weekend stages, 3 available timeslots. Enough classifications and fun for everyone.
Best 4 of 6 results counting. Moonriders crit points used.
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | Team | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Kopse | 965 | 250 | 205 | 240 | 250 | 225 | 220 | 6 | Rasio Racing | 45-49 / M |
2 | Gregory FRISON - Mtnt | 945 | 215 | 250 | 215 | 240 | 240 | 5 | Mutant Racing Team | 35-39 / M | |
3 | Wouter Claes | 920 | 220 | 220 | 250 | 210 | 230 | 5 | Moon Riders | 35-39 / M | |
4 | Zeb Norman | 897 | 230 | 202 | 225 | 190 | 240 | 5 | Electricspirit.co | 35-39 / M | |
5 | Matthew Forshaw | 895 | 225 | 225 | 190 | 220 | 199 | 225 | 6 | Electricspirit.co | 50-54 / M |
6 | Kent Nilsson - mTNT | 890 | 240 | 205 | 215 | 230 | 4 | Mutant Racing Team | 55-59 / M | ||
7 | Jonathan RUBARBE | 835 | 205 | 215 | 210 | 205 | 193 | 5 | React ECT | 35-39 / M | |
8 | Daniel Schoch | 810 | 196 | 193 | 202 | 202 | 184 | 210 | 6 | Moon Riders | 40-44 / M |
9 | Daniel Irimia | 806 | 202 | 196 | 230 | 178 | 4 | 35-39 / M | |||
10 | Frédéric ROUSSEL | 751 | 190 | 190 | 178 | 160 | 193 | 5 | React ECT | 40-44 / M | |
11 | III JD III | 745 | 178 | 178 | 193 | 196 | 4 | 55-59 / M | |||
12 | Gasper Kopse | 733 | 175 | 172 | 181 | 205 | 4 | Rasio Racing | Junior / M | ||
13 | Peter Austin | 706 | 166 | 156 | 175 | 178 | 187 | 5 | OTR eRacing | 55-59 / M | |
14 | Roberto Duca | 706 | 166 | 163 | 181 | 196 | 4 | 45-49 / M | |||
15 | Cat Haines | 676 | 166 | 169 | 169 | 172 | 4 | Socks 4 Watts | 45-49 / F | ||
16 | Roman Hubl | 655 | 225 | 215 | 215 | 3 | Rikiteam | 40-44 / M | |||
17 | M NH | 639 | 158 | 144 | 149 | 154 | 142 | 178 | 6 | 55-59 / M | |
18 | Ben Russell | 639 | 199 | 230 | 210 | 3 | Wahoo Le Col | M / Senior | |||
19 | Dave Dykes | 629 | 160 | 160 | 160 | 149 | 4 | Team Lou | 55-59 / M | ||
20 | PESSION Ange-Isweat4U | 618 | 154 | 154 | 158 | 152 | 4 | Riders Givrés du Trainer | 60-64 / M | ||
21 | Chema Carceller | 617 | 148 | 150 | 147 | 172 | 4 | Spain Riders | 50-54 / M | ||
22 | Colisson Jérôme | 555 | 193 | 175 | 187 | 3 | Riders Givrés du Trainer | 45-49 / M | |||
23 | Ingmar van Bers ЯƦ | 510 | 181 | 163 | 166 | 3 | Rasio Racing | 40-44 / M | |||
24 | Toto LeKoala | 455 | 152 | 149 | 154 | 3 | Riders Givrés du Trainer | 35-39 / M | |||
25 | Carlos Vieira | 453 | 156 | 145 | 152 | 3 | 45-49 / M | ||||
26 | Mike Wareham | 449 | 154 | 147 | 148 | 3 | Moon Riders | 55-59 / M | |||
27 | Andre Fuegner | 439 | 240 | 199 | 2 | indieVelo Founders Club | 45-49 / M | ||||
28 | Steven Elliott - OTR Eureka | 434 | 147 | 141 | 146 | 3 | OTR eRacing | 70-74 / M | |||
29 | Zoran Ribic | 416 | 196 | 220 | 2 | Rikiteam | 40-44 / M | ||||
30 | Rasmus Feldballe | 407 | 205 | 202 | 2 | eCykle Klub Danmark | 40-44 / M | ||||
31 | Ludvig Karlberg | 395 | 220 | 175 | 2 | BL13 | 35-39 / M | ||||
31 | Doug Hart | 395 | 199 | 196 | 2 | Pedalers | 50-54 / M | ||||
33 | Marcel Schubert | 392 | 193 | 199 | 2 | Moon Riders | 40-44 / M | ||||
34 | Nicolas Pivotto | 383 | 199 | 184 | 2 | Riders Givrés du Trainer | 40-44 / M | ||||
35 | Eduardo Juez | 353 | 184 | 169 | 2 | 40-44 / M | |||||
35 | Björn Wentz | 353 | 184 | 169 | 2 | Moon Riders | 40-44 / M | ||||
37 | Aku Haiko | 350 | 187 | 163 | 2 | Moon Riders | 40-44 / M | ||||
38 | joel vigneau | 344 | 163 | 181 | 2 | Riders Givrés du Trainer | M / Senior | ||||
39 | ERIC FERNET | 337 | 156 | 181 | 2 | Riders Givrés du Trainer | 55-59 / M | ||||
40 | Jan van der Linden | 332 | 160 | 172 | 2 | Pocomotion | 35-39 / M | ||||
41 | Nick Gordon OTR | 323 | 148 | 175 | 2 | OTR eRacing | 55-59 / M | ||||
42 | Adrian Osborn | 300 | 150 | 150 | 2 | 60-64 / M | |||||
43 | Dean Cunningham | 250 | 250 | 1 | Restart | 35-39 / M | |||||
43 | Josh Harris | 250 | 250 | 1 | M / Senior | ||||||
45 | John Sammut | 230 | 230 | 1 | Pocomotion | 40-44 / M | |||||
46 | RAUL LOPEZ | 210 | 210 | 1 | 45-49 / M | ||||||
46 | Mathieu DRUJON | 210 | 210 | 1 | Riders Givrés du Trainer | 40-44 / M | |||||
48 | Ant Ler | 202 | 202 | 1 | 35-39 / M | ||||||
49 | Sebastian Mattsson | 190 | 190 | 1 | Love The Race eSRT | M / Senior | |||||
49 | Luciano VLOdrome | 190 | 190 | 1 | Coalition | 45-49 / M | |||||
51 | Carsten Ivany | 187 | 187 | 1 | indieVelo Founders Club | 40-44 / M | |||||
51 | Michael Kröll | 187 | 187 | 1 | VICCRD | 45-49 / M | |||||
51 | Thomas Glud | 187 | 187 | 1 | 50-54 / M | ||||||
54 | Jeremy Marie | 184 | 184 | 1 | Riders Givrés du Trainer | 40-44 / M | |||||
54 | Andrew Walker | 184 | 184 | 1 | West London VR | 50-54 / M | |||||
56 | Anders Jonsson | 181 | 181 | 1 | 35-39 / M | ||||||
57 | Jacob Hvid | 175 | 175 | 1 | eCykle Klub Danmark | M / Senior | |||||
58 | GRANT CARRUTHERS | 172 | 172 | 1 | Rasio Racing | 45-49 / M | |||||
58 | Kurt N Pedersen | 172 | 172 | 1 | Filsø Aktiv Naturferie | 50-54 / M | |||||
60 | Christian Vejlbo | 169 | 169 | 1 | 45-49 / M | ||||||
61 | Frank Healy OTR | 166 | 166 | 1 | OTR eRacing | 55-59 / M | |||||
62 | Stefan Orth | 163 | 163 | 1 | Moon Riders | 55-59 / M | |||||
63 | Christophe Hermant | 158 | 158 | 1 | 50-54 / M | ||||||
63 | Jørgen van Bers - яʀ | 158 | 158 | 1 | Rasio Racing | 45-49 / M | |||||
63 | Meunier Vincent | 158 | 158 | 1 | Riders Givrés du Trainer | 35-39 / M | |||||
66 | joseph duluc | 156 | 156 | 1 | 55-59 / M | ||||||
66 | Per Schylström | 156 | 156 | 1 | M / Senior | ||||||
68 | Martin Legg | 152 | 152 | 1 | 55-59 / M | ||||||
68 | Robin Sanderson | 152 | 152 | 1 | OTR eRacing | 45-49 / M | |||||
70 | Gabor Nagy | 150 | 150 | 1 | 50-54 / M | ||||||
70 | Tomasz Poniatowski | 150 | 150 | 1 | Moon Riders | 45-49 / M | |||||
72 | Paul Dobbie | 149 | 149 | 1 | 60-64 / M | ||||||
72 | Michał Krasnoborski | 149 | 149 | 1 | 45-49 / M | ||||||
74 | Jurgen Van de Walle | 148 | 148 | 1 | 45-49 / M | ||||||
75 | John Pontarelli | 147 | 147 | 1 | M / Senior | ||||||
76 | Martin B | 146 | 146 | 1 | West London VR | 50-54 / M | |||||
76 | JENS VDH | 146 | 146 | 1 | 40-44 / M | ||||||
78 | Erik Rebec | 145 | 145 | 1 | 40-44 / M | ||||||
79 | Thierry LAFITTE | 144 | 144 | 1 | Riders Givrés du Trainer | 50-54 / M | |||||
80 | Dimos Galliopoulos | 143 | 143 | 1 | 50-54 / M | ||||||
80 | Stouffer FRC | 143 | 143 | 1 | M / U23 | ||||||
82 | Dean Harding | 142 | 142 | 1 | Itchy Trout Racing | 55-59 / M | |||||
83 | Xavier Maillard | 141 | 141 | 1 | 45-49 / M | ||||||
84 | TC LIN | 140 | 140 | 1 | 45-49 / M | ||||||
84 | Mike Lister-R3R | 140 | 140 | 1 | Race3R | 35-39 / M |
First 2 riders score points for the team each stage. Moonriders crit points used. Best 4 out of 6 teamresults counting.
# | Team | Total | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|---|
1 |
Mutant Racing Team
|
1835 |
215
|
490
|
420
|
455
|
470
|
|
2 |
Electricspirit.co
|
1736 |
455
|
427
|
415
|
410
|
439
|
225
|
3 |
Rasio Racing
|
1699 |
431
|
377
|
421
|
422
|
383
|
425
|
4 |
Moon Riders
|
1695 |
416
|
413
|
452
|
412
|
414
|
409
|
5 |
React ECT
|
1541 |
395
|
405
|
388
|
205
|
353
|
193
|
6 |
Riders Givrés du Trainer
|
1455 |
409
|
365
|
371
|
158
|
310
|
181
|
7 |
OTR eRacing
|
1340 |
313
|
308
|
321
|
344
|
362
|
|
8 |
Rikiteam
|
1071 |
196
|
225
|
435
|
215
|
||
9 |
Socks 4 Watts
|
676 |
166
|
169
|
169
|
172
|
||
10 |
Wahoo Le Col
|
639 |
199
|
230
|
210
|
|||
11 |
Team Lou
|
629 |
160
|
160
|
160
|
149
|
||
12 |
indieVelo Founders Club
|
626 |
240
|
386
|
||||
13 |
Spain Riders
|
617 |
148
|
150
|
147
|
172
|
||
14 |
eCykle Klub Danmark
|
582 |
175
|
205
|
202
|
|||
15 |
Pocomotion
|
562 |
390
|
172
|
||||
16 |
BL13
|
395 |
220
|
175
|
||||
16 |
Pedalers
|
395 |
199
|
196
|
||||
18 |
West London VR
|
330 |
146
|
184
|
||||
19 |
Restart
|
250 |
250
|
|||||
20 |
Love The Race eSRT
|
190 |
190
|
|||||
20 |
Coalition
|
190 |
190
|
|||||
22 |
VICCRD
|
187 |
187
|
|||||
23 |
Filsø Aktiv Naturferie
|
172 |
172
|
|||||
24 |
Itchy Trout Racing
|
142 |
142
|
|||||
25 |
Race3R
|
140 |
140
|
Women only. Moonriders crit points used. Best 4 of 6 results counting
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | Team | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat Haines | 1000 | 250 | 250 | 250 | 250 | 4 | Socks 4 Watts | 45-49 |
40+ only. Best 4 of 6 results counting. Moonriders crit points used.
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | Team | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Kopse | 1000 | 250 | 230 | 250 | 250 | 250 | 250 | 6 | Rasio Racing | 45-49 / M |
2 | Daniel Schoch | 920 | 220 | 220 | 240 | 230 | 215 | 230 | 6 | Moon Riders | 40-44 / M |
3 | Frédéric ROUSSEL | 850 | 210 | 215 | 215 | 196 | 210 | 5 | React ECT | 40-44 / M | |
4 | Roberto Duca | 832 | 205 | 202 | 210 | 215 | 4 | 45-49 / M | |||
5 | Cat Haines | 821 | 196 | 210 | 210 | 205 | 4 | Socks 4 Watts | 45-49 / F | ||
6 | Roman Hubl | 710 | 240 | 230 | 240 | 3 | Rikiteam | 40-44 / M | |||
7 | Colisson Jérôme | 642 | 215 | 202 | 225 | 3 | Riders Givrés du Trainer | 45-49 / M | |||
8 | Ingmar van Bers ЯƦ | 597 | 199 | 193 | 205 | 3 | Rasio Racing | 40-44 / M | |||
9 | Carlos Vieira | 582 | 193 | 187 | 202 | 3 | 45-49 / M | ||||
10 | Zoran Ribic | 470 | 230 | 240 | 2 | Rikiteam | 40-44 / M | ||||
11 | Andre Fuegner | 465 | 240 | 225 | 2 | indieVelo Founders Club | 45-49 / M | ||||
12 | Rasmus Feldballe | 450 | 225 | 225 | 2 | eCykle Klub Danmark | 40-44 / M | ||||
13 | Nicolas Pivotto | 445 | 225 | 220 | 2 | Riders Givrés du Trainer | 40-44 / M | ||||
13 | Marcel Schubert | 445 | 225 | 220 | 2 | Moon Riders | 40-44 / M | ||||
15 | Eduardo Juez | 422 | 220 | 202 | 2 | 40-44 / M | |||||
16 | Aku Haiko | 404 | 205 | 199 | 2 | Moon Riders | 40-44 / M | ||||
17 | Björn Wentz | 401 | 202 | 199 | 2 | Moon Riders | 40-44 / M | ||||
18 | John Sammut | 250 | 250 | 1 | Pocomotion | 40-44 / M | |||||
19 | RAUL LOPEZ | 240 | 240 | 1 | 45-49 / M | ||||||
20 | Mathieu DRUJON | 230 | 230 | 1 | Riders Givrés du Trainer | 40-44 / M | |||||
21 | Michael Kröll | 220 | 220 | 1 | VICCRD | 45-49 / M | |||||
22 | GRANT CARRUTHERS | 215 | 215 | 1 | Rasio Racing | 45-49 / M | |||||
23 | Carsten Ivany | 210 | 210 | 1 | indieVelo Founders Club | 40-44 / M | |||||
24 | Luciano VLOdrome | 205 | 205 | 1 | Coalition | 45-49 / M | |||||
24 | Jeremy Marie | 205 | 205 | 1 | Riders Givrés du Trainer | 40-44 / M | |||||
26 | Christian Vejlbo | 196 | 196 | 1 | 45-49 / M | ||||||
27 | Jørgen van Bers - яʀ | 193 | 193 | 1 | Rasio Racing | 45-49 / M | |||||
28 | Jurgen Van de Walle | 190 | 190 | 1 | 45-49 / M | ||||||
28 | Tomasz Poniatowski | 190 | 190 | 1 | Moon Riders | 45-49 / M | |||||
28 | Robin Sanderson | 190 | 190 | 1 | OTR eRacing | 45-49 / M | |||||
31 | JENS VDH | 187 | 187 | 1 | 40-44 / M | ||||||
31 | Michał Krasnoborski | 187 | 187 | 1 | 45-49 / M | ||||||
33 | Erik Rebec | 184 | 184 | 1 | 40-44 / M | ||||||
33 | TC LIN | 184 | 184 | 1 | 45-49 / M | ||||||
35 | Xavier Maillard | 181 | 181 | 1 | 45-49 / M |
50+ only. Best 4 of 6 results counting. Moonriders crit points used.
# | Name | Total | S1 | S2 | S3 | S4 | S5 | S6 | Team | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Forshaw | 990 | 250 | 240 | 230 | 250 | 250 | 240 | 6 | Electricspirit.co | 50-54 / M |
2 | Kent Nilsson - mTNT | 990 | 250 | 250 | 240 | 250 | 4 | Mutant Racing Team | 55-59 / M | ||
3 | III JD III | 935 | 240 | 230 | 240 | 225 | 4 | 55-59 / M | |||
4 | Peter Austin | 910 | 225 | 225 | 225 | 230 | 230 | 5 | OTR eRacing | 55-59 / M | |
5 | Dave Dykes | 855 | 220 | 215 | 215 | 205 | 4 | Team Lou | 55-59 / M | ||
6 | PESSION Ange-Isweat4U | 850 | 220 | 205 | 210 | 215 | 4 | Riders Givrés du Trainer | 60-64 / M | ||
7 | M NH | 831 | 215 | 199 | 199 | 202 | 196 | 215 | 6 | 55-59 / M | |
8 | Chema Carceller | 808 | 205 | 196 | 202 | 205 | 4 | Spain Riders | 50-54 / M | ||
9 | Mike Wareham | 611 | 210 | 205 | 196 | 3 | Moon Riders | 55-59 / M | |||
10 | Steven Elliott - OTR Eureka | 585 | 202 | 190 | 193 | 3 | OTR eRacing | 70-74 / M | |||
11 | Doug Hart | 470 | 230 | 240 | 2 | Pedalers | 50-54 / M | ||||
12 | ERIC FERNET | 440 | 220 | 220 | 2 | Riders Givrés du Trainer | 55-59 / M | ||||
13 | Nick Gordon OTR | 420 | 210 | 210 | 2 | OTR eRacing | 55-59 / M | ||||
14 | Adrian Osborn | 412 | 202 | 210 | 2 | 60-64 / M | |||||
15 | Kurt N Pedersen | 230 | 230 | 1 | Filsø Aktiv Naturferie | 50-54 / M | |||||
16 | Andrew Walker | 225 | 225 | 1 | West London VR | 50-54 / M | |||||
16 | Frank Healy OTR | 225 | 225 | 1 | OTR eRacing | 55-59 / M | |||||
18 | Thomas Glud | 220 | 220 | 1 | 50-54 / M | ||||||
18 | Stefan Orth | 220 | 220 | 1 | Moon Riders | 55-59 / M | |||||
20 | Gabor Nagy | 215 | 215 | 1 | 50-54 / M | ||||||
21 | Christophe Hermant | 210 | 210 | 1 | 50-54 / M | ||||||
22 | joseph duluc | 205 | 205 | 1 | 55-59 / M | ||||||
23 | Martin B | 202 | 202 | 1 | West London VR | 50-54 / M | |||||
24 | Thierry LAFITTE | 199 | 199 | 1 | Riders Givrés du Trainer | 50-54 / M | |||||
24 | Martin Legg | 199 | 199 | 1 | 55-59 / M | ||||||
26 | Dimos Galliopoulos | 196 | 196 | 1 | 50-54 / M | ||||||
27 | Paul Dobbie | 193 | 193 | 1 | 60-64 / M | ||||||
27 | Dean Harding | 193 | 193 | 1 | Itchy Trout Racing | 55-59 / M |
Gregory FRISON - Mtnt
Igor Kopse
Wouter Claes
Electricspirit.co
Mutant Racing Team
Rasio Racing
Cat Haines
Daniel Schoch
Igor Kopse
Frédéric ROUSSEL
Kent Nilsson - mTNT
Matthew Forshaw
III JD III
Race 1
Finished
|
2023-11-11 08:30:00 UTC |
Race result
|
---|---|---|
Race 2
Finished
|
2023-11-11 16:00:00 UTC |
Race result
|
Race 3
Finished
|
2023-11-12 01:00:00 UTC |
Race result
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Igor Kopse | 0:56:17.061 | Rasio Racing | 45-49 / M |
2 | Andre Fuegner | 0:56:22.488 +0:00:05 | indieVelo Founders Club | 45-49 / M |
3 | Zeb Norman | 0:56:22.984 +0:00:05 | Electricspirit.co | 35-39 / M |
4 | Matthew Forshaw | 0:56:23.201 +0:00:06 | Electricspirit.co | 50-54 / M |
5 | Wouter Claes | 0:56:45.646 +0:00:28 | Moon Riders | 35-39 / M |
6 | Gregory FRISON - Mtnt | 0:56:45.662 +0:00:28 | Mutant Racing Team | 35-39 / M |
7 | Mathieu DRUJON | 0:56:45.705 +0:00:28 | Riders Givrés du Trainer | 40-44 / M |
8 | Jonathan RUBARBE | 0:56:46.642 +0:00:29 | React ECT | 35-39 / M |
9 | Daniel Irimia | 0:57:04.903 +0:00:47 | 35-39 / M | |
10 | Nicolas Pivotto | 0:57:23.308 +0:01:06 | Riders Givrés du Trainer | 40-44 / M |
11 | Daniel Schoch | 0:57:29.521 +0:01:12 | Moon Riders | 40-44 / M |
12 | Colisson Jérôme | 0:57:56.079 +0:01:39 | Riders Givrés du Trainer | 45-49 / M |
13 | Frédéric ROUSSEL | 0:59:59.091 +0:03:42 | React ECT | 40-44 / M |
14 | Aku Haiko | 1:00:44.175 +0:04:27 | Moon Riders | 40-44 / M |
15 | Björn Wentz | 1:00:45.233 +0:04:28 | Moon Riders | 40-44 / M |
16 | Ingmar van Bers ЯƦ | 1:00:45.582 +0:04:28 | Rasio Racing | 40-44 / M |
17 | III JD III | 1:00:47.474 +0:04:30 | 55-59 / M | |
18 | Gasper Kopse | 1:00:48.375 +0:04:31 | Rasio Racing | Junior / M |
19 | Kurt N Pedersen | 1:02:46.613 +0:06:29 | Filsø Aktiv Naturferie | 50-54 / M |
20 | Christian Vejlbo | 1:03:09.365 +0:06:52 | 45-49 / M | |
21 | Peter Austin | 1:03:51.204 +0:07:34 | OTR eRacing | 55-59 / M |
22 | joel vigneau | 1:04:12.078 +0:07:55 | Riders Givrés du Trainer | M / Senior |
23 | Dave Dykes | 1:05:03.875 +0:08:46 | Team Lou | 55-59 / M |
24 | M NH | 1:08:57.274 +0:12:40 | 55-59 / M | |
25 | Carlos Vieira | 1:09:46.400 +0:13:29 | 45-49 / M | |
26 | Mike Wareham | 1:11:47.312 +0:15:30 | Moon Riders | 55-59 / M |
27 | Toto LeKoala | 1:11:47.722 +0:15:30 | Riders Givrés du Trainer | 35-39 / M |
28 | Tomasz Poniatowski | 1:18:25.708 +0:22:08 | Moon Riders | 45-49 / M |
29 | Michał Krasnoborski | 1:18:26.048 +0:22:08 | 45-49 / M | |
30 | Chema Carceller | 1:22:04.056 +0:25:46 | Spain Riders | 50-54 / M |
31 | Steven Elliott - OTR Eureka | 1:24:55.979 +0:28:38 | OTR eRacing | 70-74 / M |
Race 1
Finished
|
2023-11-18 08:30:00 UTC |
Race result
|
---|---|---|
Race 2
Finished
|
2023-11-18 16:00:00 UTC |
Race result
|
Race 3
Finished
|
2023-11-19 01:00:00 UTC |
Race result
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Gregory FRISON - Mtnt | 0:50:19.442 | Mutant Racing Team | 35-39 / M |
2 | Kent Nilsson - mTNT | 0:50:27.264 +0:00:07 | Mutant Racing Team | 55-59 / M |
3 | John Sammut | 0:50:27.371 +0:00:07 | Pocomotion | 40-44 / M |
4 | Matthew Forshaw | 0:50:28.092 +0:00:08 | Electricspirit.co | 50-54 / M |
5 | Wouter Claes | 0:50:28.714 +0:00:09 | Moon Riders | 35-39 / M |
6 | Jonathan RUBARBE | 0:50:32.212 +0:00:12 | React ECT | 35-39 / M |
7 | RAUL LOPEZ | 0:50:32.393 +0:00:12 | 45-49 / M | |
8 | Igor Kopse | 0:50:34.229 +0:00:14 | Rasio Racing | 45-49 / M |
9 | Zeb Norman | 0:50:51.475 +0:00:32 | Electricspirit.co | 35-39 / M |
10 | Andre Fuegner | 0:50:51.921 +0:00:32 | indieVelo Founders Club | 45-49 / M |
11 | Daniel Irimia | 0:50:52.721 +0:00:33 | 35-39 / M | |
12 | Daniel Schoch | 0:51:00.179 +0:00:40 | Moon Riders | 40-44 / M |
13 | Frédéric ROUSSEL | 0:52:47.153 +0:02:27 | React ECT | 40-44 / M |
14 | Carsten Ivany | 0:52:47.916 +0:02:28 | indieVelo Founders Club | 40-44 / M |
15 | Jeremy Marie | 0:52:50.650 +0:02:31 | Riders Givrés du Trainer | 40-44 / M |
16 | joel vigneau | 0:54:04.267 +0:03:44 | Riders Givrés du Trainer | M / Senior |
17 | III JD III | 0:54:45.535 +0:04:26 | 55-59 / M | |
18 | Colisson Jérôme | 0:55:12.720 +0:04:53 | Riders Givrés du Trainer | 45-49 / M |
19 | Gasper Kopse | 0:55:16.575 +0:04:57 | Rasio Racing | Junior / M |
20 | Björn Wentz | 0:55:50.455 +0:05:31 | Moon Riders | 40-44 / M |
21 | Cat Haines | 0:56:36.302 +0:06:16 | Socks 4 Watts | 45-49 / F |
22 | Ingmar van Bers ЯƦ | 0:57:45.903 +0:07:26 | Rasio Racing | 40-44 / M |
23 | Jan van der Linden | 0:58:07.122 +0:07:47 | Pocomotion | 35-39 / M |
24 | Meunier Vincent | 0:59:14.278 +0:08:54 | Riders Givrés du Trainer | 35-39 / M |
25 | Peter Austin | 1:01:22.556 +0:11:03 | OTR eRacing | 55-59 / M |
26 | PESSION Ange-Isweat4U | 1:01:22.578 +0:11:03 | Riders Givrés du Trainer | 60-64 / M |
27 | Robin Sanderson | 1:01:22.996 +0:11:03 | OTR eRacing | 45-49 / M |
28 | Gabor Nagy | 1:01:43.549 +0:11:24 | 50-54 / M | |
29 | Toto LeKoala | 1:06:50.202 +0:16:30 | Riders Givrés du Trainer | 35-39 / M |
30 | Nick Gordon OTR | 1:07:08.480 +0:16:49 | OTR eRacing | 55-59 / M |
31 | Mike Wareham | 1:07:10.802 +0:16:51 | Moon Riders | 55-59 / M |
32 | Martin B | 1:07:45.144 +0:17:25 | West London VR | 50-54 / M |
33 | Carlos Vieira | 1:08:37.210 +0:18:17 | 45-49 / M | |
34 | M NH | 1:11:39.800 +0:21:20 | 55-59 / M | |
35 | Dimos Galliopoulos | 1:11:58.060 +0:21:38 | 50-54 / M | |
36 | Dean Harding | 1:16:51.738 +0:26:32 | Itchy Trout Racing | 55-59 / M |
37 | Steven Elliott - OTR Eureka | 1:16:59.340 +0:26:39 | OTR eRacing | 70-74 / M |
38 | TC LIN | 1:18:00.612 +0:27:41 | 45-49 / M |
Race 1
Finished
|
2023-11-25 08:30:00 UTC |
Race result
|
---|---|---|
Race 2
Finished
|
2023-11-25 16:00:00 UTC |
Race result
|
Race 3
Finished
|
2023-11-26 01:00:00 UTC |
Race result
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Wouter Claes | 1:01:33.432 | Moon Riders | 35-39 / M |
2 | Igor Kopse | 1:01:33.680 +0:00:00 | Rasio Racing | 45-49 / M |
3 | Daniel Irimia | 1:02:23.436 +0:00:50 | 35-39 / M | |
4 | Zeb Norman | 1:03:01.733 +0:01:28 | Electricspirit.co | 35-39 / M |
5 | Ludvig Karlberg | 1:03:46.269 +0:02:12 | BL13 | 35-39 / M |
6 | Gregory FRISON - Mtnt | 1:03:46.884 +0:02:13 | Mutant Racing Team | 35-39 / M |
7 | Jonathan RUBARBE | 1:03:48.179 +0:02:14 | React ECT | 35-39 / M |
8 | Kent Nilsson - mTNT | 1:03:50.634 +0:02:17 | Mutant Racing Team | 55-59 / M |
9 | Daniel Schoch | 1:04:07.114 +0:02:33 | Moon Riders | 40-44 / M |
10 | Ben Russell | 1:04:36.873 +0:03:03 | Wahoo Le Col | M / Senior |
11 | Zoran Ribic | 1:04:46.057 +0:03:12 | Rikiteam | 40-44 / M |
12 | III JD III | 1:05:34.710 +0:04:01 | 55-59 / M | |
13 | Matthew Forshaw | 1:07:00.171 +0:05:26 | Electricspirit.co | 50-54 / M |
14 | Colisson Jérôme | 1:07:23.896 +0:05:50 | Riders Givrés du Trainer | 45-49 / M |
15 | Nicolas Pivotto | 1:07:23.926 +0:05:50 | Riders Givrés du Trainer | 40-44 / M |
16 | Gasper Kopse | 1:08:47.241 +0:07:13 | Rasio Racing | Junior / M |
17 | Frédéric ROUSSEL | 1:08:47.266 +0:07:13 | React ECT | 40-44 / M |
18 | Peter Austin | 1:08:50.487 +0:07:17 | OTR eRacing | 55-59 / M |
19 | Jan van der Linden | 1:10:13.088 +0:08:39 | Pocomotion | 35-39 / M |
20 | Cat Haines | 1:10:14.018 +0:08:40 | Socks 4 Watts | 45-49 / F |
21 | Roberto Duca | 1:10:14.609 +0:08:41 | 45-49 / M | |
22 | Stefan Orth | 1:10:20.986 +0:08:47 | Moon Riders | 55-59 / M |
23 | Dave Dykes | 1:12:45.706 +0:11:12 | Team Lou | 55-59 / M |
24 | Christophe Hermant | 1:17:00.537 +0:15:27 | 50-54 / M | |
25 | Per Schylström | 1:17:49.900 +0:16:16 | M / Senior | |
26 | PESSION Ange-Isweat4U | 1:17:52.127 +0:16:18 | Riders Givrés du Trainer | 60-64 / M |
27 | Carlos Vieira | 1:19:29.520 +0:17:56 | 45-49 / M | |
28 | Adrian Osborn | 1:19:29.718 +0:17:56 | 60-64 / M | |
29 | M NH | 1:20:22.907 +0:18:49 | 55-59 / M | |
30 | Mike Wareham | 1:21:30.030 +0:19:56 | Moon Riders | 55-59 / M |
31 | John Pontarelli | 1:32:46.082 +0:31:12 | M / Senior | |
32 | Steven Elliott - OTR Eureka | 1:33:30.578 +0:31:57 | OTR eRacing | 70-74 / M |
Race 1
Finished
|
2023-12-02 08:30:00 UTC |
Race result
|
---|---|---|
Race 2
Finished
|
2023-12-02 16:00:00 UTC |
Race result
|
Race 3 | 2023-12-03 01:00:00 UTC |
Race result
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Igor Kopse | 1:05:25.707 | Rasio Racing | 45-49 / M |
2 | Gregory FRISON - Mtnt | 1:05:34.780 +0:00:09 | Mutant Racing Team | 35-39 / M |
3 | Ben Russell | 1:05:51.905 +0:00:26 | Wahoo Le Col | M / Senior |
4 | Roman Hubl | 1:06:16.933 +0:00:51 | Rikiteam | 40-44 / M |
5 | Matthew Forshaw | 1:06:18.057 +0:00:52 | Electricspirit.co | 50-54 / M |
6 | Kent Nilsson - mTNT | 1:07:12.238 +0:01:46 | Mutant Racing Team | 55-59 / M |
7 | Wouter Claes | 1:08:32.999 +0:03:07 | Moon Riders | 35-39 / M |
8 | Jonathan RUBARBE | 1:08:33.481 +0:03:07 | React ECT | 35-39 / M |
9 | Daniel Schoch | 1:08:43.270 +0:03:17 | Moon Riders | 40-44 / M |
