# | Name | Total | Week 1 | Week 2 | Week 3 | Cat | |
---|---|---|---|---|---|---|---|
1 | Nicolas Pivotto (rgtfr) | 505 | 170 | 160 | 175 | 3 | Open |
2 | Wouter Claes [ṀṚ] | 390 | 200 | 190 | 2 | Open | |
3 | Anthony dubré | 365 | 190 | 175 | 2 | Open | |
4 | Damien Wintz | 355 | 165 | 190 | 2 | Open | |
5 | Henrik Mård | 325 | 180 | 145 | 2 | Open | |
6 | Isithor Isithor[ṀṚ] | 315 | 165 | 150 | 2 | Open | |
7 | 73 Maur | 303 | 133 | 170 | 2 | Open | |
8 | Joël Vigneau (rgtfr) | 301 | 160 | 141 | 2 | Open | |
9 | Jim Reilly | 286 | 121 | 165 | 2 | Open | |
10 | Dusan Dusan | 284 | 129 | 155 | 2 | Open | |
11 | TIM WOOD (M) | 282 | 145 | 137 | 2 | Open | |
12 | walter guiet | 269 | 109 | 160 | 2 | Open | |
13 | Steve Noble (d) | 246 | 133 | 113 | 2 | Open | |
14 | Irimia Daniel (AeSRT) | 200 | 200 | 1 | Open | ||
14 | Tarroux Sylvain | 200 | 200 | 1 | Open | ||
16 | Waldemar Marc | 180 | 180 | 1 | Open | ||
16 | Bruno Fetet ffz | 180 | 180 | 1 | Open | ||
18 | Jérôme Colisson (rgtfr) | 175 | 175 | 1 | Open | ||
19 | Cyril Denet (AeSRT) | 170 | 170 | 1 | Open | ||
20 | Aj Ru | 155 | 155 | 1 | Open | ||
20 | Jan Linden poco | 155 | 155 | 1 | Open | ||
22 | David Allan (m) | 150 | 150 | 1 | Open | ||
23 | Pepe Aguirre | 141 | 141 | 1 | Open | ||
24 | TOMAŽ LAZNIK | 137 | 137 | 1 | Open | ||
25 | PAUL PUDEL (OTR)_D | 129 | 129 | 1 | Open | ||
26 | John van R (E60) | 125 | 125 | 1 | Open | ||
26 | ?.HADLINGTON DOUG. | 125 | 125 | 1 | Open | ||
28 | Fabián Velandia | 121 | 121 | 1 | Open | ||
29 | Urko Liendo(M) | 117 | 117 | 1 | Open | ||
29 | AL MARCHY (c) | 117 | 117 | 1 | Open | ||
31 | danilo benjamin | 105 | 105 | 1 | Open | ||
32 | Oscar Carceller | 101 | 101 | 1 | Open |
# | Name | Total | Week 1 | Week 2 | Week 3 | Cat | |
---|---|---|---|---|---|---|---|
# | Name | Total | Week 1 | Week 2 | Week 3 | Cat | |
---|---|---|---|---|---|---|---|
1 | Nicolas Pivotto (rgtfr) | 505 | 170 | 160 | 175 | 3 | Masters |
2 | Henrik Mård | 325 | 180 | 145 | 2 | Masters | |
3 | Isithor Isithor[ṀṚ] | 315 | 165 | 150 | 2 | Masters | |
4 | 73 Maur | 303 | 133 | 170 | 2 | Masters | |
5 | Jim Reilly | 286 | 121 | 165 | 2 | Masters | |
6 | Dusan Dusan | 284 | 129 | 155 | 2 | Masters | |
7 | TIM WOOD (M) | 282 | 145 | 137 | 2 | Masters | |
8 | walter guiet | 269 | 109 | 160 | 2 | Masters | |
9 | Steve Noble (d) | 246 | 133 | 113 | 2 | Masters | |
10 | Tarroux Sylvain | 200 | 200 | 1 | Masters | ||
11 | Waldemar Marc | 180 | 180 | 1 | Masters | ||
12 | Jérôme Colisson (rgtfr) | 175 | 175 | 1 | Masters | ||
13 | Cyril Denet (AeSRT) | 170 | 170 | 1 | Masters | ||
14 | David Allan (m) | 150 | 150 | 1 | Masters | ||
15 | TOMAŽ LAZNIK | 137 | 137 | 1 | Masters | ||
16 | PAUL PUDEL (OTR)_D | 129 | 129 | 1 | Masters | ||
17 | ?.HADLINGTON DOUG. | 125 | 125 | 1 | Masters | ||
17 | John van R (E60) | 125 | 125 | 1 | Masters | ||
19 | Fabián Velandia | 121 | 121 | 1 | Masters | ||
20 | Urko Liendo(M) | 117 | 117 | 1 | Masters | ||
20 | AL MARCHY (c) | 117 | 117 | 1 | Masters | ||
22 | Oscar Carceller | 101 | 101 | 1 | Masters |
Wouter Claes [ṀṚ]
Nicolas Pivotto (rgtfr)
Anthony dubré
Henrik Mård
Nicolas Pivotto (rgtfr)
Isithor Isithor[ṀṚ]
Race 1
Finished
|
2023-09-14 16:45:00 UTC |
Race result
|
---|
# | Name | Time | Cat | Avg Power | Avg Power Best 20 |
Weight | Wpk | Avg HR |
---|---|---|---|---|---|---|---|---|
1 | Wouter Claes [ṀṚ] | 0:49:15.465 | Open | 313 | 359 | 80 | 3.91 | 150 |
2 | Anthony dubré | 0:49:43.128 +0:00:27 | Open | 272 | 284 | 71 | 3.83 | 160 |
3 | Henrik Mård | 0:49:43.269 +0:00:27 | Masters / Open | 291 | 303 | 73 | 3.99 | 144 |
4 | Jérôme Colisson (rgtfr) | 0:50:51.540 +0:01:36 | Masters / Open | 284 | 291 | 74 | 3.84 | 162 |
5 | Nicolas Pivotto (rgtfr) | 0:51:24.393 +0:02:08 | Masters / Open | 271 | 285 | 75 | 3.61 | 166 |
6 | Isithor Isithor[ṀṚ] | 0:52:20.264 +0:03:04 | Masters / Open | 216 | 225 | 52 | 4.15 | 0 |
7 | Joël Vigneau (rgtfr) | 0:55:20.239 +0:06:04 | Open | 229 | 255 | 70 | 3.27 | 158 |
8 | Aj Ru | 0:55:45.583 +0:06:30 | Open | 224 | 248 | 67 | 3.34 | 160 |
9 | David Allan (m) | 0:56:02.961 +0:06:47 | Masters / Open | 231 | 246 | 73 | 3.16 | 0 |
10 | TIM WOOD (M) | 0:56:40.296 +0:07:24 | Masters / Open | 254 | 277 | 84 | 3.02 | 173 |
11 | Pepe Aguirre | 0:58:00.816 +0:08:45 | Open | 227 | 241 | 75 | 3.03 | 0 |
12 | TOMAŽ LAZNIK | 1:00:43.538 +0:11:28 | Masters / Open | 232 | 252 | 86 | 2.70 | 146 |
13 | Steve Noble (d) | 1:00:53.823 +0:11:38 | Masters / Open | 213 | 218 | 82 | 2.60 | 149 |
14 | Dusan Dusan | 1:01:38.345 +0:12:22 | Masters / Open | 205 | 208 | 74 | 2.77 | 0 |
15 | ?.HADLINGTON DOUG. | 1:02:16.214 +0:13:00 | Masters / Open | 211 | 224 | 80 | 2.64 | 0 |
16 | Fabián Velandia | 1:02:25.820 +0:13:10 | Masters / Open | 185 | 198 | 70 | 2.64 | 64 |
17 | Urko Liendo(M) | 1:09:41.607 +0:20:26 | Masters / Open | 185 | 217 | 98 | 1.89 | 0 |
Race 1
Finished
|
2023-09-21 16:45:00 UTC |
Race result
|
---|
# | Name | Time | Cat | Seafront Sprint | Ramp to Ferry Road | Avg Power | Avg Power Best 20 |
Weight | Wpk | Avg HR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irimia Daniel (AeSRT) | 0:55:26.903 | Open | 0:02:55.163 | 0:02:47.342 | 319 | 329 | 70 | 4.56 | 163 |
2 | Wouter Claes [ṀṚ] | 0:56:13.414 +0:00:46 | Open | 0:02:54.508 | 0:02:41.549 | 309 | 322 | 80 | 3.86 | 145 |
3 | Bruno Fetet ffz | 0:56:14.753 +0:00:47 | Open | 0:02:53.166 | 0:02:42.018 | 300 | 309 | 70 | 4.29 | 156 |
4 | Anthony dubré | 0:56:42.761 +0:01:15 | Open | 0:02:53.790 | 0:02:41.574 | 268 | 281 | 71 | 3.77 | 163 |
5 | Cyril Denet (AeSRT) | 0:57:08.295 +0:01:41 | Masters / Open | 0:02:53.369 | 0:02:41.067 | 285 | 307 | 67 | 4.25 | 152 |
6 | Damien Wintz | 0:57:18.704 +0:01:51 | Open | 0:02:52.363 | 0:02:42.129 | 246 | 267 | 62 | 3.97 | 174 |
7 | Nicolas Pivotto (rgtfr) | 0:57:20.356 +0:01:53 | Masters / Open | 0:02:56.206 | 0:02:43.467 | 280 | 288 | 75 | 3.73 | 164 |
8 | Jan Linden poco | 0:58:33.630 +0:03:06 | Open | 0:02:57.345 | 0:02:54.168 | 275 | 304 | 75 | 3.67 | 164 |
9 | Isithor Isithor[ṀṚ] | 0:59:29.778 +0:04:02 | Masters / Open | 0:02:58.397 | 0:03:00.926 | 212 | 228 | 52 | 4.08 | 0 |
10 | Henrik Mård | 0:59:42.366 +0:04:15 | Masters / Open | 0:03:03.835 | 0:03:04.364 | 284 | 302 | 73 | 3.89 | 139 |
11 | Joël Vigneau (rgtfr) | 0:59:44.286 +0:04:17 | Open | 0:02:56.723 | 0:03:03.807 | 246 | 267 | 70 | 3.51 | 164 |
12 | TIM WOOD (M) | 1:02:07.872 +0:06:40 | Masters / Open | 0:03:02.970 | 0:03:22.970 | 255 | 269 | 84 | 3.04 | 174 |
13 | 73 Maur | 1:02:32.907 +0:07:06 | Masters / Open | 0:02:58.728 | 0:03:22.746 | 232 | 246 | 73 | 3.18 | 0 |
14 | PAUL PUDEL (OTR)_D | 1:02:44.214 +0:07:17 | Masters / Open | 0:02:58.691 | 0:03:25.636 | 232 | 248 | 75 | 3.09 | 0 |
15 | John van R (E60) | 1:03:30.487 +0:08:03 | Masters / Open | 0:03:14.983 | 0:03:19.186 | 234 | 258 | 78 | 3.00 | 0 |
16 | Jim Reilly | 1:03:42.392 +0:08:15 | Masters / Open | 0:03:03.943 | 0:03:23.274 | 216 | 239 | 67 | 3.22 | 0 |
17 | AL MARCHY (c) | 1:06:38.194 +0:11:11 | Masters / Open | 0:03:14.148 | 0:03:39.860 | 237 | 265 | 105 | 2.26 | 146 |
18 | Steve Noble (d) | 1:06:40.636 +0:11:13 | Masters / Open | 0:03:25.821 | 0:03:29.494 | 209 | 224 | 82 | 2.55 | 147 |
19 | walter guiet | 1:06:52.895 +0:11:25 | Masters / Open | 0:03:26.184 | 0:03:29.508 | 172 | 197 | 58 | 2.97 | 0 |
20 | danilo benjamin | 1:15:34.930 +0:20:08 | Open | 0:03:49.017 | 0:04:33.915 | 178 | 192 | 95 | 1.87 | 0 |
21 | Oscar Carceller | 1:20:52.990 +0:25:26 | Masters / Open | 0:03:49.520 | 0:04:39.247 | 133 | 167 | 79 | 1.68 | 0 |
Race 1
Finished
|
2023-09-28 16:45:00 UTC |
Race result
|
---|
# | Name | Time | Cat | Avg Power | Avg Power Best 20 |
Weight | Wpk | Avg HR |
---|---|---|---|---|---|---|---|---|
1 | Tarroux Sylvain | 0:58:35.698 | Masters / Open | 289 | 305 | 66 | 4.38 | 164 |
2 | Damien Wintz | 1:01:01.621 +0:02:25 | Open | 256 | 288 | 62 | 4.13 | 181 |
3 | Waldemar Marc | 1:06:37.239 +0:08:01 | Masters / Open | 278 | 303 | 76 | 3.66 | 154 |
4 | Nicolas Pivotto (rgtfr) | 1:07:55.100 +0:09:19 | Masters / Open | 276 | 298 | 77 | 3.58 | 171 |
5 | 73 Maur | 1:16:14.544 +0:17:38 | Masters / Open | 229 | 255 | 73 | 3.14 | 1 |
6 | Jim Reilly | 1:18:58.441 +0:20:22 | Masters / Open | 202 | 224 | 65 | 3.11 | 0 |
7 | walter guiet | 1:23:26.865 +0:24:51 | Masters / Open | 171 | 193 | 58 | 2.95 | 0 |
8 | Dusan Dusan | 1:24:19.525 +0:25:43 | Masters / Open | 207 | 211 | 74 | 2.80 | 0 |