Classifications WADENTERROR Ridge

Promotion Clip

This series fills the gap of time trial like hill races. There will be a lot of flat sections too, but the main difference to the other races is...

... only the distance counts ...

There will be no drafting, you only work against the clock and the beast in you. We start at April, 6th and race over 8 stages starting with a prologue over 20 minutes. The following races take place on Mondays and Saturdays always in a single time slot at 19:30 German time, 18:30 British time.

On Mondays we run the short punchies of 20 minutes. On Saturday there will be longer rides of 40 to 50 minutes that will kill the rest of your free will :-)

Short explanation to the non German natural speakers about the meaning of Wadenterror ... ... it means maximum terror to the calves! ... no mercy! .. give it your all!

6.4.2024: Stage 1 - Crossover Circuit, 20 minutes - Prologue -Short punchy #1

8.4.2024: Stage 2 - Northern Hill Climb Lap, 20 minutes, no winds - short punchy #2

13.4.2024: Stage 3 - False Flat, 40 minutes - calf terror #1

15.4.2024: Stage 4 - Loched and Loaded, 45 minutes - calf terror #2

20.4.2024: Stage 5 - Base Camp Redux, 40 minutes - calf terror #3

22.4.2024: Stage 6 - Climbers Pride, 20 minutes - short punchy #3

27.4.2024: Stage 7 - Three peaks, 50 minutes - calf terror #4

29.4.2024: Stage 8 - The Swan, 20 minutes - short punchy #4

Wadenterror ridge


The rider with the longest distance covered in the given time limit gets 100 points. The following riders each place back 1 point less then the predecessor.


# Name Total S1 S2 S3 S4 S5 S6 S7 S8
1 Christophe Contant 797 98 100 100 100 100 100 100 99 8
2 John Beames 768 97 95 97 94 97 94 99 95 8
3 Tony Martin Lake 744 92 91 95 92 94 93 97 90 8
4 Lutz Pleuter 721 90 87 88 89 93 90 93 91 8
5 Rob Miller 689 100 99 99 97 99 97 98 7
6 GORDON JACKSON 684 84 82 85 84 88 87 89 85 8
7 Myki Bartolucci 671 94 96 98 95 96 98 94 7
8 Oliver -IRL- Duckwitz 666 79 80 82 82 85 86 88 84 8
9 Even Øistensen 640 93 89 89 91 91 91 96 7
10 Henk de Beer 632 88 90 88 90 89 95 92 7
11 Roger Whittle 623 88 86 91 90 92 88 88 7
12 andy macca 590 82 81 80 86 85 90 86 7
13 Rasmus Feldballe 469 90 96 89 96 98 5
14 Roger Hughes 386 99 97 94 96 4
15 Andrew Walker 354 87 87 91 89 4
16 Chema Carceller 332 78 83 84 87 4
17 Ludvig Karlberg 295 99 96 100 3
18 John Sammut 284 94 93 97 3
19 Dan Stimson 281 95 93 93 3
20 Clive Byham 255 85 84 86 3
21 Mark Siega 251 83 83 85 3
22 Morten Vaeng 197 98 99 2
23 Jan Vana 193 98 95 2
24 Thobias Björk 184 92 92 2
25 Neil Walker 181 94 87 2
26 Robin Sanderson 178 91 87 2
27 Brian Christensen 171 85 86 2
28 Jacob Eriksen 167 84 83 2
29 Yuchi Kanai 98 98 1
30 Ryan Hamilton 96 96 1
31 Côme-Espan Vaudey--Larribau 95 95 1
32 Mark S - Human 93 93 1
33 Rui Miranda 92 92 1
33 Brenon Daly 92 92 1
35 Nick Gordon OTR 89 89 1
36 Paul Pudel 87 87 1
37 Peter Austin 86 86 1
38 M NH 81 81 1
38 Little Chris 81 81 1
40 David Buckley 80 80 1
41 Mike Landmann 79 79 1

Team


The points a rider scores in the race will also go to the team score. Best three riders count for classification.


# Team Total S1 S2 S3 S4 S5 S6 S7 S8
1
Pedalers
2236
289
291
295
289
293
292
199
288
2
Wadenterror
2183
270
264
274
271
279
271
284
270
3
Race3R
1714
288
290
188
281
190
283
98
96
4
TROuble
1338
279
263
267
180
88
87
89
85
5
Moon Riders
666
79
80
82
82
85
86
88
84
6
WattRondellerne
469
90
96
89
96
98
7
Spain Riders
332
78
83
84
87
8
BL13
295
99
96
100
9
Pocomotion
284
94
93
97
10
Kalas eSRT
197
98
99
11
West London VR
184
92
92
12
eCykle Klub Danmark
171
85
86
13
OTR eRacing
87
87
14
Westerley CC
80
80

30+ (young riders)


The points a rider scores in the race will also go to the young riders jersey.


# Name Total S1 S2 S3 S4 S5 S6 S7 S8 Cat
1 Ludvig Karlberg 300 100 100 100 3
2 Dan Stimson 298 100 99 99 3
3 Jan Vana 200 100 100 2
4 Côme-Espan Vaudey--Larribau 100 100 1

40+ (mid agers)


The points a rider scores in the race will also go to the mid agers jersey.


# Name Total S1 S2 S3 S4 S5 S6 S7 S8 Cat
1 John Beames 795 100 100 100 99 100 99 100 97 8
2 Oliver -IRL- Duckwitz 756 94 93 92 94 96 95 97 95 8
3 Even Øistensen 684 99 97 96 98 99 97 98 7
4 Henk de Beer 679 96 97 97 98 96 99 96 7 40-44
5 Rasmus Feldballe 494 98 99 97 100 100 5 40-44
6 John Sammut 296 99 98 99 3 40-44
7 Mark Siega 286 96 94 96 3
7 Clive Byham 286 97 95 94 3
9 Thobias Björk 196 98 98 2
10 Robin Sanderson 193 98 95 2
11 Jacob Eriksen 188 93 95 2 40-44
12 Yuchi Kanai 100 100 1 40-44
13 David Buckley 95 95 1 40-44

50+ (masters)


The points a rider scores in the race will also go to the masters jersey.


# Name Total S1 S2 S3 S4 S5 S6 S7 S8 Cat
1 Christophe Contant 799 99 100 100 100 100 100 100 100 8 50-54
2 Tony Martin Lake 776 96 96 98 97 97 97 99 96 8 50-54
3 Lutz Pleuter 765 95 95 94 95 96 96 97 97 8 50-54
4 GORDON JACKSON 740 90 92 93 92 94 94 94 91 8
5 Myki Bartolucci 687 97 98 99 98 98 98 99 7
6 Roger Whittle 662 93 94 95 96 95 95 94 7
7 andy macca 642 89 91 90 92 93 95 92 7 50-54
8 Roger Hughes 395 100 99 97 99 4 50-54
9 Andrew Walker 377 92 94 96 95 4 50-54
10 Chema Carceller 363 87 92 91 93 4 50-54
11 Morten Vaeng 198 99 99 2 50-54
12 Neil Walker 191 98 93 2 50-54
13 Brian Christensen 186 93 93 2 50-54
14 Mark S - Human 98 98 1
14 Ryan Hamilton 98 98 1 50-54
16 Rui Miranda 97 97 1
17 Brenon Daly 96 96 1
18 Nick Gordon OTR 94 94 1
19 Paul Pudel 93 93 1
20 Little Chris 91 91 1 50-54
20 Peter Austin 91 91 1
22 M NH 88 88 1

60+ (masters deluxe)

# Name Total S1 S2 S3 S4 S5 S6 S7 S8
1 Rob Miller 700 100 100 100 100 100 100 100 7
2 Mike Landmann 99 99 1

Podium

Wadenterror ridge

John Beames

2

Christophe Contant

Tony Martin Lake

3
Team

Wadenterror

2

Pedalers

Race3R

3
30+ (young riders)

Dan Stimson

2

Ludvig Karlberg

Jan Vana

3
40+ (mid agers)

Oliver -IRL- Duckwitz

2

John Beames

Even Øistensen

3
50+ (masters)

Tony Martin Lake

2

Christophe Contant

Lutz Pleuter

3
60+ (masters deluxe)

Mike Landmann

2

Rob Miller

3

Results Stage 1 - Prologue -short punchy #1

This is the opening of the new series covering flat/hilly time challenges.

Today it will contain only one hill. As there is no drafting you can get most advantage out of your descending skills (there are some - try to find them)

Get over the ridge before you cross the time limit to gain as much distance as possible.

Crossover Circuit

20 minutes time challenge

no winds

no drafting

no bots


Full results
# Name Time Distance Team Cat
1 Rob Miller 0:20:00.000 12962,810m Race3R 60-64
2 Roger Hughes 0:20:00.000 +0:00:00 12932,660m -30,150m TROuble 50-54
3 Christophe Contant 0:20:00.000 +0:00:00 12709,570m -253,240m Pedalers 50-54
4 John Beames 0:20:00.000 +0:00:00 12616,020m -346,790m Pedalers 45-49
5 Ryan Hamilton 0:20:00.000 +0:00:00 12465,340m -497,470m 50-54
6 Dan Stimson 0:20:00.000 +0:00:00 12355,340m -607,470m Race3R 35-39
7 Myki Bartolucci 0:20:00.000 +0:00:00 12140,400m -822,410m Pedalers 55-59
8 Even Øistensen 0:20:00.000 +0:00:00 11851,260m -1111,550m Race3R 45-49
9 Tony Martin Lake 0:20:00.000 +0:00:00 11758,200m -1204,610m Wadenterror 50-54
10 Robin Sanderson 0:20:00.000 +0:00:00 11613,540m -1349,270m TROuble 45-49
11 Lutz Pleuter 0:20:00.000 +0:00:00 11462,470m -1500,340m Wadenterror 50-54
12 Nick Gordon OTR 0:20:00.000 +0:00:00 11420,650m -1542,160m TROuble 55-59
13 Roger Whittle 0:20:00.000 +0:00:00 11411,430m -1551,380m Wadenterror 55-59
14 Andrew Walker 0:20:00.000 +0:00:00 11259,420m -1703,390m Wadenterror 50-54
15 Peter Austin 0:20:00.000 +0:00:00 11213,690m -1749,120m TROuble 55-59
16 Clive Byham 0:20:00.000 +0:00:00 11198,040m -1764,770m TROuble 45-49
17 GORDON JACKSON 0:20:00.000 +0:00:00 11179,670m -1783,140m TROuble 55-59
18 Mark Siega 0:20:00.000 +0:00:00 10822,080m -2140,730m Race3R 45-49
19 andy macca 0:20:00.000 +0:00:00 10759,990m -2202,820m Wadenterror 50-54
20 M NH 0:20:00.000 +0:00:00 10610,400m -2352,410m 55-59
21 David Buckley 0:20:00.000 +0:00:00 10446,570m -2516,240m Westerley CC 40-44
22 Oliver -IRL- Duckwitz 0:20:00.000 +0:00:00 10081,580m -2881,230m Moon Riders 45-49
23 Chema Carceller 0:20:00.000 +0:00:00 9234,368m -3728,442m Spain Riders 50-54

Results Stage 2 - short punchy #2

Today we start into the pain zone. Cover your ears, if you don't want to hear you calves scream.

Two serious climbs with just a short descent to recover. Push as hard as you can and take the third climb before the bell rings.

And put on your warm gloves. There is bad weather ahead.

Thanks to George to realize this variation so quickly

Northern Hill Climb Lap

20 minutes time challenge

no winds

no drafting

no bots

Race 1
Finished
2024-04-08 09:30:00 UTC
Race result Race info
Race 2
Finished
2024-04-08 17:30:00 UTC
Race result Race info
Race 3
Finished
2024-04-11 20:00:00 UTC
Race result
Race 4
Finished
2024-04-12 15:00:00 UTC
Race result

Full results
# Name Time Distance Team Cat
1 Christophe Contant 0:20:00.000 11542,050m Pedalers 50-54
2 Rob Miller 0:20:00.000 +0:00:00 10892,370m -649,680m Race3R 60-64
3 Jan Vana 0:20:00.000 +0:00:00 10754,580m -787,470m Race3R 35-39
4 Roger Hughes 0:20:00.000 +0:00:00 10705,480m -836,570m TROuble 50-54
5 Myki Bartolucci 0:20:00.000 +0:00:00 10445,390m -1096,660m Pedalers 55-59
6 John Beames 0:20:00.000 +0:00:00 10095,150m -1446,900m Pedalers 45-49
7 John Sammut 0:20:00.000 +0:00:00 9588,648m -1953,402m Pocomotion 40-44
8 Dan Stimson 0:20:00.000 +0:00:00 9558,356m -1983,694m Race3R 35-39
9 Rui Miranda 0:20:00.000 +0:00:00 9309,785m -2232,265m 55-59
10 Tony Martin Lake 0:20:00.000 +0:00:00 9294,564m -2247,486m Wadenterror 50-54
11 Rasmus Feldballe 0:20:00.000 +0:00:00 9223,043m -2319,007m WattRondellerne 40-44
12 Even Øistensen 0:20:00.000 +0:00:00 9219,873m -2322,177m Race3R 45-49
13 Henk de Beer 0:20:00.000 +0:00:00 9170,863m -2371,187m 40-44
14 Lutz Pleuter 0:20:00.000 +0:00:00 9056,224m -2485,826m Wadenterror 50-54
15 Roger Whittle 0:20:00.000 +0:00:00 9041,451m -2500,599m Wadenterror 55-59
16 Brian Christensen 0:20:00.000 +0:00:00 8878,287m -2663,763m eCykle Klub Danmark 50-54
17 Clive Byham 0:20:00.000 +0:00:00 8708,737m -2833,313m TROuble 45-49
18 Mark Siega 0:20:00.000 +0:00:00 8117,994m -3424,056m Race3R 45-49
19 GORDON JACKSON 0:20:00.000 +0:00:00 7416,169m -4125,881m TROuble 55-59
20 andy macca 0:20:00.000 +0:00:00 7171,415m -4370,635m Wadenterror 50-54
21 Oliver -IRL- Duckwitz 0:20:00.000 +0:00:00 5991,368m -5550,682m Moon Riders 45-49
22 Mike Landmann 0:20:00.000 +0:00:00 5721,572m -5820,478m 60-64

Results Stage 3 - calf terror #1

The terror begins. This is the first real calf terror section. Starting with a proper TT you will enter the first climb with the desire to let the pain end in the descend. Try to gain as much recovery as you can . H E L L is just ahead. This was just the warm up for another TT. And if there is anything left in the tank - have fun in the next climb ...

False Flat

40 minutes time challenge

no winds

no drafting

no bots

Race 1
Finished
2024-04-07 18:20:00 UTC
Race result
Race 2
Finished
2024-04-13 09:30:00 UTC
Race result Race info
Race 3
Finished
2024-04-13 17:30:00 UTC
Race result Race info

Full results
# Name Time Distance Team Cat
1 Christophe Contant 0:40:00.000 16194,880m Pedalers 50-54
2 Rob Miller 0:40:00.000 +0:00:00 15874,780m -320,100m Race3R 60-64
3 Myki Bartolucci 0:40:00.000 +0:00:00 15574,540m -620,340m Pedalers 55-59
4 John Beames 0:40:00.000 +0:00:00 14963,430m -1231,450m Pedalers 45-49
5 Rasmus Feldballe 0:40:00.000 +0:00:00 14942,260m -1252,620m WattRondellerne 40-44
6 Tony Martin Lake 0:40:00.000 +0:00:00 14838,610m -1356,270m Wadenterror 50-54
7 Roger Hughes 0:40:00.000 +0:00:00 14784,590m -1410,290m TROuble 50-54
8 John Sammut 0:40:00.000 +0:00:00 14732,440m -1462,440m Pocomotion 40-44
9 Brenon Daly 0:40:00.000 +0:00:00 14533,580m -1661,300m 55-59
10 Roger Whittle 0:40:00.000 +0:00:00 14479,010m -1715,870m Wadenterror 55-59
11 Henk de Beer 0:40:00.000 +0:00:00 14380,490m -1814,390m 40-44
12 Even Øistensen 0:40:00.000 +0:00:00 14138,760m -2056,120m Race3R 45-49
13 Lutz Pleuter 0:40:00.000 +0:00:00 14031,980m -2162,900m Wadenterror 50-54
14 Robin Sanderson 0:40:00.000 +0:00:00 13958,580m -2236,300m TROuble 45-49
15 Clive Byham 0:40:00.000 +0:00:00 13188,370m -3006,510m TROuble 45-49
16 GORDON JACKSON 0:40:00.000 +0:00:00 13171,220m -3023,660m TROuble 55-59
17 Jacob Eriksen 0:40:00.000 +0:00:00 12599,060m -3595,820m 40-44
18 Chema Carceller 0:40:00.000 +0:00:00 11776,870m -4418,010m Spain Riders 50-54
19 Oliver -IRL- Duckwitz 0:40:00.000 +0:00:00 11309,170m -4885,710m Moon Riders 45-49

Results Stage 4 - calf terror #2

You had a nice weekend and an easy start in the week?

This will not save you. Calf terror and unrelenting hills awaiting you.

45 minutes up the inclines with only short breaks to cool your burning legs.

Get through this and we are half way done.

And feel the delicious taste of blood in your mouth.

The torture on stage 5 will get worse!!!

Loched and Loaded

45 minutes time challenge

no winds

no drafting

no bots

Race 1
Finished
2024-04-12 15:00:00 UTC
Race result
Race 2
Finished
2024-04-14 15:00:00 UTC
Race result
Race 3
Finished
2024-04-15 09:30:00 UTC
Race result Race info
Race 4
Finished
2024-04-15 17:30:00 UTC
Race result Race info

Full results
# Name Time Distance Team Cat
1 Christophe Contant 0:45:00.000 25278,250m Pedalers 50-54
2 Ludvig Karlberg 0:45:00.000 +0:00:00 24876,720m -401,530m BL13 35-39
3 Yuchi Kanai 0:45:00.000 +0:00:00 24195,110m -1083,140m 40-44
4 Rob Miller 0:45:00.000 +0:00:00 23704,850m -1573,400m Race3R 60-64
5 Roger Hughes 0:45:00.000 +0:00:00 23277,280m -2000,970m TROuble 50-54
6 Myki Bartolucci 0:45:00.000 +0:00:00 22733,640m -2544,610m Pedalers 55-59
7 John Beames 0:45:00.000 +0:00:00 21795,670m -3482,580m Pedalers 45-49
8 Dan Stimson 0:45:00.000 +0:00:00 21053,620m -4224,630m Race3R 35-39
9 Tony Martin Lake 0:45:00.000 +0:00:00 20870,200m -4408,050m Wadenterror 50-54
10 Even Øistensen 0:45:00.000 +0:00:00 20822,780m -4455,470m Race3R 45-49
11 Roger Whittle 0:45:00.000 +0:00:00 20778,780m -4499,470m Wadenterror 55-59
12 Lutz Pleuter 0:45:00.000 +0:00:00 20655,010m -4623,240m Wadenterror 50-54
13 Henk de Beer 0:45:00.000 +0:00:00 20478,170m -4800,080m 40-44
14 Andrew Walker 0:45:00.000 +0:00:00 20163,590m -5114,660m Wadenterror 50-54
15 Brian Christensen 0:45:00.000 +0:00:00 20121,360m -5156,890m eCykle Klub Danmark 50-54
16 Mark Siega 0:45:00.000 +0:00:00 19793,850m -5484,400m Race3R 45-49
17 GORDON JACKSON 0:45:00.000 +0:00:00 19737,220m -5541,030m TROuble 55-59
18 Jacob Eriksen 0:45:00.000 +0:00:00 19301,220m -5977,030m 40-44
19 Oliver -IRL- Duckwitz 0:45:00.000 +0:00:00 18900,330m -6377,920m Moon Riders 45-49
20 Little Chris 0:45:00.000 +0:00:00 18840,820m -6437,430m 50-54
21 andy macca 0:45:00.000 +0:00:00 16854,880m -8423,370m Wadenterror 50-54

Results Stage 5 -calf terror # 3

Today we have the ... no, it's not the queen stage. It's "just" the princess. Get into the rythm with this flowing climb. No kickers. Just smooth tasty calf terror.

Unfortunately the reverse option isn't availlable yet which gives you on the other hand the oportunity to show again your descending and cornering skills!

Base Camp Redux

40 minutes time challenge

no winds

no drafting

no bots

Race 1
Finished
2024-04-20 09:30:00 UTC
Race result Race info
Race 2
Finished
2024-04-20 17:30:00 UTC
Race result Race info
Race 3
Finished
2024-04-21 15:00:00 UTC
Race result
Race 4
Finished
2024-04-21 16:00:00 UTC
Race result

Full results
# Name Time Distance Team Cat
1 Christophe Contant 0:40:00.000 22814,620m Pedalers 50-54
2 Rob Miller 0:40:00.000 +0:00:00 22516,090m -298,530m Race3R 60-64
3 Morten Vaeng 0:40:00.000 +0:00:00 22248,320m -566,300m Kalas eSRT 50-54
4 John Beames 0:40:00.000 +0:00:00 22162,770m -651,850m Pedalers 45-49
5 Myki Bartolucci 0:40:00.000 +0:00:00 22145,460m -669,160m Pedalers 55-59
6 Côme-Espan Vaudey--Larribau 0:40:00.000 +0:00:00 20899,480m -1915,140m U23
7 Tony Martin Lake 0:40:00.000 +0:00:00 20814,590m -2000,030m Wadenterror 50-54
8 Lutz Pleuter 0:40:00.000 +0:00:00 20490,750m -2323,870m Wadenterror 50-54
9 Roger Whittle 0:40:00.000 +0:00:00 20252,740m -2561,880m Wadenterror 55-59
10 Even Øistensen 0:40:00.000 +0:00:00 20183,550m -2631,070m Race3R 45-49
11 Henk de Beer 0:40:00.000 +0:00:00 19734,920m -3079,700m 40-44
12 Rasmus Feldballe 0:40:00.000 +0:00:00 18735,820m -4078,800m WattRondellerne 40-44
13 GORDON JACKSON 0:40:00.000 +0:00:00 18366,490m -4448,130m TROuble 55-59
14 Paul Pudel 0:40:00.000 +0:00:00 18154,880m -4659,740m OTR eRacing 55-59
15 andy macca 0:40:00.000 +0:00:00 17971,770m -4842,850m Wadenterror 50-54
16 Oliver -IRL- Duckwitz 0:40:00.000 +0:00:00 14567,140m -8247,480m Moon Riders 45-49
17 Chema Carceller 0:40:00.000 +0:00:00 10770,110m -12044,510m Spain Riders 50-54

Results Stage 6 - short punchy #3

Want to climb a serious mountain today?

Get ready to shred your legs on the Base Camp Redux Reverse climb.

Get over the top and distance all the others.

Climbers Pride

20 minutes time challenge

no winds

no drafting

no bots

Race 1
Finished
2024-04-21 15:00:00 UTC
Race result
Race 2
Finished
2024-04-22 09:30:00 UTC
Race result Race info
Race 3
Finished
2024-04-22 17:30:00 UTC
Race result Race info
Race 4
Finished
2024-04-22 18:30:00 UTC
Race result
Race 5
Finished
2024-04-22 19:30:00 UTC
Race result
Race 6
Finished
2024-04-22 20:30:00 UTC
Race result
Race 7
Finished
2024-04-23 09:00:00 UTC
Race result

Full results
# Name Time Distance Team Cat
1 Christophe Contant 0:20:00.000 8143,509m Pedalers 50-54
2 Morten Vaeng 0:20:00.000 +0:00:00 8026,337m -117,172m Kalas eSRT 50-54
3 Myki Bartolucci 0:20:00.000 +0:00:00 7959,377m -184,132m Pedalers 55-59
4 Rob Miller 0:20:00.000 +0:00:00 7900,662m -242,847m Race3R 60-64
5 Rasmus Feldballe 0:20:00.000 +0:00:00 7852,743m -290,766m WattRondellerne 40-44
6 Jan Vana 0:20:00.000 +0:00:00 7776,006m -367,503m Race3R 35-39
7 John Beames 0:20:00.000 +0:00:00 7548,764m -594,745m Pedalers 45-49
8 Tony Martin Lake 0:20:00.000 +0:00:00 7517,909m -625,600m Wadenterror 50-54
9 Thobias Björk 0:20:00.000 +0:00:00 7457,463m -686,046m West London VR 45-49
10 Even Øistensen 0:20:00.000 +0:00:00 7410,574m -732,935m Race3R 45-49
11 Lutz Pleuter 0:20:00.000 +0:00:00 7326,790m -816,719m Wadenterror 50-54
12 Henk de Beer 0:20:00.000 +0:00:00 7219,208m -924,301m 40-44
13 Roger Whittle 0:20:00.000 +0:00:00 7029,498m -1114,011m Wadenterror 55-59
14 GORDON JACKSON 0:20:00.000 +0:00:00 6832,105m -1311,404m TROuble 55-59
15 Oliver -IRL- Duckwitz 0:20:00.000 +0:00:00 6527,854m -1615,655m Moon Riders 45-49
16 andy macca 0:20:00.000 +0:00:00 5970,833m -2172,676m Wadenterror 50-54

Results Stage 7 - calf terror #4

How are you feeling today? Legs alright again?

Or are you still crawling on your knees?

You better should because today we are on the queens runway.

Three peaks within 50 minutes. Get over it and be todays king! We also have queens in the peloton? I hope so!

Three peaks

50 minutes time challenge

no winds

no drafting

no bots

Race 1 2024-04-27 09:30:00 UTC
Race result Race info
Race 2
Finished
2024-04-27 17:30:00 UTC
Race result Race info

Full results
# Name Time Distance Team Cat
1 Christophe Contant 0:50:00.000 24152,360m Pedalers 50-54
2 John Beames 0:50:00.000 +0:00:00 22615,120m -1537,240m Pedalers 45-49
3 Rob Miller 0:50:00.000 +0:00:00 21769,920m -2382,440m Race3R 60-64
4 Tony Martin Lake 0:50:00.000 +0:00:00 21639,720m -2512,640m Wadenterror 50-54
5 Ludvig Karlberg 0:50:00.000 +0:00:00 21506,180m -2646,180m BL13 35-39
6 Henk de Beer 0:50:00.000 +0:00:00 21175,590m -2976,770m 40-44
7 Neil Walker 0:50:00.000 +0:00:00 20960,700m -3191,660m Wadenterror 50-54
8 Lutz Pleuter 0:50:00.000 +0:00:00 20625,340m -3527,020m Wadenterror 50-54
9 Thobias Björk 0:50:00.000 +0:00:00 20541,120m -3611,240m West London VR 45-49
10 Andrew Walker 0:50:00.000 +0:00:00 20398,440m -3753,920m Wadenterror 50-54
11 andy macca 0:50:00.000 +0:00:00 20185,920m -3966,440m Wadenterror 50-54
12 GORDON JACKSON 0:50:00.000 +0:00:00 19727,790m -4424,570m TROuble 55-59
13 Oliver -IRL- Duckwitz 0:50:00.000 +0:00:00 19393,680m -4758,680m Moon Riders 45-49
14 Chema Carceller 0:50:00.000 +0:00:00 18776,850m -5375,510m Spain Riders 50-54

Results Stage 8 - short punchy #4

This route looks familiar to you. It's the sister of the "Northern Hill Climb Lap". And as brutal as its sibling.

Give it one last short effort and we are done. IRL is awaiting the knights to concure the summery outdoor climbs.

The Swan

20 minutes time challenge

no winds

no drafting

no bots

Race 1 2024-04-29 09:30:00 UTC
Race result Race info
Race 2
Finished
2024-04-29 17:30:00 UTC
Race result Race info

Full results
# Name Time Distance Team Cat
1 Ludvig Karlberg 0:00:00.720 9593,901m BL13 35-39
2 Christophe Contant 0:00:00.720 +0:00:00 9403,395m -190,506m Pedalers 50-54
3 Rasmus Feldballe 0:00:00.720 +0:00:00 9225,789m -368,112m WattRondellerne 40-44
4 John Sammut 0:00:00.720 +0:00:00 9196,673m -397,228m Pocomotion 40-44
5 Even Øistensen 0:00:00.720 +0:00:00 9110,891m -483,010m Race3R 45-49
6 John Beames 0:00:00.720 +0:00:00 9100,954m -492,947m Pedalers 45-49
7 Myki Bartolucci 0:00:00.720 +0:00:00 9064,059m -529,842m Pedalers 55-59
8 Mark S - Human 0:00:00.720 +0:00:00 8796,984m -796,917m 55-59
9 Henk de Beer 0:00:00.720 +0:00:00 8786,919m -806,982m 40-44
10 Lutz Pleuter 0:00:00.720 +0:00:00 8776,426m -817,475m Wadenterror 50-54
11 Tony Martin Lake 0:00:00.720 +0:00:00 8758,714m -835,187m Wadenterror 50-54
12 Andrew Walker 0:00:00.720 +0:00:00 8695,976m -897,925m Wadenterror 50-54
13 Roger Whittle 0:00:00.720 +0:00:00 8570,013m -1023,888m Wadenterror 55-59
14 Neil Walker 0:00:00.720 +0:00:00 8519,977m -1073,924m Wadenterror 50-54
15 andy macca 0:00:00.720 +0:00:00 8356,920m -1236,981m Wadenterror 50-54
16 GORDON JACKSON 0:00:00.720 +0:00:00 8233,107m -1360,794m TROuble 55-59
17 Oliver -IRL- Duckwitz 0:00:00.720 +0:00:00 8181,708m -1412,193m Moon Riders 45-49