Classifications Sunday Race Club - September 2024 - Men

These results are unofficial.

CAT1 - Time

# Name Total Q1-CAT1 Q2-CAT1 Q3-CAT1 Q4-CAT1 F-CAT1 Team Cat
1 michael knudsen 5:37:57 1:15:26 1:05:12 1:05:03 1:05:41 1:06:32 5 HARD2GUARD -35 / CAT 1
2 Michal Kaminski 5:38:06 +0:00:09 1:16:13 1:04:08 1:04:43 1:05:08 1:07:52 5 ALFAJOR -35 / CAT 1
3 Stefan Van Aelst 5:42:31 +0:04:34 1:14:54 1:07:12 1:04:37 1:07:30 1:08:17 5 HARD2GUARD -35 / CAT 1
4 Riccardo Panizza 5:46:18 +0:08:21 1:16:55 1:07:30 1:05:50 1:07:45 1:08:16 5 VENGABOYS -35 / CAT 1
5 Lindon Milostic 5:50:46 +0:12:49 1:17:01 1:07:53 1:06:45 1:08:21 1:10:44 5 LIMITOJAJA -35 / CAT 1
6 Jasper Paridaens 5:56:27 +0:18:30 1:33:42 1:05:23 1:04:45 1:05:03 1:07:31 5 LIMITOJAJA -35 / CAT 1
7 Lionel Vujasin 6:00:15 +0:22:17 1:16:30 1:04:04 1:24:16 1:07:20 1:08:03 4 ALFAJOR -35 / CAT 1
8 Mickael Plantureux 6:02:36 +0:24:39 1:19:17 1:06:01 1:06:27 1:22:30 1:08:18 4 FARMWATTS SQUAD -35 / CAT 1
9 Arne Jacobs 6:06:04 +0:28:07 1:17:50 1:09:11 1:08:11 1:22:30 1:08:21 4 VENGABOYS -35 / CAT 1
10 Jakob Björklund 6:23:20 +0:45:23 1:24:46 1:09:30 1:24:16 1:12:47 1:11:59 4 LIMITOJAJA -35 / CAT 1
11 ollie jones 6:24:37 +0:46:40 1:15:37 1:52:41 1:04:57 1:05:04 1:06:17 4 ALFAJOR -35 / CAT 1
12 Siebe Deweirdt 6:24:43 +0:46:46 1:18:47 1:04:14 1:24:16 1:22:30 1:14:55 3 VENGABOYS -35 / CAT 1
13 Zach Nehr 6:30:25 +0:52:28 1:20:12 1:16:47 1:24:16 1:13:03 1:16:06 4 FARMWATTS SQUAD -35 / CAT 1
14 C. Julián Quintero 6:36:38 +0:58:41 1:26:36 1:12:22 1:24:16 1:13:38 1:19:45 3 -35 / CAT 1
15 Hayden Pucker 6:39:52 +1:01:54 2:03:55 1:04:23 1:05:50 1:05:56 1:19:45 3 -35 / CAT 1
16 Jason Osborne 6:42:38 +1:04:41 1:14:21 1:52:41 1:24:15 1:05:02 1:06:17 4 HARD2GUARD -35 / CAT 1
17 Tord Alenljung 6:43:07 +1:05:10 1:25:32 1:19:38 1:24:16 1:22:30 1:11:10 3 LIMITOJAJA -35 / CAT 1
18 Daniel Turek 6:44:34 +1:06:37 2:03:55 1:22:41 1:05:16 1:05:54 1:06:45 4 ALFAJOR -35 / CAT 1
19 David Talbott 6:44:45 +1:06:47 2:03:55 1:08:51 1:11:22 1:07:27 1:13:08 4 ALFAJOR -35 / CAT 1
20 Josiel Betti 6:46:43 +1:08:46 1:26:13 1:13:58 1:24:16 1:22:30 1:19:45 3 -35 / CAT 1
21 kjell power 6:47:16 +1:09:19 2:03:55 1:06:53 1:05:40 1:22:30 1:08:15 3 VENGABOYS -35 / CAT 1
22 Johan Norén 6:48:29 +1:10:32 1:19:22 1:52:41 1:05:35 1:22:30 1:08:20 3 FARMWATTS SQUAD -35 / CAT 1
23 Marcin Trojanowski 6:49:38 +1:11:41 1:32:37 1:10:28 1:24:16 1:22:30 1:19:45 2 -35 / CAT 1
24 Krzysztof Krol 7:00:22 +1:22:25 1:23:27 1:52:41 1:12:32 1:22:30 1:09:10 3 TEAM FIVE -35 / CAT 1
25 Martin Maertens 7:08:48 +1:30:51 1:20:49 1:52:41 1:24:16 1:22:30 1:08:31 3 HARD2GUARD -35 / CAT 1
26 Maxence Janodet 7:12:15 +1:34:18 1:28:58 1:52:41 1:24:16 1:13:14 1:13:04 3 FOUDRE PUNCHER COALITION -35 / CAT 1
27 Moritz Ritter 7:12:38 +1:34:41 1:20:02 1:52:41 1:24:16 1:22:30 1:13:08 3 TEAM FIVE -35 / CAT 1
28 kasper borremans 7:16:30 +1:38:32 1:17:16 1:52:41 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1
29 Tim Cutler 7:17:04 +1:39:07 1:37:51 1:52:41 1:12:20 1:22:30 1:11:41 3 JUST KEEP PEDALING -35 / CAT 1
30 Aleksej Calmann 7:20:15 +1:42:18 2:03:55 1:09:47 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1
31 Vidar Mehl 7:23:43 +1:45:46 2:03:55 1:52:41 1:09:09 1:07:32 1:10:23 3 VENGABOYS -35 / CAT 1
32 Håvard Gjeldnes 7:24:11 +1:46:13 1:24:57 1:52:41 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1
33 Daniele Ratto 7:26:59 +1:49:02 2:03:55 1:16:32 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1
34 Juan Gallo 7:31:15 +1:53:18 2:03:55 1:20:47 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1
35 Junsei Honda 7:34:07 +1:56:10 2:03:55 1:52:41 1:09:21 1:08:23 1:19:45 2 -35 / CAT 1
36 Anders Bengtson 7:43:13 +2:05:16 2:03:55 1:52:41 1:15:04 1:14:35 1:16:57 3 TEAM FIVE -35 / CAT 1
37 Michal Schuran 7:45:19 +2:07:22 2:03:55 1:52:41 1:06:26 1:22:30 1:19:45 1 -35 / CAT 1
38 Saeid Safarzadeh 7:45:54 +2:07:57 2:03:55 1:52:41 1:24:16 1:05:16 1:19:45 1 HARD2GUARD -35 / CAT 1
39 Samuel Brännlund 7:48:03 +2:10:06 2:03:55 1:52:41 1:09:11 1:22:30 1:19:45 1 -35 / CAT 1
40 Tatu Koistinen 7:54:30 +2:16:33 2:03:55 1:52:41 1:24:16 1:22:30 1:11:07 1 MYWHOOSH WEREWOLVES -35 / CAT 1 / CAT 2
41 Bradley Gouveris 7:54:32 +2:16:35 2:03:55 1:52:41 1:15:39 1:22:30 1:19:45 1 -35 / CAT 1
42 Maciek Mendakiewicz 7:58:20 +2:20:23 2:03:55 1:52:41 1:24:16 1:22:30 1:14:57 1 JUST KEEP PEDALING -35 / CAT 1 / CAT 2
43 Ross Fawcett 7:58:28 +2:20:30 2:03:55 1:52:41 1:24:16 1:22:30 1:15:04 1 RULE #5 -35 / CAT 1 / CAT 2
44 Jean-Michel Lachance 8:03:08 +2:25:11 2:03:55 1:52:41 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1
44 Sébastien Havot 8:03:08 +2:25:11 2:03:55 1:52:41 1:24:16 1:22:30 1:19:45 1 -35 / CAT 1

CAT1 - Teams

# Team Total Q1-CAT1 Q2-CAT1 Q3-CAT1 Q4-CAT1 F-CAT1
1
ALFAJOR
16:57:25 5
3:48:21
3:17:04
3:14:56
3:16:07
3:20:55
2
VENGABOYS
17:34:37 +0:37:12 5
3:53:33
3:18:39
3:19:42
3:37:48
3:24:53
3
HARD2GUARD
18:00:53 +1:03:27 5
3:44:42
4:05:06
3:33:56
3:16:00
3:21:07
4
LIMITOJAJA
18:01:34 +1:04:09 5
4:07:20
3:22:47
3:35:46
3:26:12
3:29:26
5
FARMWATTS SQUAD
19:21:31 +2:24:06 5
3:58:53
4:15:30
3:36:19
3:58:03
3:32:45
6
TEAM FIVE
21:56:15 +4:58:49 5
4:47:26
5:38:03
3:51:52
3:59:36
3:39:16
7
FOUDRE PUNCHER COALITION
23:18:33 +6:21:07 5
5:36:49
5:38:03
4:12:48
3:58:15
3:52:36
8
JUST KEEP PEDALING
23:18:34 +6:21:08 5
5:45:42
5:38:03
4:00:52
4:07:30
3:46:24
9
MYWHOOSH WEREWOLVES
24:00:48 +7:03:22 5
6:11:47
5:38:03
4:12:48
4:07:30
3:50:38
10
RULE #5
24:04:45 +7:07:20 5
6:11:47
5:38:03
4:12:48
4:07:30
3:54:36

CAT2 - Time

# Name Total Q1-CAT2 Q2-CAT2 Q3-CAT2 Q4-CAT2 F-CAT2 Team Cat
1 philip graves 5:57:09 1:19:20 1:06:11 1:07:50 1:09:47 1:13:59 5 MYWHOOSH WEREWOLVES -35 / CAT 2
2 Peter Milostić 5:58:48 +0:01:39 1:19:35 1:09:26 1:08:58 1:10:08 1:10:39 5 GOATS -35 / CAT 2
3 Alex Heaney 5:59:19 +0:02:10 1:27:35 1:06:11 1:06:21 1:08:35 1:10:35 5 RULE #5 -35 / CAT 2
4 Saad Khereddine 6:04:46 +0:07:37 1:26:04 1:08:59 1:07:51 1:08:54 1:12:56 5 WATTAGE WARLOCKS -35 / CAT 2
5 mohamed El Alami 6:08:26 +0:11:17 1:20:39 1:22:09 1:06:30 1:08:36 1:10:30 4 WATTAGE WARLOCKS -35 / CAT 2
6 Che Hohwieler 6:08:45 +0:11:36 1:27:28 1:11:14 1:08:05 1:08:48 1:13:08 5 WATTAGE WARRIORS -35 / CAT 2
7 Jonas Bjarehed 6:12:28 +0:15:19 1:19:17 1:06:12 1:28:17 1:08:24 1:10:17 4 GOATS -35 / CAT 2
8 Mr X100 6:12:53 +0:15:44 1:19:26 1:06:13 1:06:51 1:29:46 1:10:34 4 UAE CLAN TEAM -35 / CAT 2
9 Berk Kayin 6:15:32 +0:18:23 1:43:15 1:06:23 1:06:50 1:08:32 1:10:30 4 GOATS -35 / CAT 2
10 Daniel Benedetti 6:17:34 +0:20:25 1:29:37 1:11:37 1:08:43 1:12:09 1:15:27 5 WATTAGE WARRIORS -35 / CAT 2
11 Cam Winfield 6:17:53 +0:20:44 1:21:49 1:07:30 1:06:50 1:29:46 1:11:55 4 MYWHOOSH WEREWOLVES -35 / CAT 2
12 carlos ospina 6:22:55 +0:25:46 1:24:25 1:06:03 1:11:28 1:29:46 1:11:11 4 WATTAGE WARLOCKS -35 / CAT 2
13 Frédéric Gombert 6:25:27 +0:28:18 1:25:30 1:09:06 1:28:17 1:09:04 1:13:28 4 WATTAGE WARLOCKS -35 / CAT 2
14 Simon Walter 6:26:59 +0:29:49 1:39:31 1:09:23 1:09:28 1:09:03 1:19:31 5 MYWHOOSH WEREWOLVES -35 / CAT 2
15 ivan njuki 6:27:39 +0:30:30 1:22:44 1:09:17 1:11:50 1:29:46 1:14:00 4 ALWATHBA QTR PRO -35 / CAT 2
16 James Krzanich 6:28:36 +0:31:27 1:19:21 1:06:04 1:06:45 1:08:30 1:47:55 4 -35 / CAT 2
17 Kaan Kayin 6:32:31 +0:35:22 1:43:15 1:22:09 1:07:51 1:08:38 1:10:36 3 GOATS -35 / CAT 2
18 David Dähn 6:33:11 +0:36:02 1:43:15 1:18:12 1:08:42 1:11:52 1:11:08 4 WATTAGE WARRIORS -35 / CAT 2
19 Jose Rodriguez 6:35:12 +0:38:03 1:30:26 1:14:21 1:12:20 1:18:31 1:19:32 5 LEVEL NSA RACING -35 / CAT 2
20 mohammed alqais 6:35:42 +0:38:33 1:27:06 1:10:30 1:28:17 1:12:50 1:16:57 4 ALWATHBA QTR PRO -35 / CAT 2
21 Wouter Claes 6:36:11 +0:39:02 1:33:01 1:10:37 1:08:57 1:29:46 1:13:48 4 WATTS UP -35 / CAT 2
22 Zakk Patterson 6:37:31 +0:40:22 1:29:10 1:10:38 1:28:17 1:11:19 1:18:05 4 WATTAGE WRAITHS -35 / CAT 2
23 Andrew Rushmer 6:37:47 +0:40:38 1:43:15 1:10:54 1:12:05 1:15:14 1:16:17 4 LEVEL NSA RACING -35 / CAT 2
24 Mathias Vanhee 6:37:47 +0:40:38 1:43:15 1:06:27 1:28:17 1:08:44 1:11:02 3 WATTAGE WARLOCKS -35 / CAT 2
25 James Harvey 6:39:48 +0:42:39 1:43:15 1:22:09 1:09:28 1:09:10 1:15:44 3 RULE #5 -35 / CAT 2
26 Olivier Symoens 6:40:32 +0:43:22 1:43:15 1:22:09 1:08:42 1:14:22 1:12:01 4 RULE 5 -35 / CAT 2
27 Nile Battey 6:40:38 +0:43:29 1:24:51 1:16:19 1:12:21 1:29:46 1:17:18 4 RESTART PB ALEX COH -35 / CAT 2
28 Alberto Hernandez 6:42:22 +0:45:13 1:29:05 1:22:09 1:13:10 1:17:04 1:20:52 4 -35 / CAT 2
29 Henrik Öijer 6:51:21 +0:54:12 1:28:27 1:22:09 1:10:39 1:29:46 1:20:18 3 WATTAGE WARRIORS -35 / CAT 2
30 Tatu Koistinen 6:53:34 +0:56:25 1:23:39 1:06:01 1:06:11 1:29:46 1:47:55 3 MYWHOOSH WEREWOLVES -35 / CAT 1 / CAT 2
31 Maciek Mendakiewicz 6:54:33 +0:57:24 1:24:37 1:06:04 1:06:09 1:29:46 1:47:55 3 JUST KEEP PEDALING -35 / CAT 1 / CAT 2
32 Erik Rindborg 6:54:59 +0:57:50 1:26:33 1:10:58 1:28:17 1:29:46 1:19:23 3 LEVEL NSA RACING -35 / CAT 2
33 Mateusz Kalman 6:56:55 +0:59:46 1:43:15 1:12:22 1:12:19 1:29:46 1:19:11 3 LEVEL NSA RACING -35 / CAT 2
34 John Bruhn 7:01:48 +1:04:38 1:33:22 1:14:03 1:28:17 1:29:46 1:16:17 3 WATTAGE WRAITHS -35 / CAT 2
35 Joona Tuikka 7:02:12 +1:05:03 1:43:15 1:22:09 1:18:02 1:18:07 1:20:37 3 LEVEL NSA RACING -35 / CAT 2
36 Cristhian Montoya 7:04:18 +1:07:09 1:33:55 1:10:25 1:28:17 1:29:46 1:21:53 3 WATTS UP -35 / CAT 2
37 Jakub Obitko 7:04:51 +1:07:42 1:26:03 1:22:09 1:11:07 1:29:46 1:35:43 3 WATTAGE WARRIORS -35 / CAT 2
38 christoph thiem 7:06:29 +1:09:20 1:43:15 1:07:22 1:28:17 1:29:46 1:17:47 3 MYWHOOSH WEREWOLVES -35 / CAT 2
39 Franklin Almeida 7:07:04 +1:09:55 1:27:19 1:10:36 1:11:27 1:29:46 1:47:55 3 -35 / CAT 2
40 Hassan sultan 7:07:15 +1:10:06 1:40:11 1:12:13 1:28:17 1:29:46 1:16:46 3 ALWATHBA QTR PRO -35 / CAT 2
41 Wojtek Galuszka 7:07:55 +1:10:45 1:27:43 1:14:14 1:13:48 1:24:13 1:47:55 4 -35 / CAT 2
42 Andrew Downie 7:17:02 +1:19:53 1:43:15 1:07:32 1:28:17 1:10:02 1:47:55 2 RESTART PB ALEX COH -35 / CAT 2
43 Ross Fawcett 7:18:19 +1:21:10 1:19:16 1:13:03 1:28:17 1:29:46 1:47:55 2 RULE #5 -35 / CAT 1 / CAT 2
44 Alejandro Largo 7:20:36 +1:23:27 1:40:26 1:13:24 1:28:17 1:23:48 1:34:39 4 WATTAGE WRAITHS -35 / CAT 2
45 Sergio Hoyos 7:23:42 +1:26:33 1:28:52 1:17:14 1:19:54 1:29:46 1:47:55 3 -35 / CAT 2
46 Andrzej Dyduch 7:27:01 +1:29:52 1:43:15 1:22:09 1:28:17 1:29:46 1:23:31 1 -35 / CAT 2 / CAT 3
47 Ian McCarrell 7:31:02 +1:33:53 1:43:15 1:10:59 1:19:05 1:29:46 1:47:55 3 WATTS UP -35 / CAT 2
48 Nicklas Bekker 7:34:39 +1:37:29 1:26:29 1:22:09 1:28:17 1:29:46 1:47:55 1 -35 / CAT 2
49 David Goodall 7:35:08 +1:37:59 1:43:15 1:22:09 1:28:17 1:13:30 1:47:55 2 -35 / CAT 2
50 Edwar caro 7:38:35 +1:41:26 1:30:26 1:22:09 1:28:17 1:29:46 1:47:55 1 -35 / CAT 2
51 Alberto Zapata 7:40:28 +1:43:19 1:40:30 1:22:09 1:20:05 1:29:46 1:47:55 2 -35 / CAT 2
52 santiago velez 7:43:51 +1:46:42 1:43:15 1:22:09 1:20:43 1:29:46 1:47:55 1 -35 / CAT 2 / CAT 3
53 Niklas von Haaren 7:51:24 +1:54:15 1:43:15 1:22:09 1:28:17 1:29:46 1:47:55 1 -35 / CAT 2

CAT2 - Teams

# Team Total Q1-CAT2 Q2-CAT2 Q3-CAT2 Q4-CAT2 F-CAT2
1
WATTAGE WARLOCKS
17:56:57 5
4:10:35
3:21:31
3:25:50
3:26:15
3:32:44
2
GOATS
18:04:51 +0:07:53 5
4:22:08
3:22:02
3:23:40
3:25:35
3:31:24
3
MYWHOOSH WEREWOLVES
18:17:38 +0:20:40 5
4:04:50
3:19:34
3:20:52
3:48:38
3:43:42
4
WATTAGE WARRIORS
18:41:09 +0:44:12 5
4:21:58
3:41:05
3:25:31
3:32:50
3:39:44
5
LEVEL NSA RACING
19:38:02 +1:41:04 5
4:40:15
3:34:14
3:36:45
3:51:53
3:54:53
6
RULE #5
19:57:27 +2:00:30 5
4:30:07
3:41:24
3:44:06
3:47:32
4:14:15
7
ALWATHBA QTR PRO
20:10:36 +2:13:39 5
4:30:02
3:32:00
4:08:25
4:12:24
3:47:44
8
WATTAGE WRAITHS
20:59:56 +3:02:59 5
4:42:59
3:38:06
4:24:51
4:04:55
4:09:03
9
WATTS UP
21:11:32 +3:14:35 5
4:50:13
3:32:01
3:56:20
4:29:20
4:23:37
10
RESTART PB ALEX COH
21:49:05 +3:52:08 5
4:51:22
3:46:01
4:08:56
4:09:36
4:53:09
11
UAE CLAN TEAM
21:55:43 +3:58:45 5
4:45:56
3:50:33
4:03:26
4:29:20
4:46:25
12
RULE 5
22:23:21 +4:26:24 5
5:09:46
4:06:29
4:05:17
4:13:56
4:47:51
13
JUST KEEP PEDALING
22:37:23 +4:40:26 5
4:51:08
3:50:24
4:02:43
4:29:20
5:23:45

CAT3 - Time

# Name Total Q1-CAT3 Q2-CAT3 Q3-CAT3 Q4-CAT3 F-CAT3 Team Cat
1 SS . 6:11:36 1:25:54 1:11:32 1:10:27 1:10:22 1:13:18 5 -35 / CAT 3
2 Nikul Kansara 6:14:46 +0:03:09 1:26:24 1:10:42 1:09:42 1:12:30 1:15:25 5 GOLD GRABBERS -35 / CAT 3
3 Henry Uys 6:17:18 +0:05:42 1:27:59 1:11:03 1:09:52 1:12:28 1:15:53 5 AOTEAROA ALLIANCE -35 / CAT 3
4 Nicholas Spratt 6:20:04 +0:08:28 1:31:24 1:10:34 1:10:48 1:12:25 1:14:51 5 GOLD GRABBERS -35 / CAT 3
5 dorvin kaye ellos 6:20:57 +0:09:20 1:28:01 1:11:01 1:11:42 1:13:18 1:16:53 5 PRO BEGINNER -35 / CAT 3
6 camilo sanchez 6:22:05 +0:10:28 1:29:14 1:10:42 1:11:03 1:13:12 1:17:52 5 AOTEAROA ALLIANCE -35 / CAT 3
7 Jonatan Gomez Montoya 6:23:39 +0:12:02 1:31:56 1:10:42 1:13:12 1:12:23 1:15:24 5 PRO BEGINNER -35 / CAT 3
8 Paulo Kirchner 6:24:51 +0:13:14 1:29:39 1:12:43 1:10:26 1:14:09 1:17:52 5 GUW -35 / CAT 3
9 Carlos Ramirez 6:30:31 +0:18:55 1:36:15 1:12:43 1:11:04 1:13:21 1:17:07 5 PRO BEGINNER -35 / CAT 3
10 Oleg Kochetkov 6:42:18 +0:30:41 1:40:43 1:16:15 1:16:06 1:12:31 1:16:41 5 GOLD GRABBERS -35 / CAT 3
11 Nick Squillari 6:51:05 +0:39:28 1:30:20 1:10:49 1:42:49 1:11:28 1:15:37 4 AOTEAROA ALLIANCE -35 / CAT 3
12 Arvin Moazami Godarzi 6:51:36 +0:40:00 1:27:17 1:11:03 1:09:52 1:47:38 1:15:45 4 PRO BEGINNER -35 / CAT 3
13 felipe marin 6:52:43 +0:41:06 1:40:09 1:16:52 1:17:18 1:17:09 1:21:12 5 ANZACS -35 / CAT 3
14 Robert Edwards 6:54:06 +0:42:30 1:37:06 1:36:28 1:11:20 1:12:22 1:16:48 4 ANZACS -35 / CAT 3
15 Nicolas Urrego 6:55:52 +0:44:15 1:29:33 1:13:15 1:09:42 1:47:38 1:15:41 4 PRO BEGINNER -35 / CAT 3
16 Julian David Munoz Giraldo 6:57:05 +0:45:28 1:39:49 1:16:04 1:15:01 1:21:03 1:25:05 5 DRAFT -35 / CAT 3
17 Jose Oviedo 6:57:18 +0:45:41 2:04:02 1:12:46 1:10:27 1:14:20 1:15:41 4 DRAFT -35 / CAT 3
18 C.Esteban Pulgarin 7:05:46 +0:54:09 1:33:30 1:15:12 1:11:32 1:47:38 1:17:52 4 THE SILVER SNATCHERS -35 / CAT 3
19 Johan Moreno 7:09:29 +0:57:52 1:41:20 1:12:55 1:11:52 1:47:38 1:15:43 4 DRAFT -35 / CAT 3
20 Sami Tuomi 7:12:53 +1:01:17 2:04:02 1:17:12 1:13:30 1:16:31 1:21:37 4 LEVEL RACING -35 / CAT 3
21 Michał Żurek 7:13:01 +1:01:24 1:38:03 1:13:28 1:15:15 1:47:38 1:18:35 4 LEVEL RACING REVOLUTION -35 / CAT 3
22 Jakub Vojacek 7:14:38 +1:03:01 2:04:02 1:36:28 1:09:43 1:11:00 1:13:23 3 AOTEAROA ALLIANCE -35 / CAT 3
23 Luke Allport 7:16:03 +1:04:27 2:04:02 1:13:01 1:10:48 1:13:42 1:34:27 4 LEVEL UP RACING -35 / CAT 3 / CAT 4
24 Lewis Ridley 7:16:58 +1:05:21 1:28:37 1:36:28 1:10:09 1:47:38 1:14:05 3 GUW -35 / CAT 3
25 Nathan Peterson 7:17:15 +1:05:38 2:04:02 1:17:38 1:18:10 1:15:43 1:21:40 4 LEVEL RACING -35 / CAT 3
26 Ben Kirk 7:18:57 +1:07:20 1:40:52 1:36:28 1:25:56 1:15:56 1:19:43 5 LEVEL RACING -35 / CAT 3
27 Torsten Holz 7:25:10 +1:13:33 2:04:02 1:19:11 1:15:15 1:25:23 1:21:16 4 LOREM IPSUM -35 / CAT 3
28 Hendrik van der Zandt 7:26:25 +1:14:48 1:28:47 1:11:45 1:12:45 1:47:38 1:45:28 3 -35 / CAT 3
29 Daniel Tidholm 7:27:45 +1:16:08 2:04:02 1:12:43 1:42:49 1:12:26 1:15:43 3 -35 / CAT 3
30 Pablo Popovitch 7:28:00 +1:16:23 2:04:02 1:12:42 1:10:26 1:47:38 1:13:09 3 -35 / CAT 3
31 Juan Villada guarin 7:28:49 +1:17:12 1:29:52 1:12:43 1:42:49 1:47:38 1:15:45 3 DRAFT -35 / CAT 3
32 Taylor Gonsoulin 7:31:06 +1:19:29 1:29:19 1:36:28 1:18:02 1:47:38 1:19:37 3 THE SILVER SNATCHERS -35 / CAT 3
33 Niclas Hägglund 7:32:10 +1:20:33 1:38:55 1:36:28 1:42:49 1:16:13 1:17:42 3 LEVEL RACING -35 / CAT 3
34 ryan giuliano 7:32:16 +1:20:39 1:40:14 1:36:28 1:42:49 1:15:51 1:16:52 3 GOLD GRABBERS -35 / CAT 3
35 Peter Connole 7:32:45 +1:21:08 1:45:30 1:17:30 1:22:21 1:47:38 1:19:44 4 AOTEAROA ALLIANCE -35 / CAT 3
36 Igor Brustolin 7:37:03 +1:25:27 1:39:11 1:36:28 1:12:56 1:47:38 1:20:48 3 ANZACS -35 / CAT 3
37 Wayne Smythe 7:38:25 +1:26:48 1:35:21 1:15:43 1:42:49 1:47:38 1:16:52 3 GUW -35 / CAT 3
38 Daniel Cadiz 7:41:02 +1:29:25 1:48:14 1:18:57 1:18:57 1:47:38 1:27:15 4 GUW -35 / CAT 3
39 Karsten Meier 7:45:50 +1:34:13 2:04:02 1:18:07 1:17:19 1:35:22 1:30:58 4 -35 / CAT 3
40 Jaime Velez 7:48:22 +1:36:45 1:33:18 1:24:58 1:42:49 1:47:38 1:19:36 3 THE SILVER SNATCHERS -35 / CAT 3
41 Raphael Amouroux 7:53:21 +1:41:44 1:26:55 1:10:29 1:42:49 1:47:38 1:45:28 2 -35 / CAT 3
42 Clinton Dave Cirilo 7:53:43 +1:42:06 2:04:02 1:16:22 1:42:49 1:21:43 1:28:45 3 LEVEL RACING REVOLUTION -35 / CAT 3
43 Marvin Orlando Angarita Reyes 7:57:28 +1:45:51 2:04:02 1:10:37 1:09:41 1:47:38 1:45:28 2 -35 / CAT 3
44 Justin Roy 7:59:03 +1:47:26 2:04:02 1:36:28 1:16:19 1:16:44 1:45:28 2 LEVEL UP RACING -35 / CAT 3 / CAT 4
45 Pablo Jr Dimaunahan 8:00:19 +1:48:42 1:38:17 1:17:39 1:42:49 1:47:38 1:33:55 3 ANZACS -35 / CAT 3
46 James Mountier 8:02:05 +1:50:28 2:04:02 1:36:28 1:42:49 1:16:53 1:21:51 2 THE SILVER SNATCHERS -35 / CAT 3 / CAT 4
47 Andrzej Dyduch 8:03:18 +1:51:41 2:04:02 1:16:26 1:09:42 1:47:38 1:45:28 2 -35 / CAT 2 / CAT 3
48 JD Abello 8:06:47 +1:55:11 2:04:02 1:14:22 1:15:15 1:47:38 1:45:28 2 -35 / CAT 3
49 Si Bradeley 8:11:01 +1:59:24 2:04:02 1:17:19 1:16:32 1:47:38 1:45:28 2 -35 / CAT 3
50 alex west 8:16:01 +2:04:24 2:04:02 1:36:28 1:42:49 1:16:17 1:36:23 2 LEVEL UP RACING -35 / CAT 3 / CAT 4
51 santiago velez 8:18:56 +2:07:19 1:26:30 1:36:28 1:42:49 1:47:38 1:45:28 1 -35 / CAT 2 / CAT 3
52 Stan Vanwalleghem 8:21:10 +2:09:33 2:04:02 1:36:28 1:42:49 1:12:21 1:45:28 1 -35 / CAT 3
53 Patrik Karlström 8:22:04 +2:10:27 2:04:02 1:36:28 1:42:49 1:13:14 1:45:28 1 -35 / CAT 3
54 Ryan Dummer 8:22:06 +2:10:29 2:04:02 1:36:28 1:42:49 1:13:17 1:45:28 1 -35 / CAT 3
55 damian kiersnowski 8:23:22 +2:11:46 2:04:02 1:36:28 1:42:49 1:14:33 1:45:28 1 -35 / CAT 3
56 Ureche iosif 8:25:30 +2:13:53 2:04:02 1:36:28 1:11:52 1:47:38 1:45:28 1 -35 / CAT 3
57 Roman Denisenko 8:27:13 +2:15:36 2:04:02 1:36:28 1:42:49 1:18:24 1:45:28 1 -35 / CAT 3
58 Daniel Valencia 8:28:00 +2:16:23 1:52:55 1:36:28 1:42:49 1:30:18 1:45:28 2 -35 / CAT 3
59 David Young 8:28:05 +2:16:28 2:04:02 1:36:28 1:14:27 1:47:38 1:45:28 1 -35 / CAT 3
60 I Monteiro Da Luz 8:28:27 +2:16:50 1:36:02 1:36:28 1:42:49 1:47:38 1:45:28 1 -35 / CAT 3
61 Marcel Moesgaard 8:33:27 +2:21:50 2:04:02 1:13:27 1:42:49 1:47:38 1:45:28 1 -35 / CAT 3
62 Ben Lee 8:39:29 +2:27:52 2:04:02 1:19:30 1:42:49 1:47:38 1:45:28 1 -35 / CAT 3 / CAT 4
63 Pablo Vanegas 8:41:30 +2:29:53 2:04:02 1:21:30 1:42:49 1:47:38 1:45:28 2 -35 / CAT 3
64 Mateo Pino 8:53:08 +2:41:31 2:00:43 1:36:28 1:42:49 1:47:38 1:45:28 3 -35 / CAT 3
65 Andres Gutierrez 8:56:27 +2:44:51 2:04:02 1:36:28 1:42:49 1:47:38 1:45:28 1 -35 / CAT 3

CAT3 - Teams

# Team Total Q1-CAT3 Q2-CAT3 Q3-CAT3 Q4-CAT3 F-CAT3
1
AOTEAROA ALLIANCE
18:50:43 5
4:27:35
3:32:36
3:30:39
3:34:57
3:44:55
2
PRO BEGINNER
18:54:14 +0:03:30 5
4:24:52
3:32:46
3:30:39
3:39:03
3:46:51
3
GOLD GRABBERS
19:16:40 +0:25:57 5
4:38:03
3:37:33
3:36:37
3:37:27
3:46:58
4
DRAFT
20:17:01 +1:26:18 5
4:51:02
3:38:25
3:37:21