Classifications Sunday Race Club - September 2024 - Men

These results are unofficial.

CAT1 - Time

# Name Team Cat Total Q1-CAT1 Q2-CAT1 Q3-CAT1 Q4-CAT1 F-CAT1
1 Michal Kaminski ALFAJOR -35 / CAT 1 2:20:22 2 1:16:13 1:04:08
2 Lionel Vujasin ALFAJOR -35 / CAT 1 2:20:34 +0:00:12 2 1:16:30 1:04:04
3 michael knudsen HARD2GUARD -35 / CAT 1 2:20:39 +0:00:16 2 1:15:26 1:05:12
4 Stefan Van Aelst HARD2GUARD -35 / CAT 1 2:22:07 +0:01:44 2 1:14:54 1:07:12
5 Siebe Deweirdt VENGABOYS -35 / CAT 1 2:23:02 +0:02:39 2 1:18:47 1:04:14
6 Riccardo Panizza VENGABOYS -35 / CAT 1 2:24:25 +0:04:03 2 1:16:55 1:07:30
7 Lindon Milostic -35 / CAT 1 2:24:55 +0:04:32 2 1:17:01 1:07:53
8 Mickael Plantureux -35 / CAT 1 2:25:19 +0:04:56 2 1:19:17 1:06:01
9 Arne Jacobs VENGABOYS -35 / CAT 1 2:27:01 +0:06:38 2 1:17:50 1:09:11
10 Jakob Björklund -35 / CAT 1 2:34:17 +0:13:54 2 1:24:46 1:09:30
11 Zach Nehr -35 / CAT 1 2:37:00 +0:16:37 2 1:20:12 1:16:47
12 C. Julián Quintero -35 / CAT 1 2:38:58 +0:18:35 2 1:26:36 1:12:22
13 Jasper Paridaens -35 / CAT 1 2:39:06 +0:18:43 2 1:33:42 1:05:23
14 Josiel Betti -35 / CAT 1 2:40:11 +0:19:48 2 1:26:13 1:13:58
15 Marcin Trojanowski -35 / CAT 1 2:43:06 +0:22:43 2 1:32:37 1:10:28
16 Tord Alenljung -35 / CAT 1 2:45:11 +0:24:48 2 1:25:32 1:19:38
17 Jason Osborne HARD2GUARD -35 / CAT 1 3:07:02 +0:46:39 1 1:14:21 1:52:41
18 ollie jones ALFAJOR -35 / CAT 1 3:08:18 +0:47:55 1 1:15:37 1:52:41
19 Hayden Pucker -35 / CAT 1 3:08:19 +0:47:56 1 2:03:55 1:04:23
20 kasper borremans -35 / CAT 1 3:09:58 +0:49:35 1 1:17:16 1:52:41
21 kjell power VENGABOYS -35 / CAT 1 3:10:49 +0:50:27 1 2:03:55 1:06:53
22 Johan Norén -35 / CAT 1 3:12:04 +0:51:41 1 1:19:22 1:52:41
23 Moritz Ritter -35 / CAT 1 3:12:43 +0:52:21 2 1:20:02 1:52:41
24 David Talbott ALFAJOR -35 / CAT 1 3:12:46 +0:52:24 1 2:03:55 1:08:51
25 Martin Maertens HARD2GUARD -35 / CAT 1 3:13:30 +0:53:08 1 1:20:49 1:52:41
26 Aleksej Calmann -35 / CAT 1 3:13:43 +0:53:21 1 2:03:55 1:09:47
27 Krzysztof Krol -35 / CAT 1 3:16:09 +0:55:46 1 1:23:27 1:52:41
28 Håvard Gjeldnes -35 / CAT 1 3:17:39 +0:57:16 1 1:24:57 1:52:41
29 Daniele Ratto -35 / CAT 1 3:20:27 +1:00:05 1 2:03:55 1:16:32
30 Maxence Janodet -35 / CAT 1 3:21:39 +1:01:16 1 1:28:58 1:52:41
31 Juan Gallo -35 / CAT 1 3:24:43 +1:04:21 1 2:03:55 1:20:47
32 Daniel Turek ALFAJOR -35 / CAT 1 3:26:37 +1:06:15 1 2:03:55 1:22:41
33 Tim Cutler -35 / CAT 1 3:30:32 +1:10:09 1 1:37:51 1:52:41
34 Jean-Michel Lachance -35 / CAT 1 3:56:36 +1:36:14 1 2:03:55 1:52:41

CAT1 - Teams

# Team Total Q1-CAT1 Q2-CAT1 Q3-CAT1 Q4-CAT1 F-CAT1
1
ALFAJOR
7:05:26 2
3:48:21
3:17:04
2
VENGABOYS
7:12:12 +0:06:46 2
3:53:33
3:18:39
3
HARD2GUARD
7:49:49 +0:44:22 2
3:44:42
4:05:06

CAT2 - Time

# Name Team Cat Total Q1-CAT2 Q2-CAT2 Q3-CAT2 Q4-CAT2 F-CAT2
1 James Krzanich -35 / CAT 2 2:25:25 2 1:19:21 1:06:04
2 Jonas Bjarehed GOATS -35 / CAT 2 2:25:29 +0:00:04 2 1:19:17 1:06:12
3 philip graves MYWHOOSH WEREWOLVES -35 / CAT 2 2:25:32 +0:00:06 2 1:19:20 1:06:11
4 Mr X100 UAE CLAN TEAM -35 / CAT 2 2:25:39 +0:00:14 2 1:19:26 1:06:13
5 Peter Milostić -35 / CAT 2 2:29:02 +0:03:36 2 1:19:35 1:09:26
6 Cam Winfield -35 / CAT 2 2:29:19 +0:03:54 2 1:21:49 1:07:30
7 Tatu Koistinen MYWHOOSH WEREWOLVES -35 / CAT 2 2:29:41 +0:04:15 2 1:23:39 1:06:01
8 carlos ospina -35 / CAT 2 2:30:29 +0:05:03 2 1:24:25 1:06:03
9 Maciek Mendakiewicz -35 / CAT 2 2:30:42 +0:05:17 2 1:24:37 1:06:04
10 ivan njuki ALWATHBA QTR PRO -35 / CAT 2 2:32:01 +0:06:36 2 1:22:44 1:09:17
11 Ross Fawcett RULE #5 -35 / CAT 2 2:32:20 +0:06:54 2 1:19:16 1:13:03
12 Alex Heaney RULE #5 -35 / CAT 2 2:33:46 +0:08:21 2 1:27:35 1:06:11
13 Frédéric Gombert -35 / CAT 2 2:34:37 +0:09:12 2 1:25:30 1:09:06
14 Saad Khereddine -35 / CAT 2 2:35:04 +0:09:38 2 1:26:04 1:08:59
15 Erik Rindborg LEVEL NSA RACING -35 / CAT 2 2:37:31 +0:12:06 2 1:26:33 1:10:58
16 mohammed alqais ALWATHBA QTR PRO -35 / CAT 2 2:37:36 +0:12:11 2 1:27:06 1:10:30
17 Franklin Almeida -35 / CAT 2 2:37:55 +0:12:30 2 1:27:19 1:10:36
18 Che Hohwieler -35 / CAT 2 2:38:42 +0:13:17 2 1:27:28 1:11:14
19 Zakk Patterson -35 / CAT 2 2:39:48 +0:14:23 2 1:29:10 1:10:38
20 Nile Battey -35 / CAT 2 2:41:11 +0:15:45 2 1:24:51 1:16:19
21 Daniel Benedetti -35 / CAT 2 2:41:14 +0:15:49 2 1:29:37 1:11:37
22 Wojtek Galuszka -35 / CAT 2 2:41:58 +0:16:33 2 1:27:43 1:14:14
23 mohamed El Alami -35 / CAT 2 2:42:49 +0:17:24 1 1:20:39 1:22:09
24 Wouter Claes WATTS UP -35 / CAT 2 2:43:38 +0:18:13 2 1:33:01 1:10:37
25 Cristhian Montoya -35 / CAT 2 2:44:21 +0:18:55 2 1:33:55 1:10:25
26 Jose Rodriguez -35 / CAT 2 2:44:48 +0:19:22 2 1:30:26 1:14:21
27 Sergio Hoyos -35 / CAT 2 2:46:06 +0:20:41 2 1:28:52 1:17:14
28 John Bruhn -35 / CAT 2 2:47:25 +0:22:00 2 1:33:22 1:14:03
29 Jakub Obitko -35 / CAT 2 2:48:13 +0:22:48 1 1:26:03 1:22:09
30 Nicklas Bekker -35 / CAT 2 2:48:39 +0:23:14 1 1:26:29 1:22:09
31 Simon Walter MYWHOOSH WEREWOLVES -35 / CAT 2 2:48:55 +0:23:30 2 1:39:31 1:09:23
32 Berk Kayin -35 / CAT 2 2:49:38 +0:24:13 1 1:43:15 1:06:23
33 Mathias Vanhee -35 / CAT 2 2:49:42 +0:24:17 1 1:43:15 1:06:27
34 Henrik Öijer -35 / CAT 2 2:50:36 +0:25:11 1 1:28:27 1:22:09
35 christoph thiem MYWHOOSH WEREWOLVES -35 / CAT 2 2:50:37 +0:25:12 1 1:43:15 1:07:22
36 Andrew Downie -35 / CAT 2 2:50:47 +0:25:22 1 1:43:15 1:07:32
37 CAOSPI Hernandez -35 / CAT 2 2:51:15 +0:25:50 1 1:29:05 1:22:09
38 Hassan sultan ALWATHBA QTR PRO -35 / CAT 2 2:52:24 +0:26:59 2 1:40:11 1:12:13
39 Edwar caro -35 / CAT 2 2:52:36 +0:27:10 1 1:30:26 1:22:09
40 Alejandro Largo -35 / CAT 2 2:53:51 +0:28:25 2 1:40:26 1:13:24
41 Andrew Rushmer -35 / CAT 2 2:54:09 +0:28:44 1 1:43:15 1:10:54
42 Ian McCarrell -35 / CAT 2 2:54:14 +0:28:49 1 1:43:15 1:10:59
43 Mateusz Kalman -35 / CAT 2 2:55:37 +0:30:12 1 1:43:15 1:12:22
44 David Dähn -35 / CAT 2 3:01:28 +0:36:02 1 1:43:15 1:18:12
45 Alberto Zapata -35 / CAT 2 3:02:40 +0:37:15 1 1:40:30 1:22:09
46 Olivier Symoens -35 / CAT 2 3:05:25 +0:40:00 1 1:43:15 1:22:09
46 Niklas von Haaren -35 / CAT 2 3:05:25 +0:40:00 1 1:43:15 1:22:09

CAT2 - Teams

# Team Total Q1-CAT2 Q2-CAT2 Q3-CAT2 Q4-CAT2 F-CAT2
1
MYWHOOSH WEREWOLVES
7:42:07 2
4:22:32
3:19:34
2
ALWATHBA QTR PRO
8:02:02 +0:19:55 2
4:30:02
3:32:00
3
RULE #5
8:11:32 +0:29:24 2
4:30:07
3:41:24
4
GOATS
8:36:20 +0:54:13 2
4:45:48
3:50:32
5
UAE CLAN TEAM
8:36:30 +0:54:23 2
4:45:56
3:50:33
6
LEVEL NSA RACING
8:48:22 +1:06:14 2
4:53:04
3:55:18
7
WATTS UP
8:54:29 +1:12:22 2
4:59:32
3:54:57

CAT3 - Time

# Name Team Cat Total Q1-CAT3 Q2-CAT3 Q3-CAT3 Q4-CAT3 F-CAT3
1 Nikul Kansara -35 / CAT 3 2:37:07 2 1:26:24 1:10:42
2 Raphael Amouroux -35 / CAT 3 2:37:24 +0:00:16 2 1:26:55 1:10:29
3 SS . -35 / CAT 3 2:37:27 +0:00:19 2 1:25:54 1:11:32
4 Arvin Moazami Godarzi -35 / CAT 3 2:38:20 +0:01:12 2 1:27:17 1:11:03
5 dorvin kaye ellos PRO BEGINNER -35 / CAT 3 2:39:02 +0:01:55 2 1:28:01 1:11:01
6 Henry Uys -35 / CAT 3 2:39:03 +0:01:55 2 1:27:59 1:11:03
7 camilo sanchez -35 / CAT 3 2:39:57 +0:02:50 2 1:29:14 1:10:42
8 Hendrik van der Zandt -35 / CAT 3 2:40:32 +0:03:25 2 1:28:47 1:11:45
9 Nick Squillari -35 / CAT 3 2:41:10 +0:04:02 2 1:30:20 1:10:49
10 Nicholas Spratt -35 / CAT 3 2:41:59 +0:04:51 2 1:31:24 1:10:34
11 Paulo Kirchner -35 / CAT 3 2:42:22 +0:05:15 2 1:29:39 1:12:43
12 Juan Villada guarin -35 / CAT 3 2:42:35 +0:05:28 2 1:29:52 1:12:43
13 Jonatan Gomez Montoya -35 / CAT 3 2:42:39 +0:05:31 2 1:31:56 1:10:42
14 Nicolas Urrego -35 / CAT 3 2:42:49 +0:05:41 2 1:29:33 1:13:15
15 C.Esteban Pulgarin -35 / CAT 3 2:48:42 +0:11:35 2 1:33:30 1:15:12
16 Carlos Ramirez PRO BEGINNER -35 / CAT 3 2:48:59 +0:11:51 2 1:36:15 1:12:43
17 Wayne Smythe -35 / CAT 3 2:51:05 +0:13:57 2 1:35:21 1:15:43
18 Michał Żurek -35 / CAT 3 2:51:31 +0:14:23 2 1:38:03 1:13:28
19 Johan Moreno -35 / CAT 3 2:54:16 +0:17:08 2 1:41:20 1:12:55
20 Julian David Munoz Giraldo DRAFT -35 / CAT 3 2:55:54 +0:18:46 2 1:39:49 1:16:04
21 Pablo Jr Dimaunahan ANZACS -35 / CAT 3 2:55:56 +0:18:48 2 1:38:17 1:17:39
22 Oleg Kochetkov -35 / CAT 3 2:56:58 +0:19:50 2 1:40:43 1:16:15
23 felipe marin -35 / CAT 3 2:57:02 +0:19:54 2 1:40:09 1:16:52
24 Jaime Velez -35 / CAT 3 2:58:17 +0:21:09 2 1:33:18 1:24:58
25 santiago velez -35 / CAT 3 3:02:59 +0:25:51 1 1:26:30 1:36:28
26 Peter Connole -35 / CAT 3 3:03:00 +0:25:52 2 1:45:30 1:17:30
27 Lewis Ridley -35 / CAT 3 3:05:05 +0:27:57 1 1:28:37 1:36:28
28 Taylor Gonsoulin -35 / CAT 3 3:05:47 +0:28:39 1 1:29:19 1:36:28
29 Daniel Cadiz -35 / CAT 3 3:07:11 +0:30:03 2 1:48:14 1:18:57
30 I Monteiro Da Luz -35 / CAT 3 3:12:31 +0:35:23 1 1:36:02 1:36:28
31 Robert Edwards ANZACS -35 / CAT 3 3:13:35 +0:36:27 1 1:37:06 1:36:28
32 Marvin Orlando Angarita Reyes -35 / CAT 3 3:14:39 +0:37:32 1 2:04:02 1:10:37
33 Niclas Hägglund LEVEL RACING -35 / CAT 3 3:15:24 +0:38:16 1 1:38:55 1:36:28
34 Igor Brustolin -35 / CAT 3 3:15:40 +0:38:32 1 1:39:11 1:36:28
35 ryan giuliano -35 / CAT 3 3:16:43 +0:39:35 1 1:40:14 1:36:28
36 Pablo Popovitch -35 / CAT 3 3:16:45 +0:39:37 1 2:04:02 1:12:42
37 Daniel Tidholm -35 / CAT 3 3:16:46 +0:39:38 1 2:04:02 1:12:43
38 Jose Oviedo -35 / CAT 3 3:16:49 +0:39:41 1 2:04:02 1:12:46
39 Luke Allport LEVEL UP RACING -35 / CAT 3 / CAT 4 3:17:04 +0:39:57 1 2:04:02 1:13:01
40 Ben Kirk LEVEL RACING -35 / CAT 3 3:17:20 +0:40:13 2 1:40:52 1:36:28
41 Marcel Moesgaard -35 / CAT 3 3:17:30 +0:40:22 1 2:04:02 1:13:27
42 JD Abello -35 / CAT 3 3:18:25 +0:41:18 1 2:04:02 1:14:22
43 Clinton Dave Cirilo -35 / CAT 3 3:20:25 +0:43:17 1 2:04:02 1:16:22
44 Andrzej Dyduch -35 / CAT 3 3:20:28 +0:43:21 1 2:04:02 1:16:26
45 Sami Tuomi -35 / CAT 3 3:21:15 +0:44:07 1 2:04:02 1:17:12
46 Si Bradeley -35 / CAT 3 3:21:22 +0:44:14 1 2:04:02 1:17:19
47 Nathan Peterson -35 / CAT 3 3:21:41 +0:44:33 1 2:04:02 1:17:38
48 Karsten Meier -35 / CAT 3 3:22:10 +0:45:02 1 2:04:02 1:18:07
49 Torsten Holz -35 / CAT 3 3:23:14 +0:46:06 1 2:04:02 1:19:11
50 Ben Lee -35 / CAT 3 / CAT 4 3:23:32 +0:46:25 1 2:04:02 1:19:30
51 Pablo Vanegas -35 / CAT 3 3:25:33 +0:48:25 2 2:04:02 1:21:30
52 Daniel Valencia -35 / CAT 3 3:29:23 +0:52:15 1 1:52:55 1:36:28
53 Mateo Pino -35 / CAT 3 3:37:12 +1:00:04 1 2:00:43 1:36:28

CAT3 - Teams

# Team Total Q1-CAT3 Q2-CAT3 Q3-CAT3 Q4-CAT3 F-CAT3
1
PRO BEGINNER
9:08:33 2
5:08:20
4:00:13
2
ANZACS
9:50:02 +0:41:29 2
5:19:26
4:30:35
3
LEVEL RACING
10:13:16 +1:04:43 2
5:23:51
4:49:25
4
DRAFT
10:16:56 +1:08:23 2
5:47:55
4:29:01
5
LEVEL UP RACING
10:38:07 +1:29:33 2
6:12:08
4:25:58

CAT4 - Time

# Name Team Cat Total Q1-CAT4 Q2-CAT4 Q3-CAT4 Q4-CAT4 F-CAT4
1 alex west LEVEL UP RACING -35 / CAT 4 2:47:59 2 1:33:42 1:14:16
2 Jacques Rusinek LEVEL AVENGERS -35 / CAT 4 2:50:12 +0:02:13 2 1:34:42 1:15:29
3 Mac Manroe Leonador -35 / CAT 4 2:51:06 +0:03:07 2 1:35:58 1:15:08
4 Steffen Preuss CHAIN GANG -35 / CAT 4 2:51:31 +0:03:32 2 1:34:03 1:17:27
5 Diego Navarro THE ANZACS -35 / CAT 4 2:51:45 +0:03:46 2 1:34:54 1:16:51
6 Tim Connole -35 / CAT 4 2:51:46 +0:03:47 2 1:37:22 1:14:24
7 Mark Dadson THE ANZACS -35 / CAT 4 2:52:07 +0:04:08 2 1:37:22 1:14:45
8 Jeff Rooney LEVEL AVENGERS -35 / CAT 4 2:52:19 +0:04:20 2 1:36:30 1:15:49
9 Brett McMurtrie THE ANZACS -35 / CAT 4 2:52:57 +0:04:58 2 1:37:38 1:15:19
10 Joakim Skretting SPINERGY -35 / CAT 4 2:55:32 +0:07:33 2 1:35:23 1:20:09
11 Santiago Marín González -35 / CAT 4 2:55:52 +0:07:53 2 1:36:51 1:19:00
12 David Winfield THE ANZACS -35 / CAT 4 2:56:00 +0:08:01 2 1:39:10 1:16:50
13 lenard gregg cadabona -35 / CAT 4 2:56:41 +0:08:42 2 1:42:13 1:14:27
14 Alexander Fiedler LEVEL UP RACING -35 / CAT 4 2:57:28 +0:09:29 2 1:40:30 1:16:58
15 Jairo Calderon -35 / CAT 4 2:57:47 +0:09:48 2 1:41:11 1:16:35
16 Diouzer Somavilla -35 / CAT 4 3:02:16 +0:14:17 2 1:44:44 1:17:31
17 florian dromard -35 / CAT 4 3:02:51 +0:14:52 2 1:43:50 1:19:01
18 Jonathon Cridland THE ANZACS -35 / CAT 4 3:05:23 +0:17:24 2 1:50:53 1:14:30
19 BU Amer -35 / CAT 4 3:06:44 +0:18:45 2 1:45:30 1:21:13
20 Ian Lloyd UPCYCLED -35 / CAT 4 3:09:00 +0:21:01 2 1:48:40 1:20:19
21 Marcos Carvalho -35 / CAT 4 3:11:05 +0:23:06 2 1:55:37 1:15:27
22 Petr Otruba SPINERGY -35 / CAT 4 3:12:31 +0:24:32 2 1:51:40 1:20:50
23 James Mountier -35 / CAT 4 3:15:41 +0:27:42 1 1:32:38 1:43:03
24 Marcin Krzywonos -35 / CAT 4 3:19:58 +0:31:59 1 1:36:55 1:43:03
25 Marcos Brito LEVEL ELITE -35 / CAT 4 3:20:01 +0:32:02 2 1:55:40 1:24:21
26 James Robinson -35 / CAT 4 3:21:03 +0:33:04 1 1:38:00 1:43:03
27 Joshua Calang Ad -35 / CAT 4 3:23:17 +0:35:18 1 1:40:13 1:43:03
28 Felipe Tortoreto MIGHTY DUCKS -35 / CAT 4 3:23:42 +0:35:43 1 1:40:38 1:43:03
29 Mohammad mokhtari -35 / CAT 4 3:24:46 +0:36:47 2 1:56:53 1:27:53
30 Krzysztof Andrzejewski -35 / CAT 4 3:28:24 +0:40:24 1 1:45:20 1:43:03
31 Ola Warren LEVEL UP RACING -35 / CAT 4 3:28:57 +0:40:58 1 2:14:29 1:14:28
32 Kevin Horsley -35 / CAT 4 3:31:50 +0:43:51 1 2:14:29 1:17:21
33 Oswaldo Gaviria -35 / CAT 4 3:32:45 +0:44:46 1 2:14:29 1:18:16
34 Blair Taylor -35 / CAT 4 3:32:50 +0:44:51 1 2:14:29 1:18:21
35 Scott Francis LEVEL AVENGERS -35 / CAT 4 3:33:01 +0:45:02 1 2:14:29 1:18:32
36 Garcés Zimael -35 / CAT 4 3:33:05 +0:45:06 1 2:14:29 1:18:36
37 Alexis Agudelo -35 / CAT 4 3:33:08 +0:45:09 1 2:14:29 1:18:39
38 xavier maillard UPCYCLED -35 / CAT 4 3:33:17 +0:45:18 1 2:14:29 1:18:48
39 Steven Newman -35 / CAT 4 3:35:04 +0:47:05 1 2:14:29 1:20:35
40 John Bak -35 / CAT 4 3:36:15 +0:48:16 1 1:53:11 1:43:03
41 Johnson Cutab MIGHTY DUCKS -35 / CAT 4 3:36:30 +0:48:31 1 2:14:29 1:22:01
42 Jerome Smith -35 / CAT 4 3:36:55 +0:48:56 1 2:14:29 1:22:26
43 Edison Gómez -35 / CAT 4 3:39:24 +0:51:25 1 2:14:29 1:24:55
44 Cameron Dadson -35 / CAT 4 3:40:43 +0:52:44 1 2:14:29 1:26:14
45 Jiri Michael Nilsen -35 / CAT 4 3:41:15 +0:53:16 2 2:08:08 1:33:06
46 David Molano -35 / CAT 4 3:41:36 +0:53:37 1 2:14:29 1:27:07
47 MANUELITO LEONADOR -35 / CAT 4 3:43:02 +0:55:03 1 2:14:29 1:28:33
48 Eduardo Murcia -35 / CAT 4 3:43:40 +0:55:41 1 2:14:29 1:29:11
49 Vytautas Jokubonis -35 / CAT 4 3:44:24 +0:56:25 1 2:14:29 1:29:55
50 Fredrik Sjöberg -35 / CAT 4 3:48:42 +1:00:43 1 2:05:39 1:43:03
51 Cassiano Medeiros -35 / CAT 4 3:53:34 +1:05:35 2 2:14:29 1:39:05
52 Robert Cronje SPINERGY -35 / CAT 4 3:53:41 +1:05:42 1 2:14:29 1:39:12
53 Musa Mugimba Dumba -35 / CAT 4 3:57:32 +1:09:33 1 2:14:29 1:43:03

CAT4 - Teams

# Team Total Q1-CAT4 Q2-CAT4 Q3-CAT4 Q4-CAT4 F-CAT4
1
THE ANZACS
8:34:30 2
4:49:55
3:44:35
2
LEVEL UP RACING
9:14:25 +0:39:55 2
5:28:41
3:45:43
3
LEVEL AVENGERS
9:15:33 +0:41:03 2
5:25:42
3:49:51
4
SPINERGY
10:01:46 +1:27:16 2
5:41:33
4:20:12
5
UPCYCLED
10:39:50 +2:05:20 2
6:17:38
4:22:11
6
CHAIN GANG
10:46:36 +2:12:06 2
6:03:02
4:43:34
7
MIGHTY DUCKS
10:57:45 +2:23:15 2
6:09:36
4:48:08
8
LEVEL ELITE
11:15:07 +2:40:36 2
6:24:38
4:50:28

Podium

CAT1 - Time

Lionel Vujasin

2

Michal Kaminski

michael knudsen

3
CAT1 - Teams

VENGABOYS

2

ALFAJOR

HARD2GUARD

3
CAT2 - Time

Jonas Bjarehed

2

James Krzanich

philip graves

3
CAT2 - Teams

ALWATHBA QTR PRO

2

MYWHOOSH WEREWOLVES

RULE #5

3
CAT3 - Time

Raphael Amouroux

2

Nikul Kansara

SS .

3
CAT3 - Teams

ANZACS

2

PRO BEGINNER

LEVEL RACING

3
CAT4 - Time

Jacques Rusinek

2

alex west

Mac Manroe Leonador

3
CAT4 - Teams

LEVEL UP RACING

2

THE ANZACS

LEVEL AVENGERS

3

Results Qualifier 1 - CAT1


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Jason Osborne HARD2GUARD -35 / CAT 1 1:14:21.440 360 436 68 5.29 159
2 Stefan Van Aelst HARD2GUARD -35 / CAT 1 1:14:54.318 +0:00:32 363 429 68 5.34 164
3 michael knudsen HARD2GUARD -35 / CAT 1 1:15:26.977 +0:01:05 329 400 65 5.06 172
4 ollie jones ALFAJOR -35 / CAT 1 1:15:37.445 +0:01:16 378 435 72 5.25 164
5 Michal Kaminski ALFAJOR -35 / CAT 1 1:16:13.729 +0:01:52 355 411 70 5.07 165
6 Lionel Vujasin ALFAJOR -35 / CAT 1 1:16:30.712 +0:02:09 358 401 70 5.11 163
7 Riccardo Panizza VENGABOYS -35 / CAT 1 1:16:55.153 +0:02:33 321 359 61 5.26 158
8 Lindon Milostic -35 / CAT 1 1:17:01.432 +0:02:39 322 342 58 5.55 181
9 kasper borremans -35 / CAT 1 1:17:16.997 +0:02:55 338 378 66 5.12 172
10 Arne Jacobs VENGABOYS -35 / CAT 1 1:17:50.229 +0:03:28 348 373 68 5.12 169
11 Siebe Deweirdt VENGABOYS -35 / CAT 1 1:18:47.660 +0:04:26 348 374 68 5.12 177
12 Mickael Plantureux -35 / CAT 1 1:19:17.247 +0:04:55 284 300 56 5.07 168
13 Johan Norén -35 / CAT 1 1:19:22.858 +0:05:01 345 394 70 4.93 142
14 Moritz Ritter -35 / CAT 1 1:20:02.656 +0:05:41 320 363 67 4.78 160
15 Zach Nehr -35 / CAT 1 1:20:12.970 +0:05:51 322 372 70 4.60 154
16 Martin Maertens HARD2GUARD -35 / CAT 1 1:20:49.585 +0:06:28 314 350 64 4.91 165
17 Krzysztof Krol -35 / CAT 1 1:23:27.985 +0:09:06 311 338 65 4.78 167
18 Jakob Björklund -35 / CAT 1 1:24:46.712 +0:10:25 284 319 66 4.30 167
19 Håvard Gjeldnes -35 / CAT 1 1:24:57.944 +0:10:36 341 376 79 4.32 155
20 Tord Alenljung -35 / CAT 1 1:25:32.761 +0:11:11 301 339 67 4.49 159
21 Josiel Betti -35 / CAT 1 1:26:13.033 +0:11:51 321 340 72 4.46 154
22 C. Julián Quintero -35 / CAT 1 1:26:36.204 +0:12:14 297 334 66 4.50 173
23 Maxence Janodet -35 / CAT 1 1:28:58.272 +0:14:36 262 314 63 4.16 168
24 Marcin Trojanowski -35 / CAT 1 1:32:37.614 +0:18:16 323 400 78 4.14 147
25 Jasper Paridaens -35 / CAT 1 1:33:42.820 +0:19:21 97 265 70 1.39 58
26 Tim Cutler -35 / CAT 1 1:37:51.206 +0:23:29 281 345 71 3.96 142
27 Jean-Michel Lachance -35 / CAT 1 2:03:55.739 +0:49:34 188 249 71 2.65 113

Results Qualifier 1 - CAT2


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Ross Fawcett RULE #5 -35 / CAT 2 1:19:16.569 360 391 74 4.86 160
2 Jonas Bjarehed GOATS -35 / CAT 2 1:19:17.280 +0:00:00 326 349 67 4.87 158
3 philip graves MYWHOOSH WEREWOLVES -35 / CAT 2 1:19:20.958 +0:00:04 370 424 82 4.51 161
4 James Krzanich -35 / CAT 2 1:19:21.312 +0:00:04 361 400 76 4.75 169
5 Mr X100 UAE CLAN TEAM -35 / CAT 2 1:19:26.132 +0:00:09 360 377 72 5.00 146
6 Peter Milostić -35 / CAT 2 1:19:35.776 +0:00:19 340 356 67 5.07 148
7 mohamed El Alami -35 / CAT 2 1:20:39.596 +0:01:23 293 322 60 4.88 172
8 Cam Winfield -35 / CAT 2 1:21:49.294 +0:02:32 328 349 72 4.56 173
9 ivan njuki ALWATHBA QTR PRO -35 / CAT 2 1:22:44.417 +0:03:27 276 301 56 4.93 169
10 Tatu Koistinen MYWHOOSH WEREWOLVES -35 / CAT 2 1:23:39.924 +0:04:23 325 364 71 4.58 162
11 carlos ospina -35 / CAT 2 1:24:25.162 +0:05:08 321 359 72 4.46 171
12 Maciek Mendakiewicz -35 / CAT 2 1:24:37.895 +0:05:21 330 357 76 4.34 162
13 Nile Battey -35 / CAT 2 1:24:51.155 +0:05:34 198 208 37 5.35 170
14 Frédéric Gombert -35 / CAT 2 1:25:30.838 +0:06:14 281 315 64 4.39 169
15 Jakub Obitko -35 / CAT 2 1:26:03.456 +0:06:46 274 314 66 4.15 159
16 Saad Khereddine -35 / CAT 2 1:26:04.666 +0:06:48 270 318 63 4.29 168
17 Nicklas Bekker -35 / CAT 2 1:26:29.564 +0:07:12 276 309 67 4.12 154
18 Erik Rindborg LEVEL NSA RACING -35 / CAT 2 1:26:33.273 +0:07:16 305 343 75 4.07 161
19 mohammed alqais ALWATHBA QTR PRO -35 / CAT 2 1:27:06.518 +0:07:49 273 300 64 4.27 152
20 Franklin Almeida -35 / CAT 2 1:27:19.547 +0:08:02 301 327 73 4.12 164
21 Che Hohwieler -35 / CAT 2 1:27:28.277 +0:08:11 306 342 72 4.25 163
22 Alex Heaney RULE #5 -35 / CAT 2 1:27:35.401 +0:08:18 311 354 71 4.38 160
23 Wojtek Galuszka -35 / CAT 2 1:27:43.803 +0:08:27 286 306 66 4.33 177
24 Henrik Öijer -35 / CAT 2 1:28:27.015 +0:09:10 294 307 71 4.14 165
25 Sergio Hoyos -35 / CAT 2 1:28:52.440 +0:09:35 276 293 66 4.18 165
26 CAOSPI Hernandez -35 / CAT 2 1:29:05.898 +0:09:49 302 328 73 4.14 153
