Classifications Sunday Race Club - October 2024 - Men

These results are unofficial.

CAT1 TIME

# Name Total Q1-CAT1 Q2-CAT1 Q3-CAT1 FIN-CAT1 Team
1 Jason Osborne 1:03:26 1:03:26 1 HARD2GUARD
2 Jasper Paridaens 1:04:09 +0:00:42 1:04:09 1
3 Michal Kaminski 1:04:09 +0:00:42 1:04:09 1 ALFAJOR
4 Saeid Safarzadeh 1:04:22 +0:00:55 1:04:22 1 HARD2GUARD
5 Lionel Vujasin 1:04:34 +0:01:07 1:04:34 1 ALFAJOR
6 Bjoern Andreassen 1:04:36 +0:01:09 1:04:36 1
7 kjell power 1:04:53 +0:01:26 1:04:53 1 VENGABOYS
8 Riccardo Panizza 1:05:18 +0:01:51 1:05:18 1 VENGABOYS
9 Stefan Van Aelst 1:05:18 +0:01:51 1:05:18 1 HARD2GUARD
10 Mickael Plantureux 1:05:18 +0:01:51 1:05:18 1
11 Arne Jacobs 1:05:24 +0:01:57 1:05:24 1 VENGABOYS
12 Krzysztof Krol 1:05:24 +0:01:57 1:05:24 1
13 Hayden Pucker 1:05:36 +0:02:09 1:05:36 1
14 Lindon Milostic 1:06:03 +0:02:36 1:06:03 1
15 ollie jones 1:07:21 +0:03:54 1:07:21 1 ALFAJOR
16 Siebe Deweirdt 1:07:22 +0:03:55 1:07:22 1 VENGABOYS
17 Ruben Dhondt 1:08:45 +0:05:19 1:08:45 1
18 Tord Alenljung 1:09:02 +0:05:35 1:09:02 1
19 Jakob Björklund 1:09:45 +0:06:18 1:09:45 1
20 Jakub Otruba 1:10:11 +0:06:44 1:10:11 1
21 Berk Kayin 1:10:31 +0:07:04 1:10:31 1 GOATS
22 Kaan Kayin 1:10:42 +0:07:15 1:10:42 1 GOATS
23 Tatu Koistinen 1:10:51 +0:07:24 1:10:51 1
24 David Talbott 1:11:24 +0:07:57 1:11:24 1 ALFAJOR
25 Zach Nehr 1:12:07 +0:08:40 1:12:07 1
26 Maciek Mendakiewicz 1:13:11 +0:09:44 1:13:11 1
27 Vidar Mehl 1:15:03 +0:11:36 1:15:03 1 VENGABOYS
28 michael knudsen 1:16:51 +0:13:24 1:16:51 1 HARD2GUARD
29 Anders Bengtson 1:20:52 +0:17:25 1:20:52 1
30 Juan Gallo 1:25:09 +0:21:42 1:25:09 1

CAT1 TEAMS

# Team Total Q1-CAT1 Q2-CAT1 Q3-CAT1 FIN-CAT1
1
HARD2GUARD
3:13:07 1
3:13:07
2
VENGABOYS
3:15:36 +0:02:28 1
3:15:36
3
ALFAJOR
3:16:05 +0:02:58 1
3:16:05
4
GOATS
3:46:22 +0:33:15 1
3:46:22

CAT2 TIME

# Name Total Q1-CAT2 Q2-CAT2 Q3-CAT2 FIN-CAT2 Team
1 James Krzanich 1:07:07 1:07:07 1
2 Mr X100 1:07:08 +0:00:00 1:07:08 1 UAE CLAN TEAM
3 Peter Milostić 1:07:08 +0:00:00 1:07:08 1
4 Mathias Vanhee 1:07:44 +0:00:37 1:07:44 1
5 philip graves 1:07:45 +0:00:37 1:07:45 1
6 carlos ospina 1:07:45 +0:00:37 1:07:45 1
7 Frédéric Gombert 1:07:46 +0:00:38 1:07:46 1
8 Simon Walter 1:07:46 +0:00:38 1:07:46 1 MYWHOOSH WEREWOLVES
9 Che Hohwieler 1:08:07 +0:00:59 1:08:07 1
10 christoph thiem 1:08:31 +0:01:23 1:08:31 1 MYWHOOSH WEREWOLVES
11 ivan njuki 1:08:45 +0:01:37 1:08:45 1
12 Saad Khereddine 1:08:54 +0:01:46 1:08:54 1
13 Jakub Vojacek 1:09:16 +0:02:08 1:09:16 1
14 Josiel Betti 1:09:34 +0:02:27 1:09:34 1
15 Olivier Symoens 1:09:35 +0:02:28 1:09:35 1
16 Andrew Downie 1:09:36 +0:02:28 1:09:36 1 RESTART PB ALEX COH
17 John Bruhn 1:09:37 +0:02:29 1:09:37 1
18 Mads Buster 1:10:04 +0:02:56 1:10:04 1
19 Zakk Patterson 1:10:20 +0:03:12 1:10:20 1
20 Wouter Claes 1:11:42 +0:04:35 1:11:42 1 WATTS UP
21 Andrew Rushmer 1:11:44 +0:04:36 1:11:44 1 LEVEL NSA RACING
22 mohammed alqais 1:12:19 +0:05:12 1:12:19 1
23 David Dähn 1:12:23 +0:05:15 1:12:23 1
24 Rick van Urk 1:12:28 +0:05:20 1:12:28 1
25 Nile Battey 1:13:09 +0:06:01 1:13:09 1
26 Erik Rindborg 1:13:10 +0:06:02 1:13:10 1 LEVEL NSA RACING
27 Joona Tuikka 1:13:23 +0:06:15 1:13:23 1
28 Cristhian Montoya 1:14:00 +0:06:52 1:14:00 1
29 Wojtek Galuszka 1:14:03 +0:06:55 1:14:03 1
30 Marvin Orlando Angarita Reyes 1:14:59 +0:07:52 1:14:59 1
31 Jose Rodriguez 1:16:16 +0:09:09 1:16:16 1 LEVEL NSA RACING
32 Franklin Almeida 1:17:20 +0:10:12 1:17:20 1
33 Andrzej Dyduch 1:17:28 +0:10:21 1:17:28 1
34 James Harvey 1:21:40 +0:14:32 1:21:40 1
35 Daniel Benedetti 1:21:51 +0:14:43 1:21:51 1
36 Jakub Obitko 1:22:09 +0:15:02 1:22:09 1
37 Dawid Nytko 1:26:32 +0:19:24 1:26:32 1

CAT2 TEAMS

# Team Total Q1-CAT2 Q2-CAT2 Q3-CAT2 FIN-CAT2
1
LEVEL NSA RACING
3:41:11 1
3:41:11
2
MYWHOOSH WEREWOLVES
3:42:50 +0:01:38 1
3:42:50
3
UAE CLAN TEAM
4:00:12 +0:19:01 1
4:00:12
4
RESTART PB ALEX COH
4:02:40 +0:21:29 1
4:02:40
5
WATTS UP
4:04:47 +0:23:35 1
4:04:47

CAT3 TIME

# Name Total Q1-CAT3 Q2-CAT3 Q3-CAT3 FIN-CAT3 Team
1 Lewis Ridley 1:10:02 1:10:02 1 TAKE THAT
2 Daniel Tidholm 1:10:02 +0:00:00 1:10:02 1
3 Pablo Popovitch 1:10:03 +0:00:00 1:10:03 1
4 Nicolas Urrego 1:10:03 +0:00:00 1:10:03 1
5 SS . 1:10:04 +0:00:01 1:10:04 1
6 Henry Uys 1:10:19 +0:00:17 1:10:19 1 AOTEAROA ALLIANCE
7 Jose Oviedo 1:10:27 +0:00:24 1:10:27 1
8 Jonatan Gomez Montoya 1:10:29 +0:00:26 1:10:29 1
9 Luke Allport 1:10:49 +0:00:46 1:10:49 1 LEVEL RACING
10 Paulo Kirchner 1:10:50 +0:00:47 1:10:50 1
11 Robert Edwards 1:10:50 +0:00:47 1:10:50 1
12 Carlos Ramirez 1:10:50 +0:00:48 1:10:50 1
13 Ryan Dummer 1:11:13 +0:01:10 1:11:13 1
14 dorvin kaye ellos 1:11:13 +0:01:10 1:11:13 1
15 ryan giuliano 1:11:40 +0:01:37 1:11:40 1
16 Stan Vanwalleghem 1:11:40 +0:01:37 1:11:40 1
17 Konrad Fenderich 1:11:40 +0:01:37 1:11:40 1
18 Jerry Piipponen 1:11:40 +0:01:37 1:11:40 1
19 Karsten Meier 1:11:41 +0:01:38 1:11:41 1
20 Nikul Kansara 1:12:44 +0:02:41 1:12:44 1 TAKE THAT
21 Oleg Kochetkov 1:12:56 +0:02:54 1:12:56 1
22 Sami Tuomi 1:13:14 +0:03:12 1:13:14 1
23 C.Esteban Pulgarin 1:13:48 +0:03:45 1:13:48 1
24 damian kiersnowski 1:13:52 +0:03:49 1:13:52 1
25 Alexander Lawrance 1:14:33 +0:04:30 1:14:33 1
26 Julian David Munoz Giraldo 1:14:33 +0:04:30 1:14:33 1
27 Brian White 1:14:47 +0:04:44 1:14:47 1
28 felipe marin 1:15:46 +0:05:43 1:15:46 1
29 Ben Kirk 1:15:47 +0:05:44 1:15:47 1 LEVEL RACING
30 Torsten Holz 1:16:12 +0:06:09 1:16:12 1 LOREM IPSUM
31 James Mountier 1:16:39 +0:06:36 1:16:39 1
32 JD Abello 1:16:44 +0:06:41 1:16:44 1
33 Johan Moreno 1:16:51 +0:06:48 1:16:51 1
34 Camilo Rojas 1:17:47 +0:07:44 1:17:47 1
35 Jarno Piik 1:17:52 +0:07:49 1:17:52 1
36 Nathan Peterson 1:18:27 +0:08:24 1:18:27 1 LEVEL RACING
37 Justin Roy 1:20:09 +0:10:06 1:20:09 1
38 alex west 1:20:09 +0:10:06 1:20:09 1
39 Ola Warren 1:20:09 +0:10:06 1:20:09 1 LEVEL UP RACING
40 Daniel Cadiz 1:21:02 +0:10:59 1:21:02 1
41 Igor Brustolin 1:27:20 +0:17:17 1:27:20 1
42 Jeronimo Bedoya 1:28:24 +0:18:21 1:28:24 1

CAT3 TEAMS

# Team Total Q1-CAT3 Q2-CAT3 Q3-CAT3 FIN-CAT3
1
LEVEL RACING
3:45:03 1
3:45:03
2
TAKE THAT
3:51:11 +0:06:07 1
3:51:11
3
AOTEAROA ALLIANCE
4:07:08 +0:22:04 1
4:07:08
4
LOREM IPSUM
4:13:00 +0:27:56 1
4:13:00
5
LEVEL UP RACING
4:16:57 +0:31:54 1
4:16:57

CAT4 TIME

# Name Total Q1-CAT4 Q2-CAT4 Q3-CAT4 FIN-CAT4 Team
1 Jonathon Cridland 1:14:18 1:14:18 1 THE ANZACS
2 Garcés Zimael 1:14:18 +0:00:00 1:14:18 1 LEVEL AVENGERS
3 Kevin Horsley 1:14:18 +0:00:00 1:14:18 1 THE ANZACS
4 Bu Amer 1:14:19 +0:00:01 1:14:19 1 DESERT FALCONS
5 Albin Bogren 1:15:03 +0:00:45 1:15:03 1
6 Panu Alaluusua 1:15:04 +0:00:46 1:15:04 1
7 Jeff Rooney 1:15:04 +0:00:46 1:15:04 1 LEVEL UP
8 Si Bradeley 1:15:21 +0:01:03 1:15:21 1
9 Marcin Krzywonos 1:15:28 +0:01:10 1:15:28 1 BMC RACING
10 Ismael Nogueira 1:15:29 +0:01:11 1:15:29 1
11 Karol Barchanski 1:16:04 +0:01:46 1:16:04 1
12 Clinton Dave Cirilo 1:16:12 +0:01:54 1:16:12 1
13 Jairo Calderon 1:16:27 +0:02:09 1:16:27 1
14 Mark Dadson 1:16:40 +0:02:22 1:16:40 1 THE ANZACS
15 Diouzer Somavilla 1:17:29 +0:03:11 1:17:29 1 SPINERGY
16 Brett McMurtrie 1:17:41 +0:03:23 1:17:41 1 THE ANZACS
17 Scott Francis 1:17:56 +0:03:38 1:17:56 1 LEVEL AVENGERS
18 Diego Navarro 1:18:42 +0:04:24 1:18:42 1 BMC RACING
19 xavier maillard 1:18:48 +0:04:30 1:18:48 1 UPCYCLED
20 Oswaldo Gaviria 1:18:52 +0:04:34 1:18:52 1
21 Alexander Fiedler 1:18:55 +0:04:37 1:18:55 1
22 Adriano zanasca 1:18:56 +0:04:37 1:18:56 1 UPCYCLED
23 florian dromard 1:19:22 +0:05:04 1:19:22 1 UPCYCLED
24 Alexis Agudelo 1:19:22 +0:05:04 1:19:22 1
25 Santiago Marín González 1:19:22 +0:05:04 1:19:22 1 BMC RACING
26 Johnson Cutab 1:20:18 +0:06:00 1:20:18 1 MIGHTY DUCKS
27 Ian Lloyd 1:20:19 +0:06:01 1:20:19 1 UPCYCLED
28 Johsman Alexander Vergara Giraldo 1:20:37 +0:06:19 1:20:37 1
29 Marcos Brito 1:21:41 +0:07:23 1:21:41 1 LEVEL AVENGERS
30 Mohammad mokhtari 1:21:46 +0:07:28 1:21:46 1
31 David Molano 1:25:49 +0:11:31 1:25:49 1
32 Sean Driscoll 1:27:56 +0:13:38 1:27:56 1
33 Diego Orrego 1:30:00 +0:15:42 1:30:00 1
34 Vytautas Jokubonis 1:30:18 +0:16:00 1:30:18 1 SPINERGY
35 Mateo Pino 1:33:36 +0:19:18 1:33:36 1
36 Cassiano Medeiros 1:37:45 +0:23:27 1:37:45 1
37 Tom Harvey 1:38:27 +0:24:09 1:38:27 1

CAT4 TEAMS

# Team Total Q1-CAT4 Q2-CAT4 Q3-CAT4 FIN-CAT4
1
THE ANZACS
3:45:17 1
3:45:17
2
BMC RACING
3:53:34 +0:08:17 1
3:53:34
3
LEVEL AVENGERS
3:53:57 +0:08:40 1
3:53:57
4
UPCYCLED
3:57:07 +0:11:50 1
3:57:07
5
SPINERGY
4:26:14 +0:40:57 1
4:26:14
6
DESERT FALCONS
4:31:13 +0:45:56 1
4:31:13
7
LEVEL UP
4:31:58 +0:46:41 1
4:31:58
8
MIGHTY DUCKS
4:37:13 +0:51:56 1
4:37:13

Podium

CAT1 TIME

Jasper Paridaens

2

Jason Osborne

Michal Kaminski

3
CAT1 TEAMS

VENGABOYS

2

HARD2GUARD

ALFAJOR

3
CAT2 TIME

Mr X100

2

James Krzanich

Peter Milostić

3
CAT2 TEAMS

MYWHOOSH WEREWOLVES

2

LEVEL NSA RACING

UAE CLAN TEAM

3
CAT3 TIME

Daniel Tidholm

2

Lewis Ridley

Pablo Popovitch

3
CAT3 TEAMS

TAKE THAT

2

LEVEL RACING

AOTEAROA ALLIANCE

3
CAT4 TIME

Garcés Zimael

2

Jonathon Cridland

Kevin Horsley

3
CAT4 TEAMS

BMC RACING

2

THE ANZACS

LEVEL AVENGERS

3

Results Qualifier 1 - Category 1


Full results
# Name Time Team Cat Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Jason Osborne 1:03:26.855 HARD2GUARD -35 / CAT 1 385 405 69 5.58 164
2 Jasper Paridaens 1:04:09.580 +0:00:42 -35 / CAT 1 360 378 69 5.22 174
3 Michal Kaminski 1:04:09.692 +0:00:42 ALFAJOR -35 / CAT 1 354 386 69 5.13 165
4 Saeid Safarzadeh 1:04:22.239 +0:00:55 HARD2GUARD -35 / CAT 1 340 369 65 5.23 153
5 Lionel Vujasin 1:04:34.480 +0:01:07 ALFAJOR -35 / CAT 1 355 374 70 5.07 162
6 Bjoern Andreassen 1:04:36.035 +0:01:09 -35 / CAT 1 341 392 70 4.87 160
7 kjell power 1:04:53.524 +0:01:26 VENGABOYS -35 / CAT 1 301 317 55 5.47 165
8 Riccardo Panizza 1:05:18.411 +0:01:51 VENGABOYS -35 / CAT 1 321 344 61 5.26 171
9 Stefan Van Aelst 1:05:18.513 +0:01:51 HARD2GUARD -35 / CAT 1 352 387 69 5.10 161
10 Mickael Plantureux 1:05:18.613 +0:01:51 -35 / CAT 1 298 318 56 5.32 172
11 Arne Jacobs 1:05:24.133 +0:01:57 VENGABOYS -35 / CAT 1 353 375 68 5.19 164
12 Krzysztof Krol 1:05:24.397 +0:01:57 -35 / CAT 1 348 374 65 5.35 170
13 Hayden Pucker 1:05:36.624 +0:02:09 -35 / CAT 1 416 451 88 4.73 171
14 Lindon Milostic 1:06:03.258 +0:02:36 -35 / CAT 1 323 343 58 5.57 177
15 ollie jones 1:07:21.693 +0:03:54 ALFAJOR -35 / CAT 1 350 388 72 4.86 158
16 Siebe Deweirdt 1:07:22.255 +0:03:55 VENGABOYS -35 / CAT 1 352 382 72 4.89 178
17 Ruben Dhondt 1:08:45.918 +0:05:19 -35 / CAT 1 320 372 70 4.57 155
18 Tord Alenljung 1:09:02.343 +0:05:35 -35 / CAT 1 312 338 66 4.73 161
19 Jakob Björklund 1:09:45.234 +0:06:18 -35 / CAT 1 295 325 65 4.54 174
20 Jakub Otruba 1:10:11.078 +0:06:44 -35 / CAT 1 345 415 78 4.42 164
21 Berk Kayin 1:10:31.026 +0:07:04 GOATS -35 / CAT 1 249 268 57 4.37 163
22 Kaan Kayin 1:10:42.760 +0:07:15 GOATS -35 / CAT 1 245 263 56 4.38 159
23 Tatu Koistinen 1:10:51.200 +0:07:24 -35 / CAT 1 316 359 73 4.33 155
24 David Talbott 1:11:24.692 +0:07:57 ALFAJOR -35 / CAT 1 266 324 59 4.51 163
25 Zach Nehr 1:12:07.470 +0:08:40 -35 / CAT 1 291 356 70 4.16 146
26 Maciek Mendakiewicz 1:13:11.298 +0:09:44 -35 / CAT 1 315 354 79 3.99 162
27 Vidar Mehl 1:15:03.354 +0:11:36 VENGABOYS -35 / CAT 1 305 317 72 4.24 147
28 michael knudsen 1:16:51.282 +0:13:24 HARD2GUARD -35 / CAT 1 265 356 65 4.08 162
29 Anders Bengtson 1:20:52.047 +0:17:25 -35 / CAT 1 236 289 62 3.81 145
30 Juan Gallo 1:25:09.001 +0:21:42 -35 / CAT 1 197 220 57 3.46 135

Results Qualifier 1 - Category 2


Full results
# Name Time Team Cat Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 James Krzanich 1:07:07.742 -35 / CAT 2 345 374 76 4.54 153
2 Mr X100 1:07:08.197 +0:00:00 UAE CLAN TEAM -35 / CAT 2 349 374 72 4.85 125
3 Peter Milostić 1:07:08.415 +0:00:00 -35 / CAT 2 329 352 67 4.91 141
4 Mathias Vanhee 1:07:44.917 +0:00:37 -35 / CAT 2 307 332 70 4.39 170
5 philip graves 1:07:45.355 +0:00:37 -35 / CAT 2 327 352 82 3.99 148
6 carlos ospina 1:07:45.419 +0:00:37 -35 / CAT 2 318 343 72 4.42 166
7 Frédéric Gombert 1:07:46.290 +0:00:38 -35 / CAT 2 283 307 63 4.49 167
8 Simon Walter 1:07:46.384 +0:00:38 MYWHOOSH WEREWOLVES -35 / CAT 2 306 325 66 4.64 165
9 Che Hohwieler 1:08:07.526 +0:00:59 -35 / CAT 2 313 341 72 4.35 161
10 christoph thiem 1:08:31.553 +0:01:23 MYWHOOSH WEREWOLVES -35 / CAT 2 304 336 70 4.34 157
11 ivan njuki 1:08:45.052 +0:01:37 -35 / CAT 2 276 306 56 4.93 177
12 Saad Khereddine 1:08:54.594 +0:01:46 -35 / CAT 2 283 318 64 4.42 169
13 Jakub Vojacek 1:09:16.673 +0:02:08 -35 / CAT 2 321 349 76 4.22 157
14 Josiel Betti 1:09:34.951 +0:02:27 -35 / CAT 2 315 349 72 4.38 152
15 Olivier Symoens 1:09:35.790 +0:02:28 -35 / CAT 2 322 355 70 4.60 154
16 Andrew Downie 1:09:36.068 +0:02:28 RESTART PB ALEX COH -35 / CAT 2 405 452 89 4.55 154
17 John Bruhn 1:09:37.303 +0:02:29 -35 / CAT 2 281 304 65 4.32 161
18 Mads Buster 1:10:04.352 +0:02:56 -35 / CAT 2 275 299 62 4.44 167
19 Zakk Patterson 1:10:20.362 +0:03:12 -35 / CAT 2 315 349 78 4.04 167
20 Wouter Claes 1:11:42.760 +0:04:35 WATTS UP -35 / CAT 2 316 350 78 4.05 160
21 Andrew Rushmer 1:11:44.094 +0:04:36 LEVEL NSA RACING -35 / CAT 2 251 276 56 4.48 153
22 mohammed alqais 1:12:19.940 +0:05:12 -35 / CAT 2 271 295 61 4.44 144
23 David Dähn 1:12:23.175 +0:05:15 -35 / CAT 2 282 314 66 4.27 157
24 Rick van Urk 1:12:28.003 +0:05:20 -35 / CAT 2 338 378 86 3.93 164
25 Nile Battey 1:13:09.116 +0:06:01 -35 / CAT 2 198 215 38 5.21 172
26 Erik Rindborg 1:13:10.487 +0:06:02 LEVEL NSA RACING -35 / CAT 2 301 328 77 3.91 164
27 Joona Tuikka 1:13:23.550 +0:06:15 -35 / CAT 2 281 307 68 4.13 159
28 Cristhian Montoya 1:14:00.629 +0:06:52 -35 / CAT 2 252 267 58 4.34 160
29 Wojtek Galuszka 1:14:03.471 +0:06:55 -35 / CAT 2 291 310 66 4.41 166
30 Marvin Orlando Angarita Reyes 1:14:59.747 +0:07:52 -35 / CAT 2 300 328 73 4.11 163
31 Jose Rodriguez 1:16:16.855 +0:09:09 LEVEL NSA RACING -35 / CAT 2 247 267 64 3.86 142
32 Franklin Almeida 1:17:20.496 +0:10:12 -35 / CAT 2 266 286 71 3.75 169
33 Andrzej Dyduch 1:17:28.968 +0:10:21 -35 / CAT 2 235 257 60 3.92 161
34 James Harvey 1:21:40.217 +0:14:32 -35 / CAT 2 255 0 82 3.11 146
35 Daniel Benedetti 1:21:51.248 +0:14:43 -35 / CAT 2 195 277 54 3.61 151
36 Jakub Obitko 1:22:09.990 +0:15:02 -35 / CAT 2 228 287 66 3.45 150
37 Dawid Nytko 1:26:32.208 +0:19:24 -35 / CAT 2 240 261 76 3.16 128

Results Qualifier 1 - Category 3


Full results
# Name Time Team Cat Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Lewis Ridley 1:10:02.914 TAKE THAT -35 / CAT 3 302 328 73 4.14 170
2 Daniel Tidholm 1:10:02.971 +0:00:00 -35 / CAT 3 300 325 73 4.11 145
3 Pablo Popovitch 1:10:03.338 +0:00:00 -35 / CAT 3 281 302 66 4.26 151
4 Nicolas Urrego 1:10:03.876 +0:00:00 -35 / CAT 3 273 292 66 4.14 161
5 SS . 1:10:04.443 +0:00:01 -35 / CAT 3 299 327 68 4.40 150
6 Henry Uys 1:10:19.941 +0:00:17 AOTEAROA ALLIANCE -35 / CAT 3 298 330 74 4.03 166
7 Jose Oviedo 1:10:27.173 +0:00:24 -35 / CAT 3 286 309 69 4.14 161
8 Jonatan Gomez Montoya 1:10:29.830 +0:00:26 -35 / CAT 3 267 291 63 4.24 170
9 Luke Allport 1:10:49.052 +0:00:46 LEVEL RACING -35 / CAT 3 297 328 78 3.81 153
10 Paulo Kirchner 1:10:50.557 +0:00:47 -35 / CAT 3 271 296 67 4.04 156
11 Robert Edwards 1:10:50.667 +0:00:47 -35 / CAT 3 275 299 67 4.10 153
12 Carlos Ramirez 1:10:50.921 +0:00:48 -35 / CAT 3 265 289 63 4.21 141
13 Ryan Dummer 1:11:13.202 +0:01:10 -35 / CAT 3 299 329 75 3.99 177
14 dorvin kaye ellos 1:11:13.217 +0:01:10 -35 / CAT 3 237 256 55 4.31 168
15 ryan giuliano 1:11:40.018 +0:01:37 -35 / CAT 3 256 281 62 4.13 154
16 Stan Vanwalleghem 1:11:40.059 +0:01:37 -35 / CAT 3 287 321 74 3.88 171
17 Konrad Fenderich 1:11:40.167 +0:01:37 -35 / CAT 3 280 304 68 4.12 170
18 Jerry Piipponen 1:11:40.169 +0:01:37 -35 / CAT 3 288 316 72 4.00 161
19 Karsten Meier 1:11:41.032 +0:01:38 -35 / CAT 3 312 340 71 4.39 162
20 Nikul Kansara 1:12:44.138 +0:02:41 TAKE THAT -35 / CAT 3 290 332 74 3.92 169
21 Oleg Kochetkov 1:12:56.954 +0:02:54 -35 / CAT 3 245 272 59 4.15 151
22 Sami Tuomi 1:13:14.914 +0:03:12 -35 / CAT 3 273 303 71 3.85 156
23 C.Esteban Pulgarin 1:13:48.675 +0:03:45 -35 / CAT 3 251 274 64 3.92 158
24 damian kiersnowski 1:13:52.271 +0:03:49 -35 / CAT 3 286 311 73 3.92 171
25 Alexander Lawrance 1:14:33.314 +0:04:30 -35 / CAT 3 298 341 85 3.51 167
26 Julian David Munoz Giraldo 1:14:33.446 +0:04:30 -35 / CAT 3 275 299 71 3.87 159
27 Brian White 1:14:47.332 +0:04:44 -35 / CAT 3 290 327 81 3.58 156
28 felipe marin 1:15:46.911 +0:05:43 -35 / CAT 3 246 276 64 3.84 169
29 Ben Kirk 1:15:47.133 +0:05:44 LEVEL RACING -35 / CAT 3 286 309 80 3.58 148
30 Torsten Holz 1:16:12.095 +0:06:09 LOREM IPSUM -35 / CAT 3 302 322 83 3.64 149
31 James Mountier 1:16:39.306 +0:06:36 -35 / CAT 3 294 334 86 3.42 155
32 JD Abello 1:16:44.818 +0:06:41 -35 / CAT 3 242 273 66 3.67 148
33 Johan Moreno 1:16:51.686 +0:06:48 -35 / CAT 3 260 319 72 3.61 165
34 Camilo Rojas 1:17:47.095 +0:07:44 -35 / CAT 3 251 273 70 3.59 149
35 Jarno Piik 1:17:52.045 +0:07:49 -35 / CAT 3 253 292 67 3.78 170
36 Nathan Peterson 1:18:27.379 +0:08:24 LEVEL RACING -35 / CAT 3 264 291 75 3.52 145
37 Justin Roy 1:20:09.285 +0:10:06 -35 / CAT 3 271 324 83 3.27 139
38 alex west 1:20:09.326 +0:10:06 -35 / CAT 3 258 332 80 3.23 151
39 Ola Warren 1:20:09.408 +0:10:06 LEVEL UP RACING -35 / CAT 3 293 331 89 3.29 145
40 Daniel Cadiz 1:21:02.139 +0:10:59 -35 / CAT 3 270 310 83 3.25 152
41 Igor Brustolin 1:27:20.740 +0:17:17 -35 / CAT 3 250 289 86 2.91 145
42 Jeronimo Bedoya 1:28:24.229 +0:18:21 -35 / CAT 3 196 254 62 3.16 141

Results Qualifier 1 - Category 4


Full results
# Name Time Team Cat Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Jonathon Cridland 1:14:18.063 THE ANZACS -35 / CAT 4 254 270 70 3.63 160
2 Garcés Zimael 1:14:18.773 +0:00:00 LEVEL AVENGERS -35 / CAT 4 217 232 55 3.95 171
3 Kevin Horsley 1:14:18.808 +0:00:00 THE ANZACS -35 / CAT 4 267 284 73 3.66 147
4 Bu Amer 1:14:19.348 +0:00:01 DESERT FALCONS -35 / CAT 4 294 301 72 4.08 163
5 Albin Bogren 1:15:03.345 +0:00:45 -35 / CAT 4 247 264 67 3.69 146
6 Panu Alaluusua 1:15:04.083 +0:00:46 -35 / CAT 4 256 276 73 3.51 168
7 Jeff Rooney 1:15:04.419 +0:00:46 LEVEL UP -35 / CAT 4 251 275 73 3.44 158
8 Si Bradeley 1:15:21.480 +0:01:03 -35 / CAT 4 260 279 70 3.71 160
9 Marcin Krzywonos 1:15:28.535 +0:01:10 BMC RACING -35 / CAT 4 275 293 81 3.40 159
10 Ismael Nogueira 1:15:29.512 +0:01:11 -35 / CAT 4 234 248 66 3.55 159
11 Karol Barchanski 1:16:04.924 +0:01:46 -35 / CAT 4 260 276 72 3.61 181
12 Clinton Dave Cirilo 1:16:12.456 +0:01:54 -35 / CAT 4 250 266 71 3.52 160
13 Jairo Calderon 1:16:27.283 +0:02:09 -35 / CAT 4 35 261 67 0.52 25
14 Mark Dadson 1:16:40.160 +0:02:22 THE ANZACS -35 / CAT 4 317 340 95 3.34 170
15 Diouzer Somavilla 1:17:29.272 +0:03:11 SPINERGY -35 / CAT 4 252 273 69 3.65 164
16 Brett McMurtrie 1:17:41.381 +0:03:23 THE ANZACS -35 / CAT 4 254 284 76 3.34 151
17 Scott Francis 1:17:56.398 +0:03:38 LEVEL AVENGERS -35 / CAT 4 266 308 80 3.33 150
18 Diego Navarro 1:18:42.682 +0:04:24 BMC RACING -35 / CAT 4 236 274 70 3.37 162
19 xavier maillard 1:18:48.776 +0:04:30 UPCYCLED -35 / CAT 4 245 267 72 3.40 155
20 Oswaldo Gaviria 1:18:52.505 +0:04:34 -35 / CAT 4 194 215 52 3.73 166
21 Alexander Fiedler 1:18:55.229 +0:04:37 -35 / CAT 4 286 314 89 3.21 150
22 Adriano zanasca 1:18:56.024 +0:04:37 UPCYCLED -35 / CAT 4 224 247 64 3.50 147
23 florian dromard 1:19:22.428 +0:05:04 UPCYCLED -35 / CAT 4 227 251 70 3.24 161
24 Alexis Agudelo 1:19:22.457 +0:05:04 -35 / CAT 4 77 249 63 1.22 48
25 Santiago Marín González 1:19:22.955 +0:05:04 BMC RACING -35 / CAT 4 223 237 62 3.60 179
26 Johnson Cutab 1:20:18.828 +0:06:00 MIGHTY DUCKS -35 / CAT 4 209 228 63 3.32 161
27 Ian Lloyd 1:20:19.105 +0:06:01 UPCYCLED -35 / CAT 4 205 225 60 3.42 167
28 Johsman Alexander Vergara Giraldo 1:20:37.919 +0:06:19 -35 / CAT 4 230 250 65 3.54 162
29 Marcos Brito 1:21:41.990 +0:07:23 LEVEL AVENGERS -35 / CAT 4 234 266 78 3.00 163
30 Mohammad mokhtari 1:21:46.118 +0:07:28 -35 / CAT 4 224 237 66 3.39 167
31 David Molano 1:25:49.482 +0:11:31 -35 / CAT 4 215 251 70 3.07 158
32 Sean Driscoll 1:27:56.129 +0:13:38 -35 / CAT 4 190 207 64 2.97 178
