Classifications OZe Mad Mondays - Series 4

**Mad Monday Series 4 ** Running from 2nd September - 28th October Monday night @ 7:30pm AEST This series will consist of 8 races with your 7 best results counting to the GC. The format is Points Race Points Race Points Race Scratch Points Race Points Race Points Race Scratch

Open

# Name Total S4R1 SR2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8
1 Bo Duke 1200 200 200 200 200 200 200 6
2 Scott Francis 1060 180 175 175 190 175 165 6
3 Joe Bimot 1035 175 190 180 155 190 145 6
4 Matt T 1022 160 150 155 175 165 133 84 7
5 Peter Ridley 886 170 141 175 170 129 101 6
6 Craig Doel 856 155 145 165 170 137 84 6
7 No el 730 200 180 175 175 4
8 Tony Evans 675 165 150 180 180 4
9 Vincent G 576 145 129 137 165 4
10 Robert Gilmour 428 150 133 145 3
11 Barry Lowe 408 160 170 78 3
12 Mark Wardrop 380 190 190 2
13 Takeshi Ohnishi 335 190 145 2
13 Rocket Man 335 165 170 2
15 Colin Hayes 219 125 94 2
16 Mark Tommis 200 200 1
17 Ken Ueta 190 190 1
17 Philippe Fabre 190 190 1
19 Pedro Gomes 180 180 1
19 yami- yami- 180 180 1
19 Jovan Hadžibegić 180 180 1
22 Kentaro Gotō 170 170 1
22 ANGE PESSION 170 170 1
22 tony maxo 170 170 1
25 Orville Harris 165 165 1
26 Angelo D'Ambrosio 160 160 1
26 Niilo Pulkkinen 160 160 1
26 Vitaliy Lastoverskyi 160 160 1
26 Yeonggi Han 160 160 1
30 Ryan Giunchi 155 155 1
30 Yiyun Tai 155 155 1
30 Fioretta Leoni 155 155 1
33 Dafydd Richards 150 150 1
33 Vivien Horn 150 150 1
33 Emil Nielsen 150 150 1
36 Ronda Huerta 145 145 1
37 Mark Glorie 141 141 1
37 Daniel Kanku 141 141 1
37 Linus Henriksson 141 141 1
37 Craig O 141 141 1
41 Marco Murphy 137 137 1
41 Branden Mendez 137 137 1
41 João Couto 137 137 1
44 Sameh Al Dosari 133 133 1
44 Harry Pa 133 133 1
44 Cassio Rizzo 133 133 1
47 Vincent Taylor 129 129 1
47 Petar Živulić 129 129 1
49 Leopoldo Griffith 125 125 1
49 Walker Montoya 125 125 1
51 Lynne Todd 121 121 1
51 Benjamin Healy 121 121 1
51 Kenzo Fujita 121 121 1
54 Lionel Calhoun 117 117 1
54 Agostino Merga 117 117 1
54 Sara Østergaard 117 117 1
57 Diego Martínez 113 113 1
57 Raul Escudero 113 113 1
57 Mik Lozinskiy 113 113 1
60 Jack Llewellyn 109 109 1
60 Albert Friedrich 109 109 1
60 Bryce Weaver 109 109 1
63 Derek Labelle 105 105 1
63 Nicole Ziegler 105 105 1
63 Sílvia Tavares 105 105 1
66 Hangsu Cho 101 101 1
66 Stefania Lombardo 101 101 1
68 Gösta Berggren 97 97 1
68 Giotto Rossi 97 97 1
68 Candace Crosby 97 97 1
71 Pieteer Blom 94 94 1
72 Lukas Hoffmann 91 91 1
72 Magda Ziółkowska 91 91 1
74 Igor Černý 88 88 1
74 Helena Lenz 88 88 1
76 Connie Klein 81 81 1
76 Arabella Macgillivray 81 81 1
78 Marc PONTIF 78 78 1
79 João Machado 75 75 1

Ladies GC

# Name Total S4R1 SR2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8

Open (Time)

# Name Total S4R1 SR2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8
1 Matt T 5:09:12 0:54:01 0:39:36 0:35:52 0:49:45 0:26:02 0:47:53 0:55:59 7
2 Bo Duke 3:40:40 0:49:33 0:35:04 0:31:40 0:40:04 0:24:02 0:40:15 6
3 Joe Bimot 3:51:59 0:51:14 0:35:28 0:32:07 0:23:46 0:43:58 0:45:23 6
4 Scott Francis 4:12:21 0:50:50 0:37:29 0:33:44 1:00:00 0:25:56 0:44:20 6
5 Craig Doel 4:44:05 0:54:17 0:39:11 0:35:52 1:18:38 0:27:22 0:48:43 6
6 Peter Ridley 4:47:14 0:51:19 0:40:33 1:15:40 0:24:14 0:44:35 0:50:49 6
7 No el 2:51:13 0:59:57 0:24:12 0:43:29 0:43:34 4
8 Tony Evans 3:24:49 0:51:25 0:35:50 1:12:18 0:45:14 4
9 Vincent G 4:32:07 1:00:50 0:44:45 0:50:00 1:56:30 4
10 Robert Gilmour 2:20:23 0:59:20 0:42:56 0:38:06 3
11 Barry Lowe 2:23:47 0:38:31 0:49:47 0:55:28 3
12 Takeshi Ohnishi 1:10:23 0:44:05 0:26:18 2
13 Rocket Man 1:11:37 0:38:00 0:33:37 2
14 Colin Hayes 1:19:10 0:27:43 0:51:26 2
15 Mark Wardrop 1:21:51 0:49:44 0:32:07 2
16 Ken Ueta 0:23:46 0:23:46 1
17 Dafydd Richards 0:23:46 0:23:46 1
18 Yeonggi Han 0:24:02 0:24:02 1
19 Mark Glorie 0:24:15 0:24:15 1
20 Lynne Todd 0:24:42 0:24:42 1
21 Agostino Merga 0:24:42 0:24:42 1
22 Diego Martínez 0:24:43 0:24:43 1
23 Cassio Rizzo 0:24:43 0:24:43 1
24 Petar Živulić 0:24:43 0:24:43 1
25 Sílvia Tavares 0:25:21 0:25:21 1
26 Bryce Weaver 0:25:23 0:25:23 1
27 Stefania Lombardo 0:26:29 0:26:29 1
28 Gösta Berggren 0:27:32 0:27:32 1
29 Pedro Gomes 0:35:29 0:35:29 1
30 Vitaliy Lastoverskyi 0:35:50 0:35:50 1
31 ANGE PESSION 0:37:31 0:37:31 1
32 Ryan Giunchi 0:38:13 0:38:13 1
33 Craig O 0:38:33 0:38:33 1
34 Marco Murphy 0:40:16 0:40:16 1
35 Philippe Fabre 0:40:23 0:40:23 1
36 Jovan Hadžibegić 0:41:04 0:41:04 1
37 Harry Pa 0:42:21 0:42:21 1
38 Mark Tommis 0:43:28 0:43:28 1
39 Niilo Pulkkinen 0:43:32 0:43:32 1
40 yami- yami- 0:43:35 0:43:35 1
41 Kentaro Gotō 0:43:49 0:43:49 1
42 Yiyun Tai 0:43:49 0:43:49 1
43 Benjamin Healy 0:43:49 0:43:49 1
44 tony maxo 0:44:15 0:44:15 1
45 Orville Harris 0:44:15 0:44:15 1
46 Angelo D'Ambrosio 0:44:16 0:44:16 1
47 Ronda Huerta 0:44:19 0:44:19 1
48 Emil Nielsen 0:44:21 0:44:21 1
49 Mik Lozinskiy 0:44:22 0:44:22 1
50 Giotto Rossi 0:44:40 0:44:40 1
51 Igor Černý 0:44:49 0:44:49 1
52 Lukas Hoffmann 0:44:49 0:44:49 1
53 Hangsu Cho 0:44:50 0:44:50 1
54 Fioretta Leoni 0:44:51 0:44:51 1
55 Leopoldo Griffith 0:45:02 0:45:02 1
56 Linus Henriksson 0:45:02 0:45:02 1
57 Branden Mendez 0:45:02 0:45:02 1
58 Lionel Calhoun 0:45:03 0:45:03 1
59 Derek Labelle 0:45:07 0:45:07 1
60 Albert Friedrich 0:45:07 0:45:07 1
61 Pieteer Blom 0:45:07 0:45:07 1
62 Vivien Horn 0:45:10 0:45:10 1
63 Daniel Kanku 0:45:30 0:45:30 1
64 João Couto 0:45:43 0:45:43 1
65 Sameh Al Dosari 0:45:43 0:45:43 1
66 Vincent Taylor 0:46:53 0:46:53 1
67 Walker Montoya 0:47:23 0:47:23 1
68 Kenzo Fujita 0:47:24 0:47:24 1
69 Sara Østergaard 0:48:14 0:48:14 1
70 João Machado 0:49:11 0:49:11 1
71 Raul Escudero 0:49:42 0:49:42 1
72 Connie Klein 0:49:42 0:49:42 1
73 Jack Llewellyn 0:49:48 0:49:48 1
74 Nicole Ziegler 0:50:26 0:50:26 1
75 Candace Crosby 0:51:11 0:51:11 1
76 Magda Ziółkowska 0:53:27 0:53:27 1
77 Helena Lenz 0:55:32 0:55:32 1
78 Arabella Macgillivray 0:57:11 0:57:11 1
79 Marc PONTIF 1:14:32 1:14:32 1

Ladies (Time)

# Name Total S4R1 SR2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8

Podium

Open

Scott Francis

2

Bo Duke

Joe Bimot

3
Ladies GC

2

3
Open (Time)

Bo Duke

2

Matt T

Joe Bimot

3
Ladies (Time)

2

3

Series 4 Round 1 - OZe Mad Mondays - So Near Yet So Far

2024-09-02 09:30:00 UTC

Full results

# Name Time Team Cat
1 Bo Duke 0:49:33.020 OZe 130 / 147 / 161 / 216 / 285 / 45-49
2 Mark Wardrop 0:49:44.415 +0:00:11 120 / 147 / Senior
3 Scott Francis 0:50:50.027 +0:01:17 OZe Koalas 113 / 141 / 161 / 245 / 35-39 / 76
4 Joe Bimot 0:51:14.582 +0:01:41 OZe 118 / 137 / 196 / 202 / 40-44 / 87
5 Peter Ridley 0:51:19.737 +0:01:46 OZe Dingo's 112 / 234 / 56 / 60-64 / 83
6 Tony Evans 0:51:25.192 +0:01:52 OZe Koalas 103 / 120 / 50-54 / 72
7 Matt T 0:54:01.637 +0:04:28 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
8 Craig Doel 0:54:17.099 +0:04:44 OZe 100 / 187 / 34 / 40-44 / 92 / 96
9 Robert Gilmour 0:59:20.710 +0:09:47 63 / 68 / 70-74 / 82
10 Vincent G 1:00:50.268 +0:11:17 OZe 35-39 / 53 / 61 / 82

Series 4 Round 2 - OZe Mad Mondays - Flat Eight

2024-09-09 09:30:00 UTC

Full results

# Name Time Team Cat
1 Bo Duke 0:35:04.461 OZe 130 / 147 / 161 / 216 / 285 / 45-49
2 Joe Bimot 0:35:28.703 +0:00:24 OZe 118 / 137 / 196 / 202 / 40-44 / 87
3 Pedro Gomes 0:35:29.232 +0:00:24 171 / Junior
4 Scott Francis 0:37:29.141 +0:02:24 OZe Koalas 113 / 141 / 161 / 245 / 35-39 / 76
5 ANGE PESSION 0:37:31.676 +0:02:27 OZe Koalas 141 / 60-64
6 Rocket Man 0:38:00.281 +0:02:55 OZe 106 / 137 / 45-49
7 Barry Lowe 0:38:31.580 +0:03:27 OZe Dingo's 105 / 115 / 25 / 45-49
8 Ryan Giunchi 0:38:13.298 +0:03:08 114 / Senior
9 Matt T 0:39:36.702 +0:04:32 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
10 Craig Doel 0:39:11.036 +0:04:06 OZe 100 / 187 / 34 / 40-44 / 92 / 96
11 Peter Ridley 0:40:33.990 +0:05:29 OZe Dingo's 112 / 234 / 56 / 60-64 / 83
12 Marco Murphy 0:40:16.292 +0:05:11 OZe Dingo's 40-44 / 78
13 Robert Gilmour 0:42:56.055 +0:07:51 63 / 68 / 70-74 / 82
14 Vincent G 0:44:45.985 +0:09:41 OZe 35-39 / 53 / 61 / 82

Series 4 Round 3 - Mad Mondays - Parry VloBar Lite

2024-09-16 09:30:00 UTC

Full results

# Name Time Team Cat
1 Bo Duke 0:31:40.585 OZe 130 / 147 / 161 / 216 / 285 / 45-49
2 Mark Wardrop 0:32:07.499 +0:00:26 120 / 147 / Senior
3 Joe Bimot 0:32:07.594 +0:00:27 OZe 118 / 137 / 196 / 202 / 40-44 / 87
4 Scott Francis 0:33:44.849 +0:02:04 OZe Koalas 113 / 141 / 161 / 245 / 35-39 / 76
5 Rocket Man 0:33:37.359 +0:01:56 OZe 106 / 137 / 45-49
6 Craig Doel 0:35:52.193 +0:04:11 OZe 100 / 187 / 34 / 40-44 / 92 / 96
7 Vitaliy Lastoverskyi 0:35:50.530 +0:04:09 87 / Senior
8 Matt T 0:35:52.238 +0:04:11 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
9 Tony Evans 0:35:50.564 +0:04:09 OZe Koalas 103 / 120 / 50-54 / 72
10 Robert Gilmour 0:38:06.661 +0:06:26 63 / 68 / 70-74 / 82
11 Craig O 0:38:33.827 +0:06:53 40-44 / 57
12 Vincent G 0:50:00.086 +0:18:19 OZe 35-39 / 53 / 61 / 82
13 Harry Pa 0:42:21.759 +0:10:41 Austrian Team TdH 50-54 / 65-69

Series 4 Round 4 - Mad Mondays - Climbers Delight

2024-09-23 09:30:00 UTC

Full results

# Name Time Team Cat
1 No el 0:59:57.634 OZe Bandicoots 264 / 65-69 / 84
2 Scott Francis 1:00:00.381 +0:00:02 OZe Koalas 113 / 141 / 161 / 245 / 35-39 / 76
3 Tony Evans 1:12:18.515 +0:12:20 OZe Koalas 103 / 120 / 50-54 / 72
4 Peter Ridley 1:15:40.745 +0:15:43 OZe Dingo's 112 / 234 / 56 / 60-64 / 83
5 Craig Doel 1:18:38.840 +0:18:41 OZe 100 / 187 / 34 / 40-44 / 92 / 96
6 Vincent G 1:56:30.938 +0:56:33 OZe 35-39 / 53 / 61 / 82

Series 4 Round 5 - Mad Mondays - The Swan

2024-10-07 09:30:00 UTC

Full results

# Name Time Team Cat
1 Bo Duke 0:40:04.369 OZe 130 / 147 / 161 / 216 / 285 / 45-49
2 Takeshi Ohnishi 0:44:05.753 +0:04:01 128 / 189 / 45-49
3 Tony Evans 0:45:14.878 +0:05:10 OZe Koalas 103 / 120 / 50-54 / 72
4 Matt T 0:49:45.389 +0:09:41 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
5 Barry Lowe 0:49:47.797 +0:09:43 OZe Dingo's 105 / 115 / 25 / 45-49

Series 4 Round 6 - Mad Mondays - South Lake Loop (R)

2024-10-14 09:30:00 UTC

Full results

# Name Time Team Cat
1 Bo Duke 0:24:02.679 OZe 130 / 147 / 161 / 216 / 285 / 45-49
2 Ken Ueta 0:23:46.367 +-1:59:43 Windsail 276
3 No el 0:24:12.349 +0:00:09 OZe Bandicoots 264 / 65-69 / 84
4 Scott Francis 0:25:56.165 +0:01:53 OZe Koalas 113 / 141 / 161 / 245 / 35-39 / 76
5 Peter Ridley 0:24:14.088 +0:00:11 OZe Dingo's 112 / 234 / 56 / 60-64 / 83
6 Matt T 0:26:02.900 +0:02:00 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
7 Yeonggi Han 0:24:02.353 +-1:59:59 220
8 Joe Bimot 0:23:46.682 +-1:59:44 OZe 118 / 137 / 196 / 202 / 40-44 / 87
9 Dafydd Richards 0:23:46.614 +-1:59:43 192
10 Takeshi Ohnishi 0:26:18.174 +0:02:15 128 / 189 / 45-49
11 Mark Glorie 0:24:15.602 +0:00:12 Peel District CC 188 / 40-44
12 Craig Doel 0:27:22.929 +0:03:20 OZe 100 / 187 / 34 / 40-44 / 92 / 96
13 Cassio Rizzo 0:24:43.222 +0:00:40 Patriot 174
14 Petar Živulić 0:24:43.339 +0:00:40 174
15 Colin Hayes 0:27:43.856 +0:03:41 OZe 168 / 55-59
16 Lynne Todd 0:24:42.227 +0:00:39 163
17 Agostino Merga 0:24:42.535 +0:00:39 136
18 Diego Martínez 0:24:43.153 +0:00:40 Base 132
19 Bryce Weaver 0:25:23.494 +0:01:20 111
20 Sílvia Tavares 0:25:21.722 +0:01:19 Meisterkuhl 103
21 Stefania Lombardo 0:26:29.108 +0:02:26 95
22 Gösta Berggren 0:27:32.464 +0:03:29 72

Series 4 Round 7 - Mad Mondays - Coastal Loop (R)

2024-10-21 09:30:00 UTC

Full results

# Name Time Team Cat
1 Mark Tommis 0:43:28.770 50-54 / 93
2 Joe Bimot 0:43:58.681 +0:00:29 OZe 118 / 137 / 196 / 202 / 40-44 / 87
3 yami- yami- 0:43:35.178 +0:00:06 86 / Senior
4 No el 0:43:29.477 +0:00:00 OZe Bandicoots 264 / 65-69 / 84
5 Kentaro Gotō 0:43:49.063 +0:00:20 83
6 Scott Francis 0:44:20.813 +0:00:52 OZe Koalas 113 / 141 / 161 / 245 / 35-39 / 76
7 Niilo Pulkkinen 0:43:32.074 +0:00:03 True Form 76
8 Yiyun Tai 0:43:49.122 +0:00:20 73
9 Emil Nielsen 0:44:21.002 +0:00:52 73 / Senior
10 Ronda Huerta 0:44:19.138 +0:00:50 69
11 Linus Henriksson 0:45:02.572 +0:01:33 Ampex 57
12 Branden Mendez 0:45:02.609 +0:01:33 True Form 56
13 Matt T 0:47:53.872 +0:04:25 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
14 Peter Ridley 0:44:35.751 +0:01:06 OZe Dingo's 112 / 234 / 56 / 60-64 / 83
15 Leopoldo Griffith 0:45:02.401 +0:01:33 55-59
16 Benjamin Healy 0:43:49.318 +0:00:20 Aria Olefson 52
17 Lionel Calhoun 0:45:03.889 +0:01:35 48
18 Mik Lozinskiy 0:44:22.192 +0:00:53 Peel District CC 45-49
19 Albert Friedrich 0:45:07.569 +0:01:38 44
20 Derek Labelle 0:45:07.552 +0:01:38 Fable 43
21 Hangsu Cho 0:44:50.028 +0:01:21 Optech 41
22 Giotto Rossi 0:44:40.069 +0:01:11 Windsail 40-44
23 Pieteer Blom 0:45:07.761 +0:01:38 39
24 Lukas Hoffmann 0:44:49.962 +0:01:21 37
25 Igor Černý 0:44:49.910 +0:01:21 36
26 Craig Doel 0:48:43.166 +0:05:14 OZe 100 / 187 / 34 / 40-44 / 92 / 96
27 Connie Klein 0:49:42.366 +0:06:13 27
28 Barry Lowe 0:55:28.325 +0:11:59 OZe Dingo's 105 / 115 / 25 / 45-49
29 João Machado 0:49:11.147 +0:05:42 Dashix 25

Series 4 Round 8 - Mad Mondays - Ice Switchbacks

2024-10-28 09:30:00 UTC

Full results

# Name Time Team Cat
1 Bo Duke 0:40:15.767 OZe 130 / 147 / 161 / 216 / 285 / 45-49
2 Philippe Fabre 0:40:23.367 +0:00:07
3 Jovan Hadžibegić 0:41:04.985 +0:00:49
4 No el 0:43:34.246 +0:03:18 OZe Bandicoots 264 / 65-69 / 84
5 tony maxo 0:44:15.107 +0:03:59 45-49
6 Orville Harris 0:44:15.620 +0:03:59 Nitro
7 Angelo D'Ambrosio 0:44:16.469 +0:04:00
8 Fioretta Leoni 0:44:51.488 +0:04:35
9 Vivien Horn 0:45:10.458 +0:04:54
10 Joe Bimot 0:45:23.520 +0:05:07 OZe 118 / 137 / 196 / 202 / 40-44 / 87
11 Daniel Kanku 0:45:30.185 +0:05:14
12 João Couto 0:45:43.354 +0:05:27 HCOM
13 Sameh Al Dosari 0:45:43.981 +0:05:28 Systech
14 Vincent Taylor 0:46:53.865 +0:06:38 OZe Dingo's Senior
15 Walker Montoya 0:47:23.985 +0:07:08 Capital
16 Kenzo Fujita 0:47:24.184 +0:07:08
17 Sara Østergaard 0:48:14.463 +0:07:58
18 Raul Escudero 0:49:42.233 +0:09:26
19 Jack Llewellyn 0:49:48.712 +0:09:32
20 Nicole Ziegler 0:50:26.607 +0:10:10
21 Peter Ridley 0:50:49.743 +0:10:33 OZe Dingo's 112 / 234 / 56 / 60-64 / 83
22 Candace Crosby 0:51:11.171 +0:10:55
23 Colin Hayes 0:51:26.366 +0:11:10 OZe 168 / 55-59
24 Magda Ziółkowska 0:53:27.475 +0:13:11 Saint
25 Helena Lenz 0:55:32.956 +0:15:17 Hinal
26 Matt T 0:55:59.474 +0:15:43 OZe Dingo's 101 / 105 / 106 / 222 / 35-39 / 56 / 83
27 Arabella Macgillivray 0:57:11.210 +0:16:55
28 Marc PONTIF 1:14:32.206 +0:34:16 indieVelo Founders Club 70-74