**Mad Monday Series 4 ** Running from 2nd September - 28th October Monday night @ 7:30pm AEST This series will consist of 8 races with your 7 best results counting to the GC. The format is Points Race Points Race Points Race Scratch Points Race Points Race Points Race Scratch
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Francis | 720 | 180 | 175 | 175 | 190 | 4 | ||||
2 | Craig Doel | 635 | 155 | 145 | 165 | 170 | 4 | ||||
3 | Bo Duke | 600 | 200 | 200 | 200 | 3 | |||||
4 | Vincent G | 576 | 145 | 129 | 137 | 165 | 4 | ||||
5 | Joe Bimot | 545 | 175 | 190 | 180 | 3 | |||||
6 | Tony Evans | 495 | 165 | 150 | 180 | 3 | |||||
7 | Peter Ridley | 486 | 170 | 141 | 175 | 3 | |||||
8 | Matt T | 465 | 160 | 150 | 155 | 3 | |||||
9 | Robert Gilmour | 428 | 150 | 133 | 145 | 3 | |||||
10 | Mark Wardrop | 380 | 190 | 190 | 2 | ||||||
11 | Rocket Man | 335 | 165 | 170 | 2 | ||||||
12 | No el | 200 | 200 | 1 | |||||||
13 | Pedro Gomes | 180 | 180 | 1 | |||||||
14 | ANGE PESSION | 170 | 170 | 1 | |||||||
15 | Vitaliy Lastoverskyi | 160 | 160 | 1 | |||||||
15 | Barry Lowe | 160 | 160 | 1 | |||||||
17 | Ryan Giunchi | 155 | 155 | 1 | |||||||
18 | Craig O | 141 | 141 | 1 | |||||||
19 | Marco Murphy | 137 | 137 | 1 | |||||||
20 | Harry Pa | 133 | 133 | 1 |
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Francis | 3:02:04 | 0:50:50 | 0:37:29 | 0:33:44 | 1:00:00 | 4 | ||||
2 | Craig Doel | 3:27:59 +0:25:54 | 0:54:17 | 0:39:11 | 0:35:52 | 1:18:38 | 4 | ||||
3 | Vincent G | 4:32:07 +1:30:02 | 1:00:50 | 0:44:45 | 0:50:00 | 1:56:30 | 4 | ||||
4 | Bo Duke | 1:56:18 | 0:49:33 | 0:35:04 | 0:31:40 | 3 | |||||
5 | Joe Bimot | 1:58:50 | 0:51:14 | 0:35:28 | 0:32:07 | 3 | |||||
6 | Matt T | 2:09:30 | 0:54:01 | 0:39:36 | 0:35:52 | 3 | |||||
7 | Robert Gilmour | 2:20:23 | 0:59:20 | 0:42:56 | 0:38:06 | 3 | |||||
8 | Tony Evans | 2:39:34 | 0:51:25 | 0:35:50 | 1:12:18 | 3 | |||||
9 | Peter Ridley | 2:47:34 | 0:51:19 | 0:40:33 | 1:15:40 | 3 | |||||
10 | Rocket Man | 1:11:37 | 0:38:00 | 0:33:37 | 2 | ||||||
11 | Mark Wardrop | 1:21:51 | 0:49:44 | 0:32:07 | 2 | ||||||
12 | Pedro Gomes | 0:35:29 | 0:35:29 | 1 | |||||||
13 | Vitaliy Lastoverskyi | 0:35:50 | 0:35:50 | 1 | |||||||
14 | ANGE PESSION | 0:37:31 | 0:37:31 | 1 | |||||||
15 | Ryan Giunchi | 0:38:13 | 0:38:13 | 1 | |||||||
16 | Barry Lowe | 0:38:31 | 0:38:31 | 1 | |||||||
17 | Craig O | 0:38:33 | 0:38:33 | 1 | |||||||
18 | Marco Murphy | 0:40:16 | 0:40:16 | 1 | |||||||
19 | Harry Pa | 0:42:21 | 0:42:21 | 1 | |||||||
20 | No el | 0:59:57 | 0:59:57 | 1 |
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Doel
Scott Francis
Bo Duke
Craig Doel
Scott Francis
Vincent G
Race 1
Finished
|
2024-09-02 09:30:00 UTC |
Race result
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Bo Duke | 0:49:33.020 | OZe | 130 / 161 / 216 / 45-49 |
2 | Mark Wardrop | 0:49:44.415 +0:00:11 | 120 / 147 / Senior | |
3 | Scott Francis | 0:50:50.027 +0:01:17 | OZe Koalas | 113 / 141 / 161 / 35-39 |
4 | Joe Bimot | 0:51:14.582 +0:01:41 | OZe | 118 / 137 / 196 / 40-44 |
5 | Peter Ridley | 0:51:19.737 +0:01:46 | OZe Dingo's | 112 / 60-64 / 83 |
6 | Tony Evans | 0:51:25.192 +0:01:52 | OZe Koalas | 103 / 50-54 / 72 |
7 | Matt T | 0:54:01.637 +0:04:28 | OZe Dingo's | 101 / 105 / 35-39 / 83 |
8 | Craig Doel | 0:54:17.099 +0:04:44 | OZe | 100 / 40-44 / 92 / 96 |
9 | Robert Gilmour | 0:59:20.710 +0:09:47 | 63 / 68 / 70-74 / 82 | |
10 | Vincent G | 1:00:50.268 +0:11:17 | OZe | 35-39 / 53 / 61 / 82 |
Race 1
Finished
|
2024-09-09 09:30:00 UTC |
Race result
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Bo Duke | 0:35:04.461 | OZe | 130 / 161 / 216 / 45-49 |
2 | Joe Bimot | 0:35:28.703 +0:00:24 | OZe | 118 / 137 / 196 / 40-44 |
3 | Pedro Gomes | 0:35:29.232 +0:00:24 | 171 / Junior | |
4 | Scott Francis | 0:37:29.141 +0:02:24 | OZe Koalas | 113 / 141 / 161 / 35-39 |
5 | ANGE PESSION | 0:37:31.676 +0:02:27 | OZe Koalas | 141 / 60-64 |
6 | Rocket Man | 0:38:00.281 +0:02:55 | OZe | 106 / 137 / 45-49 |
7 | Barry Lowe | 0:38:31.580 +0:03:27 | OZe Dingo's | 115 / 45-49 |
8 | Ryan Giunchi | 0:38:13.298 +0:03:08 | 114 / Senior | |
9 | Matt T | 0:39:36.702 +0:04:32 | OZe Dingo's | 101 / 105 / 35-39 / 83 |
10 | Craig Doel | 0:39:11.036 +0:04:06 | OZe | 100 / 40-44 / 92 / 96 |
11 | Peter Ridley | 0:40:33.990 +0:05:29 | OZe Dingo's | 112 / 60-64 / 83 |
12 | Marco Murphy | 0:40:16.292 +0:05:11 | OZe Dingo's | 40-44 / 78 |
13 | Robert Gilmour | 0:42:56.055 +0:07:51 | 63 / 68 / 70-74 / 82 | |
14 | Vincent G | 0:44:45.985 +0:09:41 | OZe | 35-39 / 53 / 61 / 82 |
Race 1
Finished
|
2024-09-16 09:30:00 UTC |
Race result
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Bo Duke | 0:31:40.585 | OZe | 130 / 161 / 216 / 45-49 |
2 | Mark Wardrop | 0:32:07.499 +0:00:26 | 120 / 147 / Senior | |
3 | Joe Bimot | 0:32:07.594 +0:00:27 | OZe | 118 / 137 / 196 / 40-44 |
4 | Scott Francis | 0:33:44.849 +0:02:04 | OZe Koalas | 113 / 141 / 161 / 35-39 |
5 | Rocket Man | 0:33:37.359 +0:01:56 | OZe | 106 / 137 / 45-49 |
6 | Craig Doel | 0:35:52.193 +0:04:11 | OZe | 100 / 40-44 / 92 / 96 |
7 | Vitaliy Lastoverskyi | 0:35:50.530 +0:04:09 | 87 / Senior | |
8 | Matt T | 0:35:52.238 +0:04:11 | OZe Dingo's | 101 / 105 / 35-39 / 83 |
9 | Tony Evans | 0:35:50.564 +0:04:09 | OZe Koalas | 103 / 50-54 / 72 |
10 | Robert Gilmour | 0:38:06.661 +0:06:26 | 63 / 68 / 70-74 / 82 | |
11 | Craig O | 0:38:33.827 +0:06:53 | 40-44 / 57 | |
12 | Vincent G | 0:50:00.086 +0:18:19 | OZe | 35-39 / 53 / 61 / 82 |
13 | Harry Pa | 0:42:21.759 +0:10:41 | Austrian Team TdH | 50-54 / 65-69 |
Race 1
Finished
|
2024-09-23 09:30:00 UTC |
Race result
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | No el | 0:59:57.634 | OZe Bandicoots | 65-69 |
2 | Scott Francis | 1:00:00.381 +0:00:02 | OZe Koalas | 113 / 141 / 161 / 35-39 |
3 | Tony Evans | 1:12:18.515 +0:12:20 | OZe Koalas | 103 / 50-54 / 72 |
4 | Peter Ridley | 1:15:40.745 +0:15:43 | OZe Dingo's | 112 / 60-64 / 83 |
5 | Craig Doel | 1:18:38.840 +0:18:41 | OZe | 100 / 40-44 / 92 / 96 |
6 | Vincent G | 1:56:30.938 +0:56:33 | OZe | 35-39 / 53 / 61 / 82 |
Race 1 | 2024-10-07 09:30:00 UTC |
Race result
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
Race 1 | 2024-10-14 09:30:00 UTC |
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
Race 1 | 2024-10-21 09:30:00 UTC |
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|
Race 1 | 2024-10-28 09:30:00 UTC |
|
---|
# | Name | Time | Team | Cat |
---|---|---|---|---|