**Mad Monday Series 4 ** Running from 2nd September - 28th October Monday night @ 7:30pm AEST This series will consist of 8 races with your 7 best results counting to the GC. The format is Points Race Points Race Points Race Scratch Points Race Points Race Points Race Scratch
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Duke | 400 | 2 | 200 | 200 | ||||||
2 | Joe Bimot | 365 | 2 | 175 | 190 | ||||||
3 | Scott Francis | 355 | 2 | 180 | 175 | ||||||
4 | Peter Ridley | 311 | 2 | 170 | 141 | ||||||
5 | Matt T | 310 | 2 | 160 | 150 | ||||||
6 | Craig Doel | 300 | 2 | 155 | 145 | ||||||
7 | Robert Gilmour | 283 | 2 | 150 | 133 | ||||||
8 | Vincent G | 274 | 2 | 145 | 129 | ||||||
9 | Mark Wardrop | 190 | 1 | 190 | |||||||
10 | Pedro Gomes | 180 | 1 | 180 | |||||||
11 | ANGE PESSION | 170 | 1 | 170 | |||||||
12 | Rocket Man | 165 | 1 | 165 | |||||||
12 | Tony Evans | 165 | 1 | 165 | |||||||
14 | Barry Lowe | 160 | 1 | 160 | |||||||
15 | Ryan Giunchi | 155 | 1 | 155 | |||||||
16 | Marco Murphy | 137 | 1 | 137 |
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Duke | 1:24:37 | 2 | 0:49:33 | 0:35:04 | ||||||
2 | Joe Bimot | 1:26:43 +0:02:05 | 2 | 0:51:14 | 0:35:28 | ||||||
3 | Scott Francis | 1:28:19 +0:03:41 | 2 | 0:50:50 | 0:37:29 | ||||||
4 | Peter Ridley | 1:31:53 +0:07:16 | 2 | 0:51:19 | 0:40:33 | ||||||
5 | Craig Doel | 1:33:28 +0:08:50 | 2 | 0:54:17 | 0:39:11 | ||||||
6 | Matt T | 1:33:38 +0:09:00 | 2 | 0:54:01 | 0:39:36 | ||||||
7 | Robert Gilmour | 1:42:16 +0:17:39 | 2 | 0:59:20 | 0:42:56 | ||||||
8 | Vincent G | 1:45:36 +0:20:58 | 2 | 1:00:50 | 0:44:45 | ||||||
9 | Pedro Gomes | 0:35:29 | 1 | 0:35:29 | |||||||
10 | ANGE PESSION | 0:37:31 | 1 | 0:37:31 | |||||||
11 | Rocket Man | 0:38:00 | 1 | 0:38:00 | |||||||
12 | Ryan Giunchi | 0:38:13 | 1 | 0:38:13 | |||||||
13 | Barry Lowe | 0:38:31 | 1 | 0:38:31 | |||||||
14 | Marco Murphy | 0:40:16 | 1 | 0:40:16 | |||||||
15 | Mark Wardrop | 0:49:44 | 1 | 0:49:44 | |||||||
16 | Tony Evans | 0:51:25 | 1 | 0:51:25 |
# | Name | Total | S4R1 | SR2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Bimot
Bo Duke
Scott Francis
Joe Bimot
Bo Duke
Scott Francis
# | Name | Team | Cat | Time |
---|---|---|---|---|
1 | Bo Duke | OZe | 161 / 216 / 45-49 | 0:49:33.020 |
2 | Mark Wardrop | 147 / Senior | 0:49:44.415 +0:00:11 | |
3 | Scott Francis | OZe Koalas | 141 / 161 / 35-39 | 0:50:50.027 +0:01:17 |
4 | Joe Bimot | OZe | 137 / 196 / 40-44 | 0:51:14.582 +0:01:41 |
5 | Peter Ridley | OZe Dingo's | 112 / 60-64 / 83 | 0:51:19.737 +0:01:46 |
6 | Tony Evans | 103 / 50-54 | 0:51:25.192 +0:01:52 | |
7 | Matt T | OZe Dingo's | 101 / 105 / 35-39 | 0:54:01.637 +0:04:28 |
8 | Craig Doel | OZe | 100 / 40-44 / 96 | 0:54:17.099 +0:04:44 |
9 | Robert Gilmour | 68 / 70-74 / 82 | 0:59:20.710 +0:09:47 | |
10 | Vincent G | OZe | 35-39 / 61 / 82 | 1:00:50.268 +0:11:17 |
# | Name | Team | Cat | Time |
---|---|---|---|---|
1 | Bo Duke | OZe | 161 / 216 / 45-49 | 0:35:04.461 |
2 | Joe Bimot | OZe | 137 / 196 / 40-44 | 0:35:28.703 +0:00:24 |
3 | Pedro Gomes | 171 / Junior | 0:35:29.232 +0:00:24 | |
4 | Scott Francis | OZe Koalas | 141 / 161 / 35-39 | 0:37:29.141 +0:02:24 |
5 | ANGE PESSION | OZe Koalas | 141 / 60-64 | 0:37:31.676 +0:02:27 |
6 | Rocket Man | OZe | 137 / 45-49 | 0:38:00.281 +0:02:55 |
7 | Barry Lowe | OZe Dingo's | 115 / 45-49 | 0:38:31.580 +0:03:27 |
8 | Ryan Giunchi | 114 / Senior | 0:38:13.298 +0:03:08 | |
9 | Matt T | OZe Dingo's | 101 / 105 / 35-39 | 0:39:36.702 +0:04:32 |
10 | Craig Doel | OZe | 100 / 40-44 / 96 | 0:39:11.036 +0:04:06 |
11 | Peter Ridley | OZe Dingo's | 112 / 60-64 / 83 | 0:40:33.990 +0:05:29 |
12 | Marco Murphy | OZe Dingo's | 40-44 / 78 | 0:40:16.292 +0:05:11 |
13 | Robert Gilmour | 68 / 70-74 / 82 | 0:42:56.055 +0:07:51 | |
14 | Vincent G | OZe | 35-39 / 61 / 82 | 0:44:45.985 +0:09:41 |
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|
# | Name | Team | Cat | Time |
---|---|---|---|---|