Moonriders proudly presents, in cooperation with Monday Mixer Races: A next episode of the Heroica series. 3th time on IndieVelo.
We offer 6 Monday stages +2 solo challenges.
The 20CET timeslot will be organised in cooperation with the Monday Mixer Races that usually takes place at that time. Be welcome to join in on the fun before and after this series.
See the stages tabs below to see the exact times of the stages.
There will be no bots in the races and no matchmaking. Everyone will ride together. We'll be using Tier 1 for this series. That means Smart trainer, Cadence and HRM is required to race.
Best 6 out of 8 results will count.
# | Name | Total | S1 (P) | S2 | S3 | S4 | S5 (TC) | S6 | S7 | S8 | Team | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wouter Claes | 1455 | 220 | 240 | 250 | 225 | 240 | 250 | 250 | 220 | 8 | Moon Riders | 35-39 / M |
2 | Igor Kopse яʀ | 1385 | 225 | 220 | 230 | 220 | 220 | 240 | 230 | 240 | 8 | Rasio Racing | 50-54 / M |
3 | Christophe Contant | 1365 | 196 | 196 | 205 | 250 | 215 | 220 | 225 | 250 | 8 | Pedalers | 50-54 / M |
4 | Liam Bard | 1248 | 210 | 184 | 220 | 230 | 205 | 184 | 199 | 7 | Race3R | 35-39 / M | |
5 | Ingmar van Bers ЯƦ | 1190 | 156 | 181 | 196 | 199 | 225 | 193 | 196 | 7 | Rasio Racing | 40-44 / M | |
6 | anthony dubre | 1168 | 172 | 154 | 215 | 202 | 210 | 215 | 6 | React ECT | M / Senior | ||
7 | Jørgen van Bers - яʀ | 1127 | 152 | 172 | 199 | 181 | 187 | 210 | 178 | 7 | Rasio Racing | 45-49 / M | |
8 | Rob Miller | 1119 | 150 | 193 | 187 | 172 | 193 | 199 | 175 | 172 | 8 | Race3R | 60-64 / M |
9 | Marcel Schubert | 1097 | 215 | 225 | 230 | 202 | 225 | 5 | Moon Riders | 40-44 / M | |||
10 | Roberto Sciaccaluga Race3R | 1086 | 187 | 149 | 184 | 169 | 184 | 178 | 163 | 184 | 8 | Race3R | 45-49 / M |
11 | Julien De Meo | 1063 | 169 | 175 | 190 | 158 | 166 | 205 | 6 | Race3R | 45-49 / M | ||
12 | Henk de Beer | 1032 | 147 | 160 | 163 | 145 | 142 | 215 | 187 | 160 | 8 | Pedalers | 40-44 / M |
13 | Even Øistensen - Race3R | 1031 | 166 | 156 | 178 | 133 | 181 | 169 | 181 | 7 | Race3R | 45-49 / M | |
14 | Nick Greenhalgh | 1029 | 199 | 202 | 202 | 196 | 230 | 5 | Rasio Racing | 50-54 / M | |||
15 | Dan Stimson | 1008 | 154 | 152 | 210 | 148 | 178 | 166 | 6 | Race3R | 35-39 / M | ||
16 | dirk segers | 998 | 134 | 128 | 152 | 137 | 163 | 193 | 184 | 169 | 8 | 40-44 / M | |
17 | Tony Martin Lake | 963 | 133 | 138 | 172 | 160 | 158 | 160 | 175 | 7 | Wadenterror | 50-54 / M | |
18 | Marian Maričák | 932 | 149 | 133 | 160 | 146 | 172 | 172 | 6 | Rasio Racing | 40-44 / M | ||
19 | Anders Østergaard | 921 | 132 | 136 | 158 | 147 | 160 | 166 | 154 | 7 | Race3R | 35-39 / M | |
20 | Xavier Maillard | 920 | 175 | 143 | 146 | 141 | 145 | 154 | 150 | 150 | 8 | Rasio Racing | 45-49 / M |
21 | Laurens Deneve | 915 | 138 | 144 | 154 | 147 | 160 | 152 | 158 | 7 | Race3R | M / Senior | |
22 | Andrew Walker | 864 | 128 | 132 | 145 | 142 | 148 | 148 | 149 | 7 | Wadenterror | 50-54 / M | |
23 | Neil Walker | 856 | 130 | 127 | 150 | 140 | 146 | 163 | 6 | Wadenterror | 50-54 / M | ||
24 | Glenn Maes | 849 | 143 | 125 | 141 | 152 | 142 | 146 | 6 | M / Senior | |||
25 | Rasmus feldballe | 849 | 225 | 210 | 215 | 199 | 4 | WattRondellerne | 40-44 / M | ||||
26 | Mike Wareham | 838 | 131 | 119 | 138 | 119 | 140 | 144 | 141 | 144 | 8 | Moon Riders | 60-64 / M |
27 | Kevin Cervelo | 835 | 148 | 184 | 199 | 146 | 158 | 5 | Moon Riders | 55-59 / M | |||
28 | Daniel Schoch | 835 | 205 | 215 | 205 | 210 | 4 | Moon Riders | 40-44 / M | ||||
29 | Andrew Street | 833 | 122 | 140 | 122 | 144 | 141 | 143 | 143 | 7 | OTR eRacing | 65-69 / M | |
30 | cristiano citelli | 822 | 123 | 126 | 139 | 132 | 152 | 150 | 6 | 50-54 / M | |||
31 | M NH | 820 | 139 | 117 | 134 | 136 | 154 | 140 | 6 | indieVelo Founders Club | 55-59 / M | ||
31 | Roger Whittle | 820 | 127 | 121 | 136 | 144 | 144 | 148 | 6 | Wadenterror | 55-59 / M | ||
33 | Uli T | 808 | 111 | 129 | 126 | 139 | 158 | 145 | 6 | 40-44 / M | |||
34 | Oliver -IRL- Duckwitz | 787 | 124 | 114 | 131 | 137 | 140 | 141 | 6 | Moon Riders | 45-49 / M | ||
35 | Daniel Holdener | 763 | 100 | 106 | 117 | 135 | 130 | 137 | 138 | 7 | indieVelo Founders Club | 50-54 / M | |
36 | Mark Rowbottom | 751 | 205 | 178 | 187 | 181 | 4 | Rasio Racing | 40-44 / M | ||||
37 | Sean Lavelle | 737 | 103 | 108 | 130 | 118 | 138 | 140 | 6 | OTR eRacing | 65-69 / M | ||
38 | Gasper Kopse | 730 | 184 | 169 | 187 | 190 | 4 | Rasio Racing | M / U23 | ||||
39 | Lutz Pleuter | 690 | 130 | 135 | 130 | 150 | 145 | 5 | Wadenterror | 50-54 / M | |||
40 | Frederik Foulon | 667 | 158 | 181 | 172 | 156 | 4 | Race3R | 40-44 / M | ||||
41 | Henrik Heibøll | 659 | 199 | 240 | 220 | 3 | WattRondellerne | M / Senior | |||||
42 | Jonas Knudsen | 655 | 250 | 230 | 175 | 3 | Filsø Aktiv Naturferie | 35-39 / M | |||||
43 | Jakob Mathiasen | 632 | 175 | 156 | 149 | 152 | 4 | Filsø Aktiv Naturferie | 55-59 / M | ||||
44 | Myki Bart | 623 | 143 | 139 | 175 | 166 | 4 | Pedalers | 55-59 / M | ||||
45 | Markus Dolensky | 617 | 108 | 111 | 127 | 134 | 137 | 5 | 55-59 / M | ||||
46 | Tommy Holland | 605 | 163 | 145 | 147 | 150 | 4 | Relentless | 50-54 / M | ||||
47 | Jan Vana | 585 | 193 | 202 | 190 | 3 | Race3R | 35-39 / M | |||||
48 | Nic Lee | 579 | 118 | 156 | 156 | 149 | 4 | Westerley CC | 40-44 / M | ||||
49 | John Beames | 528 | 148 | 193 | 187 | 3 | Pedalers | 45-49 / M | |||||
50 | Chris Horton | 516 | 116 | 137 | 121 | 142 | 4 | 60-64 / M | |||||
51 | Zeb Norman | 507 | 160 | 178 | 169 | 3 | Mashup Collective | 35-39 / M | |||||
52 | Greg FRISON - mTNT | 490 | 240 | 250 | 2 | Mutant Racing Team | 35-39 / M | ||||||
53 | Jeppe Snæver R3R | 450 | 142 | 142 | 166 | 3 | Race3R | 35-39 / M | |||||
54 | Ludvig Karlberg | 445 | 230 | 215 | 2 | Mashup Collective | 35-39 / M | ||||||
54 | Roman Hubl | 445 | 240 | 205 | 2 | Riki Team Black | 45-49 / M | ||||||
56 | Quentin Paquot | 427 | 136 | 110 | 181 | 3 | DIRT | 35-39 / M | |||||
57 | Karl-Axel Zander Persson | 415 | 225 | 190 | 2 | M / Senior | |||||||
58 | Kurt N Pedersen | 409 | 123 | 139 | 147 | 3 | Filsø Aktiv Naturferie | 55-59 / M | |||||
59 | Sandy Thomson | 404 | 122 | 137 | 145 | 3 | Cranks & Spanners | 45-49 / M | |||||
60 | K Regnar | 396 | 166 | 230 | 2 | Filsø Aktiv Naturferie | 35-39 / M | ||||||
61 | Otto Friberg - PRKL | 389 | 196 | 193 | 2 | 40-44 / M | |||||||
61 | Rocky Rockwell | 389 | 202 | 187 | 2 | Race3R | 35-39 / M | ||||||
63 | jesper hvisthule | 388 | 113 | 144 | 131 | 3 | Filsø Aktiv Naturferie | 60-64 / M | |||||
64 | Matt Looker | 360 | 158 | 202 | 2 | Race3R | 35-39 / M | ||||||
65 | Raul Lopez | 344 | 190 | 154 | 2 | 45-49 / M | |||||||
66 | peter kay | 338 | 102 | 107 | 129 | 3 | Bottom Bracket CC | 65-69 / M | |||||
67 | Bill Bonar | 322 | 147 | 175 | 2 | Race3R | 40-44 / M | ||||||
68 | Danno - Race3R | 315 | 178 | 137 | 2 | Race3R | 35-39 / M | ||||||
69 | Peter Austin | 298 | 148 | 150 | 2 | TROuble | 55-59 / M | ||||||
70 | Stouffer FRC | 286 | 139 | 147 | 2 | TROuble | M / Senior | ||||||
71 | Andrzej Krajewski | 282 | 144 | 138 | 2 | Rasio Racing | 45-49 / M | ||||||
72 | Andrew Penn | 281 | 134 | 147 | 2 | 40-44 / M | |||||||
73 | Nicki Haugaard | 275 | 146 | 129 | 2 | Filsø Aktiv Naturferie | 45-49 / M | ||||||
74 | Craig Jones | 255 | 114 | 141 | 2 | 50-54 / M | |||||||
75 | Christine Seemann | 254 | 119 | 135 | 2 | Race3R | 50-54 / F | ||||||
76 | GORDON JACKSON | 253 | 125 | 128 | 2 | TROuble | 55-59 / M | ||||||
77 | Jooris Nitt | 250 | 250 | 1 | Pedalers | M / U23 | |||||||
78 | Tomaž Laznik | 249 | 126 | 123 | 2 | 45-49 / M | |||||||
79 | Adrian Bennett - OTR Wkd | 240 | 120 | 120 | 2 | OTR eRacing | 55-59 / M | ||||||
80 | Laurens Soenen | 240 | 240 | 1 | Foudre | M / Senior | |||||||
81 | Thomas Helveg | 230 | 118 | 112 | 2 | eCykle Klub Danmark | 50-54 / M | ||||||
82 | Ben Vanaut | 229 | 116 | 113 | 2 | Team 60+ | 60-64 / M | ||||||
83 | Thierry LAFITTE | 219 | 110 | 109 | 2 | Riders Givrés du Trainer | 50-54 / M | ||||||
84 | Joe Web | 210 | 210 | 1 | 35-39 / M | ||||||||
84 | GTR Wilson | 210 | 210 | 1 | Race3R | 45-49 / M | |||||||
86 | Andrew Rushmer | 205 | 205 | 1 | Allkin Racing | 40-44 / M | |||||||
87 | Henrik Mård | 202 | 202 | 1 | Pedalers | 50-54 / M | |||||||
88 | Lau Mai | 196 | 196 | 1 | Riders Givrés du Trainer | 45-49 / M | |||||||
88 | Mark Siega | 196 | 196 | 1 | Race3R | 45-49 / M | |||||||
90 | Thomas Maaloe | 193 | 193 | 1 | Fusion-ColoQuick | 40-44 / M | |||||||
91 | Morten Vaeng | 190 | 190 | 1 | Kalas eSRT | 50-54 / M | |||||||
91 | Steven Brierley | 190 | 190 | 1 | Race3R | 45-49 / M | |||||||
91 | Manuel Liebenow | 190 | 190 | 1 | BMPRO | 35-39 / M | |||||||
94 | Jon Enzurne | 181 | 181 | 1 | 40-44 / M | ||||||||
95 | Luciano VLOdrome | 178 | 178 | 1 | Coalition | 45-49 / M | |||||||
96 | A Smith-Dorking SUF | 169 | 169 | 1 | KOS | 45-49 / M | |||||||
96 | giovanni rossi | 169 | 169 | 1 | ADR - Amici Dei Rulli | 40-44 / M | |||||||
98 | Devil Inside | 166 | 166 | 1 | 35-39 / M | ||||||||
99 | Matthew James | 163 | 163 | 1 | 50-54 / M | ||||||||
99 | Jérôme COLISSON | 163 | 163 | 1 | Riders Givrés du Trainer | 45-49 / M | |||||||
99 | Alex Pleger - яʀ | 163 | 163 | 1 | Rasio Racing | M / Senior | |||||||
102 | Alex Paterson | 156 | 156 | 1 | 40-44 / M | ||||||||
102 | Leon Parks | 156 | 156 | 1 | Rasio Racing | 45-49 / M | |||||||
104 | Mark Skilling | 154 | 154 | 1 | indieVelo Founders Club | 50-54 / M | |||||||
105 | Henrik Holst | 152 | 152 | 1 | Filsø Aktiv Naturferie | 50-54 / M | |||||||
106 | Tim Jen | 149 | 149 | 1 | 40-44 / M | ||||||||
106 | James Melville | 149 | 149 | 1 | Pocomotion | 55-59 / M | |||||||
106 | Tim Coppens | 149 | 149 | 1 | M / Senior | ||||||||
109 | Pawel Dolata | 148 | 148 | 1 | M / Senior | ||||||||
110 | Roland Papst | 146 | 146 | 1 | Austrian Team TdH | 45-49 / M | |||||||
110 | Martin Coffey | 146 | 146 | 1 | Flamme Rouge Racing | 55-59 / M | |||||||
112 | Ryan Hamilton | 145 | 145 | 1 | 50-54 / M | ||||||||
113 | Filip Jakus | 143 | 143 | 1 | M / Senior | ||||||||
113 | Martin Hulbert | 143 | 143 | 1 | 65-69 / M | ||||||||
113 | Tim Cooke | 143 | 143 | 1 | Race3R | 40-44 / M | |||||||
116 | Kim HAICK | 142 | 142 | 1 | eCykle Klub Danmark | 55-59 / M | |||||||
116 | Adam Morgan | 142 | 142 | 1 | Wadenterror | 55-59 / M | |||||||
118 | Javier Salas | 141 | 141 | 1 | Junior / M | ||||||||
118 | Paraic Whelan | 141 | 141 | 1 | Westerley CC | 40-44 / M | |||||||
120 | Chris Cunningham | 140 | 140 | 1 | 40-44 / M | ||||||||
120 | ryan yates | 140 | 140 | 1 | Allkin Racing | 40-44 / M | |||||||
122 | Christopher James | 139 | 139 | 1 | 40-44 / M | ||||||||
122 | Harry Taylor | 139 | 139 | 1 | M / Senior | ||||||||
124 | Xavier Sauret | 138 | 138 | 1 | 60-64 / M | ||||||||
124 | Simon C | 138 | 138 | 1 | 50-54 / M | ||||||||
126 | Gary Birch | 137 | 137 | 1 | Race3R | 45-49 / M | |||||||
127 | Gerben Venekamp | 136 | 136 | 1 | 50-54 / M | ||||||||
127 | Riccardo Montz | 136 | 136 | 1 | 45-49 / M | ||||||||
129 | Roger Hughes | 135 | 135 | 1 | TROuble | 50-54 / M | |||||||
129 | Franciszek Grzywaczewski | 135 | 135 | 1 | Junior / M | ||||||||
129 | Andy Beale | 135 | 135 | 1 | Westerley CC | 55-59 / M | |||||||
132 | Olivier Ferron | 134 | 134 | 1 | 65-69 / M | ||||||||
132 | Geoffrey Quintelier | 134 | 134 | 1 | TROuble | 45-49 / M | |||||||
134 | David RV | 133 | 133 | 1 | 55-59 / M | ||||||||
134 | Louis-Thomas Lamontagne | 133 | 133 | 1 | 40-44 / M | ||||||||
136 | Morten PAASKE | 132 | 132 | 1 | 45-49 / M | ||||||||
136 | Bruno António | 132 | 132 | 1 | Team Lou | M / Senior | |||||||
138 | Erik Rebec | 131 | 131 | 1 | 45-49 / M | ||||||||
138 | Lasse Rosenberg | 131 | 131 | 1 | M / Senior | ||||||||
140 | Anders Hogseth | 129 | 129 | 1 | 45-49 / M | ||||||||
141 | Marco Severgnini | 128 | 128 | 1 | ADR - Amici Dei Rulli | 50-54 / M | |||||||
142 | B Teut | 125 | 125 | 1 | 35-39 / M | ||||||||
143 | Pablo Sierra | 124 | 124 | 1 | 50-54 / M | ||||||||
143 | Romain Vauchel - Foudre | 124 | 124 | 1 | Foudre | 40-44 / M | |||||||
145 | Little Chris | 121 | 121 | 1 | OTR eRacing | 50-54 / M | |||||||
146 | shigeru shibata | 120 | 120 | 1 | 55-59 / M | ||||||||
147 | Bob Wado | 117 | 117 | 1 | 45-49 / M | ||||||||
148 | Joe Nguyen | 115 | 115 | 1 | 45-49 / M | ||||||||
148 | Bob Muirhead - KendalTri | 115 | 115 | 1 | 40-44 / M | ||||||||
150 | Jan Langkjær Hansen | 112 | 112 | 1 | eCykle Klub Danmark | 50-54 / M | |||||||
151 | B ob | 109 | 109 | 1 | 50-54 / M | ||||||||
152 | Nico du Plessis | 107 | 107 | 1 | indieVelo Founders Club | 65-69 / M | |||||||
153 | V dude | 106 | 106 | 1 | Electricspirit.co | 55-59 / M | |||||||
154 | Nico J Du Plessis | 105 | 105 | 1 | indieVelo Founders Club | 40-44 / M | |||||||
155 | Darien Cardona | 104 | 104 | 1 | Race3R | M / Senior | |||||||
156 | PALMIERI MARCO | 101 | 101 | 1 | 65-69 / M | ||||||||
157 | Christa du Plessis | 99 | 99 | 1 | 55-59 / F | ||||||||
158 | Joann McDonald | 98 | 98 | 1 | 55-59 / F |
Best 3 riders' points will count for the stage. Best 6 of 8 teamresults counting for total result
# | Team | Total | S1 (P) | S2 | S3 | S4 | S5 (TC) | S6 | S7 | S8 |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Moon Riders
|
3823 |
640
|
473
|
690
|
614
|
680
|
540
|
610
|
589
|
2 |
Rasio Racing
|
3811 |
608
|
627
|
625
|
621
|
641
|
680
|
601
|
617
|
3 |
Race3R
|
3619 |
599
|
593
|
632
|
595
|
600
|
600
|
570
|
514
|
4 |
Pedalers
|
3297 |
486
|
606
|
561
|
570
|
357
|
435
|
412
|
639
|
5 |
Wadenterror
|
2706 |
391
|
400
|
467
|
446
|
454
|
293
|
452
|
487
|
6 |
Filsø Aktiv Naturferie
|
2480 |
363
|
542
|
319
|
439
|
175
|
288
|
0
|
529
|
7 |
indieVelo Founders Club
|
1678 |
351
|
223
|
134
|
253
|
289
|
270
|
137
|
292
|
8 |
OTR eRacing
|
1665 |
363
|
228
|
270
|
240
|
144
|
141
|
281
|
283
|
9 |
WattRondellerne
|
1508 |
0
|
424
|
240
|
210
|
0
|
0
|
435
|
199
|
10 |
React ECT
|
1168 |
172
|
154
|
0
|
215
|
0
|
202
|
210
|
215
|
11 |
TROuble
|
981 |
148
|
419
|
0
|
267
|
0
|
147
|
0
|
0
|
12 |
Mashup Collective
|
952 |
390
|
393
|
0
|
0
|
0
|
0
|
169
|
0
|
13 |
Westerley CC
|
855 |
135
|
259
|
0
|
0
|
156
|
156
|
149
|
0
|
14 |
Relentless
|
605 |
163
|
145
|
147
|
150
|
0
|
0
|
0
|
0
|
15 |
Riders Givrés du Trainer
|
578 |
110
|
109
|
0
|
163
|
0
|
0
|
196
|
0
|
16 |
Mutant Racing Team
|
490 |
240
|
0
|
0
|
0
|
250
|
0
|
0
|
0
|
17 |
eCykle Klub Danmark
|
484 |
230
|
112
|
0
|
0
|
0
|
142
|
0
|
0
|
18 |
Riki Team Black
|
445 |
0
|
0
|
0
|
240
|
0
|
0
|
205
|
0
|
19 |
DIRT
|
427 |
136
|
110
|
181
|
0
|
0
|
0
|
0
|
0
|
20 |
Cranks & Spanners
|
404 |
0
|
122
|
0
|
0
|
0
|
137
|
145
|
0
|
21 |
Foudre
|
364 |
0
|
124
|
0
|
0
|
0
|
0
|
240
|
0
|
22 |