Westerley Wednesday Series 4, this is for a mid week blast on the fast and flat courses on IndieVelo, the courses will vary in distance each week but will be no less than a 30 min work out. All starting on 4th Sepember at 19:30 UK time, there will be a Womans and Mens best of 6 and a overall competition. Who will be winninf=g the Purple Black and White Jersey's?
Rider with most points will be crowned the Purple Jersey winner
# | Name | Total | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingmar van Bers ЯƦ | 453 | 78 | 100 | 95 | 85 | 95 | 5 | Rasio Racing | ||||
2 | Jørgen van Bers - яʀ | 375 | 90 | 95 | 90 | 100 | 4 | Rasio Racing | |||||
3 | Tim Cummins | 356 | 68 | 74 | 74 | 80 | 60 | 5 | Westerley CC | ||||
4 | Nic Lee | 328 | 62 | 68 | 72 | 78 | 48 | 5 | Westerley CC | ||||
5 | Rui Miranda | 317 | 76 | 85 | 90 | 66 | 4 | Eckleson | |||||
6 | Paraic Whelan | 294 | 80 | 80 | 80 | 54 | 4 | Westerley CC | |||||
7 | Mike Wareham | 206 | 66 | 70 | 70 | 3 | Moon Riders | ||||||
8 | Peter Austin | 175 | 90 | 85 | 2 | TROuble | |||||||
9 | GORDON JACKSON | 156 | 78 | 78 | 2 | TROuble | |||||||
10 | Geoffrey Quintelier | 148 | 72 | 76 | 2 | TROuble | |||||||
10 | Ian McNally | 148 | 72 | 76 | 2 | Westerley CC | |||||||
12 | Andy Beale | 144 | 70 | 74 | 2 | Westerley CC | |||||||
13 | Myki Bartolucci | 142 | 66 | 76 | 2 | Pedalers | |||||||
14 | Robert Gilmour | 120 | 58 | 62 | 2 | Eckleson | |||||||
15 | Eduardo Juez | 100 | 100 | 1 | Zonkify | ||||||||
15 | Jan van der Linden | 100 | 100 | 1 | Pocomotion | ||||||||
15 | Igor Kopse яʀ | 100 | 100 | 1 | Rasio Racing | ||||||||
18 | John Sammut | 95 | 95 | 1 | Pocomotion | ||||||||
18 | Even Øistensen - Race3R | 95 | 95 | 1 | Race3R | ||||||||
20 | anthony dubre | 90 | 90 | 1 | React ECT | ||||||||
21 | Ben Soja | 85 | 85 | 1 | Austrian Team TdH | ||||||||
21 | Henrik Holst | 85 | 85 | 1 | Filsø Aktiv Naturferie | ||||||||
23 | Rich RIAK Racing | 80 | 80 | 1 | RIAK Racing | ||||||||
24 | Otto Friberg - PRKL | 78 | 78 | 1 | Capital | ||||||||
25 | Henrik Mård | 76 | 76 | 1 | Pedalers | ||||||||
26 | Claudio Decarli team ADR | 74 | 74 | 1 | ADR - Amici Dei Rulli | ||||||||
26 | Rob Courtney | 74 | 74 | 1 | Westerley CC | ||||||||
28 | Jason Kon | 72 | 72 | 1 | RIAK Racing | ||||||||
28 | DAVID EDET | 72 | 72 | 1 | Breizh Cycling Team | ||||||||
30 | Laurens Deneve | 70 | 70 | 1 | Race3R | ||||||||
30 | Alex Pleger - яʀ | 70 | 70 | 1 | Rasio Racing | ||||||||
32 | Bjoern Ossenbrink | 68 | 68 | 1 | Ossenbrink Racing | ||||||||
32 | Jacob Hoeyer | 68 | 68 | 1 | HCOM | ||||||||
34 | chris Boutiqueduvelo | 66 | 66 | 1 | HCOM | ||||||||
35 | Tony Martin Lake | 64 | 64 | 1 | Wadenterror | ||||||||
35 | Anton Wouters | 64 | 64 | 1 | Hector | ||||||||
35 | Adam Morgan | 64 | 64 | 1 | Wadenterror | ||||||||
38 | Roberto Sciaccaluga Race3R | 62 | 62 | 1 | Race3R | ||||||||
39 | Remco Tomei | 60 | 60 | 1 | Hector | ||||||||
39 | Craig Jones | 60 | 60 | 1 | Eckleson | ||||||||
41 | Neil Walker | 58 | 58 | 1 | Wadenterror | ||||||||
42 | Kurt N Pedersen | 56 | 56 | 1 | Filsø Aktiv Naturferie | ||||||||
43 | Dan Kobberup | 52 | 52 | 1 | Old BMX Fools | ||||||||
44 | James Claxton RIAK RACING | 50 | 50 | 1 | RIAK Racing | ||||||||
45 | Kenneth R-Jensen | 49 | 49 | 1 | Christiansen & Essenbaek | ||||||||
46 | Uli T | 47 | 47 | 1 | Capital | ||||||||
47 | jesper hvisthule | 46 | 46 | 1 | Filsø Aktiv Naturferie |
Best of 6 Men for the Black Jersey
# | Name | Total | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingmar van Bers ЯƦ | 453 | 78 | 100 | 95 | 85 | 95 | 5 | ||||
2 | Jørgen van Bers - яʀ | 375 | 90 | 95 | 90 | 100 | 4 | |||||
3 | Tim Cummins | 356 | 68 | 74 | 74 | 80 | 60 | 5 | ||||
4 | Nic Lee | 328 | 62 | 68 | 72 | 78 | 48 | 5 | ||||
5 | Rui Miranda | 317 | 76 | 85 | 90 | 66 | 4 | |||||
6 | Paraic Whelan | 294 | 80 | 80 | 80 | 54 | 4 | |||||
7 | Mike Wareham | 206 | 66 | 70 | 70 | 3 | ||||||
8 | Peter Austin | 175 | 90 | 85 | 2 | |||||||
9 | GORDON JACKSON | 156 | 78 | 78 | 2 | |||||||
10 | Geoffrey Quintelier | 148 | 72 | 76 | 2 | |||||||
10 | Ian McNally | 148 | 72 | 76 | 2 | |||||||
12 | Andy Beale | 144 | 70 | 74 | 2 | |||||||
13 | Myki Bartolucci | 142 | 66 | 76 | 2 | |||||||
14 | Robert Gilmour | 120 | 58 | 62 | 2 | |||||||
15 | Eduardo Juez | 100 | 100 | 1 | ||||||||
15 | Jan van der Linden | 100 | 100 | 1 | ||||||||
15 | Igor Kopse яʀ | 100 | 100 | 1 | ||||||||
18 | John Sammut | 95 | 95 | 1 | ||||||||
18 | Even Øistensen - Race3R | 95 | 95 | 1 | ||||||||
20 | anthony dubre | 90 | 90 | 1 | ||||||||
21 | Ben Soja | 85 | 85 | 1 | ||||||||
21 | Henrik Holst | 85 | 85 | 1 | ||||||||
23 | Rich RIAK Racing | 80 | 80 | 1 | ||||||||
24 | Otto Friberg - PRKL | 78 | 78 | 1 | ||||||||
25 | Henrik Mård | 76 | 76 | 1 | ||||||||
26 | Claudio Decarli team ADR | 74 | 74 | 1 | ||||||||
26 | Rob Courtney | 74 | 74 | 1 | ||||||||
28 | Jason Kon | 72 | 72 | 1 | ||||||||
28 | DAVID EDET | 72 | 72 | 1 | ||||||||
30 | Laurens Deneve | 70 | 70 | 1 | ||||||||
30 | Alex Pleger - яʀ | 70 | 70 | 1 | ||||||||
32 | Bjoern Ossenbrink | 68 | 68 | 1 | ||||||||
32 | Jacob Hoeyer | 68 | 68 | 1 | ||||||||
34 | chris Boutiqueduvelo | 66 | 66 | 1 | ||||||||
35 | Tony Martin Lake | 64 | 64 | 1 | ||||||||
35 | Anton Wouters | 64 | 64 | 1 | ||||||||
35 | Adam Morgan | 64 | 64 | 1 | ||||||||
38 | Roberto Sciaccaluga Race3R | 62 | 62 | 1 | ||||||||
39 | Remco Tomei | 60 | 60 | 1 | ||||||||
39 | Craig Jones | 60 | 60 | 1 | ||||||||
41 | Neil Walker | 58 | 58 | 1 | ||||||||
42 | Kurt N Pedersen | 56 | 56 | 1 | ||||||||
43 | Dan Kobberup | 52 | 52 | 1 | ||||||||
44 | James Claxton RIAK RACING | 50 | 50 | 1 | ||||||||
45 | Kenneth R-Jensen | 49 | 49 | 1 | ||||||||
46 | Uli T | 47 | 47 | 1 | ||||||||
47 | jesper hvisthule | 46 | 46 | 1 |
Best of 6 Women for the White Jersey
# | Name | Total | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jørgen van Bers - яʀ
Ingmar van Bers ЯƦ
Tim Cummins
Jørgen van Bers - яʀ
Ingmar van Bers ЯƦ
Tim Cummins
Flat and fast Mid East Loop
2024-09-04 19:30:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Jan van der Linden | 0:25:49.468 | Pocomotion | Westerley Men's League |
2 | John Sammut | 0:25:49.546 +0:00:00 | Pocomotion | Westerley Men's League |
3 | Jørgen van Bers - яʀ | 0:26:00.299 +0:00:10 | Rasio Racing | Westerley Men's League |
4 | Ben Soja | 0:26:00.370 +0:00:10 | Austrian Team TdH | Westerley Men's League |
5 | Paraic Whelan | 0:26:00.438 +0:00:10 | Westerley CC | Westerley Men's League |
6 | Ingmar van Bers ЯƦ | 0:26:01.376 +0:00:11 | Rasio Racing | Westerley Men's League |
7 | Rui Miranda | 0:26:11.402 +0:00:21 | Eckleson | Westerley Men's League |
8 | Rob Courtney | 0:26:30.118 +0:00:40 | Westerley CC | Westerley Men's League |
9 | Geoffrey Quintelier | 0:26:36.923 +0:00:47 | TROuble | Westerley Men's League |
10 | Andy Beale | 0:26:39.686 +0:00:50 | Westerley CC | Westerley Men's League |
11 | Tim Cummins | 0:26:44.291 +0:00:54 | Westerley CC | Westerley Men's League |
12 | Myki Bartolucci | 0:28:31.569 +0:02:42 | Pedalers | Westerley Men's League |
13 | Adam Morgan | 0:28:32.127 +0:02:42 | Wadenterror | Westerley Men's League |
14 | Nic Lee | 0:28:34.671 +0:02:45 | Westerley CC | Westerley Men's League |
15 | Craig Jones | 0:30:34.996 +0:04:45 | Eckleson | Westerley Men's League |
16 | Robert Gilmour | 0:32:48.183 +0:06:58 | Eckleson | Westerley Men's League |
So Near yet So Far
2024-09-18 19:30:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Ingmar van Bers ЯƦ | 0:28:04.646 | Rasio Racing | Westerley Men's League |
2 | Jørgen van Bers - яʀ | 0:28:04.774 +0:00:00 | Rasio Racing | Westerley Men's League |
3 | Peter Austin | 0:28:04.898 +0:00:00 | TROuble | Westerley Men's League |
4 | Rui Miranda | 0:28:05.005 +0:00:00 | Eckleson | Westerley Men's League |
5 | Paraic Whelan | 0:28:06.425 +0:00:01 | Westerley CC | Westerley Men's League |
6 | GORDON JACKSON | 0:28:09.832 +0:00:05 | TROuble | Westerley Men's League |
7 | Myki Bartolucci | 0:28:10.457 +0:00:05 | Pedalers | Westerley Men's League |
8 | Tim Cummins | 0:28:10.654 +0:00:06 | Westerley CC | Westerley Men's League |
9 | Ian McNally | 0:28:10.821 +0:00:06 | Westerley CC | Westerley Men's League |
10 | Laurens Deneve | 0:29:34.998 +0:01:30 | Race3R | Westerley Men's League |
11 | Nic Lee | 0:29:52.607 +0:01:47 | Westerley CC | Westerley Men's League |
12 | Mike Wareham | 0:32:07.126 +0:04:02 | Moon Riders | Westerley Men's League |
13 | Anton Wouters | 0:33:24.111 +0:05:19 | Hector | Westerley Men's League |
14 | Robert Gilmour | 0:35:10.383 +0:07:05 | Eckleson | Westerley Men's League |
15 | Remco Tomei | 0:35:10.979 +0:07:06 | Hector | Westerley Men's League |
South Lake Loop
2024-10-02 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Eduardo Juez | 0:31:08.961 | Zonkify | Westerley Men's League |
2 | Ingmar van Bers ЯƦ | 0:31:08.968 +0:00:00 | Rasio Racing | Westerley Men's League |
3 | Jørgen van Bers - яʀ | 0:31:22.486 +0:00:13 | Rasio Racing | Westerley Men's League |
4 | Peter Austin | 0:31:24.639 +0:00:15 | TROuble | Westerley Men's League |
5 | Paraic Whelan | 0:32:21.976 +0:01:13 | Westerley CC | Westerley Men's League |
6 | GORDON JACKSON | 0:32:22.410 +0:01:13 | TROuble | Westerley Men's League |
7 | Geoffrey Quintelier | 0:32:41.737 +0:01:32 | TROuble | Westerley Men's League |
8 | Tim Cummins | 0:33:59.515 +0:02:50 | Westerley CC | Westerley Men's League |
9 | Nic Lee | 0:36:20.242 +0:05:11 | Westerley CC | Westerley Men's League |
10 | Mike Wareham | 0:37:27.169 +0:06:18 | Moon Riders | Westerley Men's League |
Costal Loop Reverse
2024-10-16 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Jørgen van Bers - яʀ | 0:34:57.234 | Rasio Racing | Westerley Men's League |
2 | Even Øistensen - Race3R | 0:34:58.089 +0:00:00 | Race3R | Westerley Men's League |
3 | Rui Miranda | 0:34:58.279 +0:00:01 | Eckleson | Westerley Men's League |
4 | Ingmar van Bers ЯƦ | 0:34:58.671 +0:00:01 | Rasio Racing | Westerley Men's League |
5 | Tim Cummins | 0:35:22.134 +0:00:24 | Westerley CC | Westerley Men's League |
6 | Nic Lee | 0:37:17.514 +0:02:20 | Westerley CC | Westerley Men's League |
7 | Ian McNally | 0:38:13.785 +0:03:16 | Westerley CC | Westerley Men's League |
8 | Andy Beale | 0:38:33.525 +0:03:36 | Westerley CC | Westerley Men's League |
9 | DAVID EDET | 0:41:12.775 +0:06:15 | Breizh Cycling Team | Westerley Men's League |
10 | Mike Wareham | 0:41:31.917 +0:06:34 | Moon Riders | Westerley Men's League |
11 | Jacob Hoeyer | 0:41:32.094 +0:06:34 | HCOM | Westerley Men's League |
12 | chris Boutiqueduvelo | 0:42:01.873 +0:07:04 | HCOM | Westerley Men's League |
Little Loops
2024-10-30 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Igor Kopse яʀ | 0:29:27.571 | Rasio Racing | Westerley Men's League |
2 | Ingmar van Bers ЯƦ | 0:29:28.313 +0:00:00 | Rasio Racing | Westerley Men's League |
3 | anthony dubre | 0:29:28.531 +0:00:00 | React ECT | Westerley Men's League |
4 | Henrik Holst | 0:29:28.873 +0:00:01 | Filsø Aktiv Naturferie | Westerley Men's League |
5 | Rich RIAK Racing | 0:29:29.100 +0:00:01 | RIAK Racing | Westerley Men's League |
6 | Otto Friberg - PRKL | 0:29:29.483 +0:00:01 | Capital | Westerley Men's League |
7 | Henrik Mård | 0:29:29.579 +0:00:02 | Pedalers | Westerley Men's League |
8 | Claudio Decarli team ADR | 0:29:29.986 +0:00:02 | ADR - Amici Dei Rulli | Westerley Men's League |
9 | Jason Kon | 0:29:46.592 +0:00:19 | RIAK Racing | Westerley Men's League |
10 | Alex Pleger - яʀ | 0:30:01.313 +0:00:33 | Rasio Racing | Westerley Men's League |
11 | Bjoern Ossenbrink | 0:30:01.365 +0:00:33 | Ossenbrink Racing | Westerley Men's League |
12 | Rui Miranda | 0:30:02.338 +0:00:34 | Eckleson | Westerley Men's League |
13 | Tony Martin Lake | 0:30:03.092 +0:00:35 | Wadenterror | Westerley Men's League |
14 | Roberto Sciaccaluga Race3R | 0:30:03.619 +0:00:36 | Race3R | Westerley Men's League |
15 | Tim Cummins | 0:30:05.087 +0:00:37 | Westerley CC | Westerley Men's League |
16 | Neil Walker | 0:31:30.277 +0:02:02 | Wadenterror | Westerley Men's League |
17 | Kurt N Pedersen | 0:31:38.499 +0:02:10 | Filsø Aktiv Naturferie | Westerley Men's League |
18 | Paraic Whelan | 0:31:58.150 +0:02:30 | Westerley CC | Westerley Men's League |
19 | Dan Kobberup | 0:31:59.059 +0:02:31 | Old BMX Fools | Westerley Men's League |
20 | James Claxton RIAK RACING | 0:32:00.666 +0:02:33 | RIAK Racing | Westerley Men's League |
21 | Kenneth R-Jensen | 0:32:22.443 +0:02:54 | Christiansen & Essenbaek | Westerley Men's League |
22 | Nic Lee | 0:34:19.079 +0:04:51 | Westerley CC | Westerley Men's League |
23 | Uli T | 0:35:23.462 +0:05:55 | Capital | Westerley Men's League |
24 | jesper hvisthule | 0:35:35.984 +0:06:08 | Filsø Aktiv Naturferie | Westerley Men's League |
Loop the Loop
2024-11-13 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
Mid Loops East
2024-11-27 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
Mid Loops West
2024-12-11 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|
So Near Yet So Far TT
2025-01-08 19:00:00 UTC |
|
# | Name | Time | Team | Cat |
---|---|---|---|---|