Westerley Wednesday Series 4, this is for a mid week blast on the fast and flat courses on IndieVelo, the courses will vary in distance each week but will be no less than a 30 min work out. All starting on 4th Sepember at 19:30 UK time, there will be a Womans and Mens best of 6 and a overall competition. Who will be winninf=g the Purple Black and White Jersey's?
Rider with most points will be crowned the Purple Jersey winner
# | Name | Total | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jørgen van Bers - яʀ | 275 | 90 | 95 | 90 | 3 | Rasio Racing | ||||||
2 | Ingmar van Bers ЯƦ | 273 | 78 | 100 | 95 | 3 | Rasio Racing | ||||||
3 | Paraic Whelan | 240 | 80 | 80 | 80 | 3 | Westerley CC | ||||||
4 | Tim Cummins | 216 | 68 | 74 | 74 | 3 | Westerley CC | ||||||
5 | Nic Lee | 202 | 62 | 68 | 72 | 3 | Westerley CC | ||||||
6 | Peter Austin | 175 | 90 | 85 | 2 | TROuble | |||||||
7 | Rui Miranda | 161 | 76 | 85 | 2 | Eckleson | |||||||
8 | GORDON JACKSON | 156 | 78 | 78 | 2 | TROuble | |||||||
9 | Geoffrey Quintelier | 148 | 72 | 76 | 2 | TROuble | |||||||
10 | Myki Bartolucci | 142 | 66 | 76 | 2 | Pedalers | |||||||
11 | Mike Wareham | 136 | 66 | 70 | 2 | Moon Riders | |||||||
12 | Robert Gilmour | 120 | 58 | 62 | 2 | Eckleson | |||||||
13 | Eduardo Juez | 100 | 100 | 1 | Zonkify | ||||||||
13 | Jan van der Linden | 100 | 100 | 1 | Pocomotion | ||||||||
15 | John Sammut | 95 | 95 | 1 | Pocomotion | ||||||||
16 | Ben Soja | 85 | 85 | 1 | Austrian Team TdH | ||||||||
17 | Rob Courtney | 74 | 74 | 1 | Westerley CC | ||||||||
18 | Ian McNally | 72 | 72 | 1 | Westerley CC | ||||||||
19 | Laurens Deneve | 70 | 70 | 1 | Race3R | ||||||||
19 | Andy Beale | 70 | 70 | 1 | Westerley CC | ||||||||
21 | Adam Morgan | 64 | 64 | 1 | Wadenterror | ||||||||
21 | Anton Wouters | 64 | 64 | 1 | Hector | ||||||||
23 | Remco Tomei | 60 | 60 | 1 | Hector | ||||||||
23 | Craig Jones | 60 | 60 | 1 | Eckleson |
Best of 6 Men for the Black Jersey
# | Name | Total | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jørgen van Bers - яʀ | 275 | 90 | 95 | 90 | 3 | ||||||
2 | Ingmar van Bers ЯƦ | 273 | 78 | 100 | 95 | 3 | ||||||
3 | Paraic Whelan | 240 | 80 | 80 | 80 | 3 | ||||||
4 | Tim Cummins | 216 | 68 | 74 | 74 | 3 | ||||||
5 | Nic Lee | 202 | 62 | 68 | 72 | 3 | ||||||
6 | Peter Austin | 175 | 90 | 85 | 2 | |||||||
7 | Rui Miranda | 161 | 76 | 85 | 2 | |||||||
8 | GORDON JACKSON | 156 | 78 | 78 | 2 | |||||||
9 | Geoffrey Quintelier | 148 | 72 | 76 | 2 | |||||||
10 | Myki Bartolucci | 142 | 66 | 76 | 2 | |||||||
11 | Mike Wareham | 136 | 66 | 70 | 2 | |||||||
12 | Robert Gilmour | 120 | 58 | 62 | 2 | |||||||
13 | Eduardo Juez | 100 | 100 | 1 | ||||||||
13 | Jan van der Linden | 100 | 100 | 1 | ||||||||
15 | John Sammut | 95 | 95 | 1 | ||||||||
16 | Ben Soja | 85 | 85 | 1 | ||||||||
17 | Rob Courtney | 74 | 74 | 1 | ||||||||
18 | Ian McNally | 72 | 72 | 1 | ||||||||
19 | Laurens Deneve | 70 | 70 | 1 | ||||||||
19 | Andy Beale | 70 | 70 | 1 | ||||||||
21 | Adam Morgan | 64 | 64 | 1 | ||||||||
21 | Anton Wouters | 64 | 64 | 1 | ||||||||
23 | Remco Tomei | 60 | 60 | 1 | ||||||||
23 | Craig Jones | 60 | 60 | 1 |
Best of 6 Women for the White Jersey
# | Name | Total | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Westerley Wednesday | Cat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingmar van Bers ЯƦ
Jørgen van Bers - яʀ
Paraic Whelan
Ingmar van Bers ЯƦ
Jørgen van Bers - яʀ
Paraic Whelan
Flat and fast Mid East Loop
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Jan van der Linden | 0:25:49.468 | Pocomotion | Westerley Men's League |
2 | John Sammut | 0:25:49.546 +0:00:00 | Pocomotion | Westerley Men's League |
3 | Jørgen van Bers - яʀ | 0:26:00.299 +0:00:10 | Rasio Racing | Westerley Men's League |
4 | Ben Soja | 0:26:00.370 +0:00:10 | Austrian Team TdH | Westerley Men's League |
5 | Paraic Whelan | 0:26:00.438 +0:00:10 | Westerley CC | Westerley Men's League |
6 | Ingmar van Bers ЯƦ | 0:26:01.376 +0:00:11 | Rasio Racing | Westerley Men's League |
7 | Rui Miranda | 0:26:11.402 +0:00:21 | Eckleson | Westerley Men's League |
8 | Rob Courtney | 0:26:30.118 +0:00:40 | Westerley CC | Westerley Men's League |
9 | Geoffrey Quintelier | 0:26:36.923 +0:00:47 | TROuble | Westerley Men's League |
10 | Andy Beale | 0:26:39.686 +0:00:50 | Westerley CC | Westerley Men's League |
11 | Tim Cummins | 0:26:44.291 +0:00:54 | Westerley CC | Westerley Men's League |
12 | Myki Bartolucci | 0:28:31.569 +0:02:42 | Pedalers | Westerley Men's League |
13 | Adam Morgan | 0:28:32.127 +0:02:42 | Wadenterror | Westerley Men's League |
14 | Nic Lee | 0:28:34.671 +0:02:45 | Westerley CC | Westerley Men's League |
15 | Craig Jones | 0:30:34.996 +0:04:45 | Eckleson | Westerley Men's League |
16 | Robert Gilmour | 0:32:48.183 +0:06:58 | Eckleson | Westerley Men's League |
So Near yet So Far
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Ingmar van Bers ЯƦ | 0:28:04.646 | Rasio Racing | Westerley Men's League |
2 | Jørgen van Bers - яʀ | 0:28:04.774 +0:00:00 | Rasio Racing | Westerley Men's League |
3 | Peter Austin | 0:28:04.898 +0:00:00 | TROuble | Westerley Men's League |
4 | Rui Miranda | 0:28:05.005 +0:00:00 | Eckleson | Westerley Men's League |
5 | Paraic Whelan | 0:28:06.425 +0:00:01 | Westerley CC | Westerley Men's League |
6 | GORDON JACKSON | 0:28:09.832 +0:00:05 | TROuble | Westerley Men's League |
7 | Myki Bartolucci | 0:28:10.457 +0:00:05 | Pedalers | Westerley Men's League |
8 | Tim Cummins | 0:28:10.654 +0:00:06 | Westerley CC | Westerley Men's League |
9 | Ian McNally | 0:28:10.821 +0:00:06 | Westerley CC | Westerley Men's League |
10 | Laurens Deneve | 0:29:34.998 +0:01:30 | Race3R | Westerley Men's League |
11 | Nic Lee | 0:29:52.607 +0:01:47 | Westerley CC | Westerley Men's League |
12 | Mike Wareham | 0:32:07.126 +0:04:02 | Moon Riders | Westerley Men's League |
13 | Anton Wouters | 0:33:24.111 +0:05:19 | Hector | Westerley Men's League |
14 | Robert Gilmour | 0:35:10.383 +0:07:05 | Eckleson | Westerley Men's League |
15 | Remco Tomei | 0:35:10.979 +0:07:06 | Hector | Westerley Men's League |
South Lake Loop
# | Name | Time | Team | Cat |
---|---|---|---|---|
1 | Eduardo Juez | 0:31:08.961 | Zonkify | Westerley Men's League |
2 | Ingmar van Bers ЯƦ | 0:31:08.968 +0:00:00 | Rasio Racing | Westerley Men's League |
3 | Jørgen van Bers - яʀ | 0:31:22.486 +0:00:13 | Rasio Racing | Westerley Men's League |
4 | Peter Austin | 0:31:24.639 +0:00:15 | TROuble | Westerley Men's League |
5 | Paraic Whelan | 0:32:21.976 +0:01:13 | Westerley CC | Westerley Men's League |
6 | GORDON JACKSON | 0:32:22.410 +0:01:13 | TROuble | Westerley Men's League |
7 | Geoffrey Quintelier | 0:32:41.737 +0:01:32 | TROuble | Westerley Men's League |
8 | Tim Cummins | 0:33:59.515 +0:02:50 | Westerley CC | Westerley Men's League |
9 | Nic Lee | 0:36:20.242 +0:05:11 | Westerley CC | Westerley Men's League |
10 | Mike Wareham | 0:37:27.169 +0:06:18 | Moon Riders | Westerley Men's League |
Costal Loop Reverse
# | Name | Time | Team | Cat |
---|---|---|---|---|
Little Loops
# | Name | Time | Team | Cat |
---|---|---|---|---|
Loop the Loop
# | Name | Time | Team | Cat |
---|---|---|---|---|
Mid Loops East
# | Name | Time | Team | Cat |
---|---|---|---|---|
Mid Loops West
# | Name | Time | Team | Cat |
---|---|---|---|---|
So Near Yet So Far TT
# | Name | Time | Team | Cat |
---|---|---|---|---|